|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Big Sky Catch .222 162 5321 589 1183 187 18 136 549 121 49 587 978 .301 .341
Boonton Bombers .237 162 5483 568 1299 189 33 114 538 59 56 488 989 .303 .346
Cape Fear Currents .244 162 5471 698 1337 186 22 186 663 18 12 662 966 .328 .388
Carolina Riverdogs .221 162 5560 624 1231 185 33 195 604 61 27 454 1121 .280 .372
Flushing Falcons .259 162 5641 727 1459 212 23 136 683 45 19 535 927 .324 .377
Frankfort Hot Dogs .258 162 5553 719 1433 222 36 156 685 93 57 466 972 .315 .395
Grindstone Patch .243 162 5455 633 1324 203 47 148 603 31 14 472 1020 .307 .379
Kansas City Monarchs .267 162 5587 789 1492 214 39 167 738 42 21 588 907 .339 .409
Mudville Nine .271 162 5568 984 1507 191 23 218 938 98 48 836 1085 .368 .431
Springfield Swedes .235 162 5528 701 1301 212 27 200 658 55 21 579 1044 .308 .392
Stamford Jems .251 162 5653 643 1417 224 32 125 597 28 20 466 911 .309 .368
Texas Gunslingers .249 162 5541 761 1378 235 40 227 731 19 9 672 1246 .331 .428
Third Coast Rednecks .218 162 5444 518 1187 200 29 98 491 38 12 474 928 .284 .319
Tidewater Tides .225 162 5550 544 1246 221 42 86 517 32 23 496 1062 .289 .326
Topsail Beach Pirates .240 162 5500 625 1319 209 19 148 600 28 17 617 950 .318 .365
West Essex Knights .262 162 5579 722 1459 234 44 100 691 46 36 521 859 .325 .373
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .243 44256 10766 283 5065 187 8023 .310 .378
648 5318 1689 1235 334 4187
|