Stamford Jems Year-To-Date Stats
Tuesday, April 13, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARTON, Bob          .500   2   8   1   4  0  0  0   0   0  0   0   0  .500  .500
MOTA, Manny          .321 106 390  45 125 12  3  4  41   4  4  26  43  .362  .397
GUTIERREZ, Cesar     .300   5  10   0   3  1  0  0   2   0  0   0   1  .273  .400
HEBNER, Richie       .290 131 476  52 138 17  3 13  59   1  2  46  70  .353  .420
CLENDENON, Donn      .286 125 283  42  81 20  3 10  45   0  0  16  69  .327  .484
MAYE, Lee            .284 112 348  54  99 22  2 13  45   0  0  37  48  .350  .471
WILLIAMS, Billy      .268 162 652  84 175 35  4 23  87   6  2  59  88  .332  .440
CARDENAS, Leo        .267 155 663  89 177 27  4  9  53   2  3  48 102  .315  .360
HOPKINS, Gail        .264 123 368  45  97  7  5  8  35   2  0  53  41  .355  .375
McCARVER, Tim        .259 119 413  48 107 19  4  4  48   0  0  34  36  .313  .354
KRAUSSE, Lew         .250  12  12   5   3  0  0  2   5   0  0   2   4  .357  .750
BERRY, Ken           .240   9  25   0   6  0  0  0   2   0  0   3   7  .321  .240
DAVIS, Tommy         .238 127 437  34 104 21  0  7  50  12  4  29  46  .290  .334
OLIVER, Bob          .233  91 189  24  44  5  0  8  19   0  1   9  23  .268  .386
SUTHERLAND, Gary     .218  71 197  18  43 12  0  2  13   0  0  15  37  .274  .310
HART, Jim Ray        .212  85 170  16  36  2  0  6  26   0  0  14  35  .289  .329
BLASS, Steve         .211  27  57   7  12  0  2  0   5   0  0   1  10  .220  .281
HERRMANN, Ed         .203  66 192  16  39  6  0  5  19   0  0  15  25  .285  .313
GIBSON, Bob          .200  36  95  11  19  5  0  0   5   1  3   3  32  .222  .253
WILHELM, Hoyt        .200  48  10   0   2  0  0  0   1   0  0   0   3  .200  .200
BOLIN, Bobby         .200  13  25   1   5  1  0  0   1   0  0   2   9  .259  .240
SIEBERT, Sonny       .196  28  51   4  10  0  0  1   4   0  0   2  20  .241  .255
KNOOP, Bobby         .186 127 365  38  68  8  2  8  23   0  0  38  73  .262  .285
ROLAND, Jim          .167  38   6   1   1  0  0  0   2   0  0   0   1  .167  .167
DOBSON, Pat          .167  41   6   0   1  0  0  0   0   0  0   0   2  .167  .167
RENICK, Rick         .139  51  79   5  11  2  0  2   5   0  1   5  22  .190  .241
McANDREW, Jim        .114  19  44   1   5  2  0  0   1   0  0   3  22  .170  .159
DRAGO, Dick          .034  33  59   1   2  0  0  0   1   0  0   3  31  .081  .034
PATTERSON, Daryl      ---  15   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FACE, Roy             ---  31   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MEYER, Bob           .000   6  13   1   0  0  0  0   0   0  0   0   8  .000  .000
MOELLER, Joe         .000  30   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LOCKWOOD, Skip       .000  15   1   0   0  0  0  0   0   0  0   1   0  .500  .000
LOPEZ, Marcelino      ---   6   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
GARR, Ralph          .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RAYMOND, Claude       ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DYER, Duffy          .000   7   7   0   0  0  0  0   0   0  0   1   2  .125  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5653    1417    32    597     20     911  .309  .368
                          162     643    224   125      28    466               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GIBSON, Bob          18 11  2.34 277.1 36 36 15  0  0  6 184  91  72 16  91 232 
LOPEZ, Marcelino      1  0  2.53  10.2  6  0  0  0  0  0   6   3   3  1   3  13 
RAYMOND, Claude       0  0  2.57   7.0  5  0  0  0  0  0   4   2   2  0   0   6 
WILHELM, Hoyt         4  8  3.57  75.2 48  0  0 16  5  0  57  33  30  7  25  76 
DOBSON, Pat           2  5  3.84  61.0 40  0  0  3  3  0  65  34  26  5  29  57 
ROLAND, Jim           6  5  4.11  65.2 38  0  0  6  5  0  51  33  30  6  32  48 
DRAGO, Dick           8 15  4.24 210.1 32 32  2  0  0  1 243 111  99 22  60 114 
McANDREW, Jim         5 11  4.79 129.2 19 19  1  0  0  0 140  78  69 16  51 101 
BOLIN, Bobby          2  4  4.84  83.2 13 13  2  0  0  0 102  50  45 11  28  74 
FACE, Roy             0  2  5.01  46.2 31  0  0  0  0  0  57  28  26 11  16  27 
BLASS, Steve          9 10  5.05 173.0 27 27  2  0  0  0 230 107  97 20  76 146 
MEYER, Bob            1  4  5.12  38.2  6  6  0  0  0  0  43  24  22  5  12  23 
SIEBERT, Sonny        5 14  5.29 163.1 28 24  1  0  0  0 189  99  96 29  54 150 
PATTERSON, Daryl      0  0  5.66  20.2 15  0  0  0  0  0  22  14  13  2  12  12 
LOCKWOOD, Skip        0  4  6.33  21.1 15  0  0  0  1  0  26  16  15  5   6  17 
MOELLER, Joe          2  1  6.49  43.0 30  0  0  0  2  0  57  35  31 11  14  22 
KRAUSSE, Lew          1  4  9.08  37.2 12  5  0  0  0  0  57  40  38 13  12  29 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     4.39      162    23    16   1533     714    521     
                        98      1465.1   162    25     7     798    180    1147 

 

 

Created with Recaps version 1.0 by Ron Bernier