Topsail Beach Pirates Year-To-Date Stats
Tuesday, April 13, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SPRAGUE, Ed          .500  36   2   0   1  1  0  0   0   0  0   0   0  .500 1.000
BRAND, Ron           .345 104 287  20  99 13  0  0  34   0  0  25  12  .399  .390
CASH, Dave           .303  39  66  13  20  6  3  0   8   3  1  12   9  .410  .485
MOORE, Barry         .286   4   7   0   2  0  0  0   0   0  0   0   4  .286  .286
LABOY, Coco          .284 105 335  40  95 16  0 13  51   0  0  18  54  .321  .448
HENDRICKS, Ellie     .282  75 234  27  66  3  1 15  37   0  0  23  47  .347  .496
FLOOD, Curt          .278 153 644  83 179 36  4  5  54   1  3  59  86  .339  .370
JAVIER, Julian       .267 128 486  56 130 25  1 11  52   4  0  39  86  .323  .391
WARD, Pete           .255  77 200  24  51 10  0  8  30   0  0  29  35  .356  .425
SMITH, Reggie        .249 136 543  60 135 19  2 19  54   2  9  49  76  .308  .396
KILLEBREW, Harmon    .245 162 555 101 136 22  1 38  95   3  2 139  85  .398  .494
PATEK, Freddie       .227  91 308  28  70  2  0  2  23   4  1  32  71  .299  .253
RODRIGUEZ, Aurelio   .227  54 150  12  34  1  1  0   6   1  0   3  30  .240  .247
YASTRZEMSKI, Carl    .223 162 615  99 137 28  2 36  86  10  1 103 109  .337  .450
VOSS, Bill           .210  73 157  14  33  5  2  0  11   0  0  13  23  .269  .268
KUBIAK, Ted          .191  88 225  14  43  5  1  0  19   0  0  27  29  .276  .222
PENA, Roberto        .189  55 164   7  31  3  0  0  14   0  0  15  30  .256  .207
MORTON, Bubba        .176  54  85  10  15  6  0  1   6   0  0  12  14  .293  .282
GIBSON, Russ         .159  38  69   4  11  2  1  0   5   0  0   1   6  .171  .217
WILSON, Don          .154   9  13   1   2  1  0  0   0   0  0   1   6  .214  .231
HANDS, Bill          .139  33  79   1  11  0  0  0   6   0  0   2  34  .159  .139
SELMA, Dick          .103  21  39   1   4  1  0  0   0   0  0   1  10  .125  .128
DUNCAN, Dave         .097  16  31   1   3  2  0  0   2   0  0   1  12  .125  .161
SEAVER, Tom          .096  34  83   5   8  1  0  0   4   0  0   5  40  .194  .108
REED, Ron            .043  25  46   3   2  0  0  0   2   0  0   1  12  .064  .043
NAGY, Mike           .021  26  47   1   1  1  0  0   1   0  0   5  18  .115  .043
LASHER, Fred         .000  34   3   0   0  0  0  0   0   0  0   0   0  .000  .000
McCOOL, Billy        .000  49   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WILSON, Bill         .000  42   4   0   0  0  0  0   0   0  0   2   0  .333  .000
SEMBERA, Carroll      ---  30   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BALDWIN, Dave        .000  46   2   0   0  0  0  0   0   0  0   0   1  .000  .000
KELLEY, Dick         .000   8  19   0   0  0  0  0   0   0  0   0  11  .000  .000
MARSHALL, Mike       .000  30   1   0   0  0  0  0   0   0  0   0   0  .000  .000
DRYSDALE, Don         ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GARBER, Gene          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FRISELLA, Danny       ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .240    5500    1319    19    600     17     950  .318  .365
                          162     625    209   148      28    617               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SEMBERA, Carroll      6  0  1.59  34.0 30  0  0  5  2  0  23   6   6  1  15  26 
SEAVER, Tom          18 10  2.54 269.1 34 34 18  0  0  6 156  80  76 25 101 220 
HANDS, Bill          12 13  2.76 248.0 33 33 10  0  0  2 193  91  76 30  73 166 
MOORE, Barry          0  2  3.18  22.2  4  4  0  0  0  0  19  15   8  1  14  11 
KELLEY, Dick          2  5  3.33  54.0  8  8  1  0  0  1  54  26  20  5  30  37 
BALDWIN, Dave         4  0  3.71  60.2 46  0  0  0  2  0  53  31  25  6  23  62 
REED, Ron             7 12  4.09 173.2 25 25  6  0  0  2 176  92  79 22  59 115 
LASHER, Fred          3  2  4.12  39.1 34  0  0  7  0  0  35  22  18  6  24  24 
DRYSDALE, Don         0  0  4.15   8.2  6  0  0  0  0  0   9   4   4  1   1   4 
McCOOL, Billy         4  2  4.15  56.1 49  0  0  2  1  0  59  31  26  2  37  28 
NAGY, Mike            6 10  4.29 167.2 26 26  2  0  0  1 141  96  80 12 116  86 
SELMA, Dick           4 14  4.59 139.1 21 21  2  0  0  1 154  83  71 16  42 150 
WILSON, Don           4  5  4.74  57.0  9  9  1  0  0  0  65  32  30  2  28  61 
SPRAGUE, Ed           3  0  4.87  40.2 36  0  0  1  0  0  54  26  22  2  28  20 
WILSON, Bill          6  5  5.11  56.1 42  1  0  8  3  0  60  34  32  7  32  33 
MARSHALL, Mike        2  1  5.73  37.2 30  1  0  1  0  0  45  26  24  0  22  19 
GARBER, Gene          0  0  9.00   5.0  4  0  0  0  0  0   9   7   5  3   4   6 
FRISELLA, Danny       0  0 21.21   4.2  5  0  0  0  0  0  15  12  11  2   5   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.74      162    40     8   1320     613    654     
                        81      1475.0   162    24    13     714    143    1075 

 

 

Created with Recaps version 1.0 by Ron Bernier