|
Kansas City Monarchs Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
McGRAW, Tug .500 55 6 2 3 0 0 0 0 0 0 1 0 .571 .500
O'BRIEN, Syd .429 41 49 7 21 1 0 1 6 0 0 6 12 .482 .510
HOUGH, Charlie .333 14 3 0 1 0 0 0 0 0 0 0 1 .333 .333
ROSE, Pete .331 162 711 131 235 49 6 13 82 4 5 67 67 .386 .471
TOVAR, Cesar .316 162 681 83 215 37 10 11 76 18 7 33 58 .350 .448
BONDS, Bobby .307 157 645 113 198 32 15 34 120 27 20 67 168 .372 .561
PEREZ, Tony .301 158 591 94 178 23 9 34 120 0 2 89 123 .391 .543
STARGELL, Willie .290 128 424 74 123 25 5 36 98 0 0 44 102 .360 .627
MORGAN, Joe .284 81 236 32 67 8 5 6 44 14 10 43 17 .390 .436
STAUB, Rusty .260 162 645 98 168 20 4 30 85 1 0 82 116 .348 .443
OLIVER, Al .254 57 67 20 17 4 1 2 6 0 0 3 12 .307 .433
TIANT, Luis .250 16 32 4 8 2 0 0 2 0 0 0 10 .242 .313
ROOF, Phil .228 99 237 33 54 3 0 13 38 0 0 27 51 .311 .405
GREEN, Dick .226 59 53 7 12 2 0 1 5 0 0 5 13 .293 .321
RUSSELL, Bill .223 80 220 24 49 8 9 0 22 0 0 12 26 .265 .341
CARLTON, Steve .222 34 72 13 16 3 0 0 7 0 0 3 22 .317 .264
BELANGER, Mark .211 109 384 32 81 3 7 0 40 10 2 37 57 .280 .255
MARTIN, J.C. .180 90 211 27 38 2 0 3 19 0 0 41 33 .313 .232
MONTGOMERY, Bob .176 58 148 11 26 3 0 1 10 0 0 16 33 .256 .216
BURGMEIER, Tom .167 44 6 1 1 0 0 0 0 0 0 0 2 .167 .167
RYAN, Nolan .156 23 45 2 7 0 0 0 3 0 0 0 19 .152 .156
BRUNET, George .130 28 46 4 6 1 0 1 4 0 0 1 27 .149 .217
CARROLL, Clay .125 55 8 0 1 0 0 0 0 0 0 0 2 .125 .125
JENKINS, Fergie .122 37 98 10 12 1 0 2 9 0 0 0 25 .119 .194
CHANCE, Dean .087 27 23 1 2 0 0 0 0 0 0 0 17 .087 .087
REUSS, Jerry .031 17 32 2 1 0 0 0 0 0 0 1 22 .061 .031
HILLER, John .000 55 6 0 0 0 0 0 0 0 0 1 5 .143 .000
ABERNATHY, Ted .000 54 3 0 0 0 0 0 0 0 0 0 1 .000 .000
GRIEVE, Tom .000 7 6 0 0 0 0 0 0 0 0 0 3 .000 .000
MAYBERRY, John .000 8 3 1 0 0 0 0 1 0 0 2 2 .333 .000
NIEKRO, Phil .000 5 3 0 0 0 0 0 0 0 0 0 2 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .270 5694 1540 71 797 46 1048 .339 .434
162 826 227 188 74 581
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CARROLL, Clay 5 5 2.63 75.1 55 0 0 24 5 0 55 28 22 5 24 47
JENKINS, Fergie 20 8 2.66 261.0 37 36 12 1 0 2 235 114 77 22 74 208
HILLER, John 5 5 3.68 88.0 55 0 0 3 3 0 72 40 36 7 33 70
ABERNATHY, Ted 4 4 3.70 75.1 53 0 0 6 2 0 55 33 31 7 42 44
CARLTON, Steve 15 9 3.86 219.0 34 34 5 0 0 3 207 100 94 16 82 129
HOUGH, Charlie 0 0 4.43 22.1 14 0 0 1 0 0 27 12 11 3 11 13
TIANT, Luis 5 6 4.78 90.1 16 16 2 0 0 2 90 50 48 11 36 52
REUSS, Jerry 6 9 4.90 97.1 17 16 1 0 0 0 111 58 53 8 35 62
RYAN, Nolan 8 9 5.14 129.2 23 23 0 0 0 0 117 77 74 16 72 115
McGRAW, Tug 3 2 5.31 79.2 55 0 0 1 0 0 91 53 47 11 44 64
BURGMEIER, Tom 2 2 5.37 67.0 42 0 0 0 1 0 71 50 40 6 27 36
BRUNET, George 8 12 5.63 142.1 28 27 2 0 0 1 181 100 89 16 67 113
CHANCE, Dean 2 8 5.77 92.0 27 10 0 1 0 0 118 66 59 13 43 50
NIEKRO, Phil 0 0 6.00 15.0 5 0 0 1 0 0 17 11 10 4 8 6
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 83 4.28 162 22 11 1447 691 598
79 1454.1 162 38 8 792 145 1009
|