|
Mudville Nine Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
RUDI, Joe .344 97 331 48 114 22 2 14 59 1 0 13 60 .369 .550
SANGUILLEN, Manny .335 103 352 60 118 24 9 6 57 2 0 14 41 .359 .506
LACHEMANN, Marcel .333 40 3 1 1 0 0 0 0 0 0 0 1 .333 .333
MAYE, Lee .333 33 42 5 14 1 0 1 4 0 0 5 6 .404 .429
LINZY, Frank .333 15 3 1 1 0 0 0 0 0 0 0 2 .333 .333
McCOVEY, Willie .331 147 513 104 170 49 1 41 134 0 0 119 67 .456 .671
JOHNSON, Davey .312 138 522 87 163 32 4 13 85 2 0 63 57 .383 .464
FLOYD, Bobby .308 21 39 6 12 3 0 0 4 0 0 1 9 .317 .385
BROWN, Oscar .300 38 40 5 12 1 1 1 7 0 0 3 2 .364 .450
BANDO, Sal .287 125 394 85 113 10 3 27 80 1 0 79 70 .407 .533
RETTENMUND, Merv .283 94 307 60 87 15 2 14 51 4 1 35 52 .356 .482
SIMS, Duke .281 108 335 56 94 11 0 21 62 0 0 47 62 .370 .501
BUFORD, Don .279 141 512 93 143 16 2 18 70 11 11 100 66 .399 .424
CAMPANERIS, Bert .265 146 592 97 157 19 3 24 80 28 7 37 71 .310 .429
JACKSON, Reggie .265 89 200 37 53 3 0 9 32 11 5 27 55 .352 .415
WYNN, Jimmy .260 151 578 111 150 29 2 30 100 12 2 76 107 .343 .472
SCOTT, George .235 100 310 44 73 8 2 11 42 0 0 28 61 .301 .381
BROWN, Larry .220 47 118 8 26 5 0 0 15 0 0 13 11 .295 .263
JOHNSON, Bob D. .197 30 66 10 13 4 0 0 9 0 0 15 31 .346 .258
ROBINSON, Dave .171 28 35 4 6 3 0 2 3 1 0 2 5 .216 .429
PHOEBUS, Tom .106 24 47 3 5 2 0 0 3 0 0 0 13 .106 .149
ZEPP, Bill .103 23 58 3 6 0 0 0 3 0 0 3 40 .148 .103
REED, Howie .083 58 12 0 1 0 0 0 0 0 0 1 8 .154 .083
COOMBS, Danny .078 29 64 5 5 1 0 0 2 0 0 5 33 .145 .094
McGLOTHLIN, Jim .074 32 54 4 4 1 1 0 2 0 0 10 19 .215 .130
BILLINGHAM, Jack .071 35 28 1 2 0 0 0 0 0 0 4 15 .188 .071
MARICHAL, Juan .053 20 38 3 2 0 0 0 1 0 0 0 10 .053 .053
KLIMKOWSKI, Ron .000 58 11 0 0 0 0 0 0 0 0 0 5 .000 .000
HAMILTON, Steve .000 41 4 0 0 0 0 0 0 0 0 0 2 .000 .000
LINDBLAD, Paul .000 47 4 0 0 0 0 0 0 0 0 0 2 .000 .000
WOODSON, Dick .000 15 2 1 0 0 0 0 0 0 0 1 0 .333 .000
GIBBON, Joe .000 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000
YORK, Jim .000 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000
RIDDLEBERGER, Denny .000 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .275 5618 1545 32 905 26 986 .355 .456
162 942 259 232 73 701
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
GIBBON, Joe 0 0 0.00 7.0 6 0 0 0 0 0 5 2 0 0 3 2
YORK, Jim 0 0 2.08 8.2 5 0 0 0 0 0 6 4 2 1 3 9
JOHNSON, Bob D. 17 4 2.33 212.1 30 30 5 0 0 2 143 64 55 11 78 173
LINDBLAD, Paul 5 2 3.16 51.1 47 0 0 18 2 0 44 19 18 8 17 31
LINZY, Frank 1 0 3.20 19.2 15 0 0 0 0 0 24 7 7 3 2 16
KLIMKOWSKI, Ron 7 8 3.35 94.0 58 1 0 14 7 0 78 43 35 12 22 42
REED, Howie 10 3 3.56 86.0 58 1 0 1 3 0 73 36 34 6 31 42
ZEPP, Bill 13 2 3.79 140.0 23 23 3 0 0 2 125 62 59 11 56 73
McGLOTHLIN, Jim 14 10 3.80 196.1 32 32 2 0 0 1 193 103 83 22 76 88
COOMBS, Danny 13 8 4.01 177.1 29 29 3 0 0 2 166 84 79 15 72 93
MARICHAL, Juan 6 4 4.07 101.2 20 12 3 2 0 2 121 46 46 5 29 53
HAMILTON, Steve 3 4 4.33 43.2 41 0 0 3 1 0 34 23 21 3 26 27
WOODSON, Dick 1 0 4.34 18.2 15 0 0 0 0 0 24 10 9 2 15 17
PHOEBUS, Tom 7 6 4.59 129.1 24 23 0 0 0 0 121 67 66 9 50 68
LACHEMANN, Marcel 1 4 4.68 42.1 40 0 0 1 3 0 36 22 22 8 10 34
BILLINGHAM, Jack 4 4 5.35 111.0 35 11 1 2 0 1 124 73 66 14 54 71
RIDDLEBERGER, Denny 0 1 6.00 6.0 7 0 0 1 0 0 9 4 4 0 3 4
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 102 3.77 162 17 16 1326 606 547
60 1445.1 162 42 10 669 130 843
|