|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Big Sky Catch .295 162 5713 908 1687 282 36 175 877 61 30 536 794 .356 .449
Cape Fear Currents .252 162 5521 730 1392 253 35 187 694 37 20 638 858 .330 .412
Carolina Riverdogs .227 162 5432 541 1233 205 34 143 505 62 29 423 1068 .283 .356
Flushing Falcons .270 162 5665 798 1530 231 39 160 750 38 18 554 891 .337 .409
Frankfort Hot Dogs .256 162 5578 716 1429 261 47 144 684 65 28 421 1020 .310 .397
Grindstone Patch .242 162 5396 730 1307 231 25 174 691 90 34 575 1032 .318 .391
Kansas City Monarchs .270 162 5694 826 1540 227 71 188 797 74 46 581 1048 .339 .434
Mudville Nine .275 162 5618 942 1545 259 32 232 905 73 26 701 986 .355 .456
Springfield Swedes .255 162 5628 743 1437 232 32 144 702 40 15 505 892 .316 .385
Stamford Jems .247 162 5586 616 1380 205 35 121 578 43 12 415 891 .300 .361
Texas Gunslingers .247 162 5550 796 1370 233 38 285 774 9 3 548 1160 .315 .457
Third Coast Rednecks .230 162 5465 585 1255 213 28 161 556 20 7 429 950 .286 .367
Tidewater Tides .237 162 5402 597 1279 203 29 112 570 67 36 571 913 .310 .347
Topsail Beach Pirates .262 162 5563 772 1460 227 40 182 736 38 16 667 936 .342 .416
West Essex Knights .270 162 5521 772 1488 261 55 124 740 70 29 551 905 .335 .404
Wichita Wrecking Crew .243 162 5545 624 1350 192 39 91 586 58 32 513 956 .309 .341
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .246 44049 10854 297 5222 162 7884 .310 .393
648 5486 1862 1339 396 4000
|