Stamford Jems Year-To-Date Stats
Wednesday, April 13, 2022


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WILCOX, Milt         .400   7   5   0   2  0  0  0   1   0  0   0   1  .400  .400
FOLI, Tim            .400   4  15   1   6  0  0  0   2   0  0   0   2  .375  .400
WILLIAMS, Billy      .302 162 633 113 191 28  5 37 106   4  2  65  61  .365  .537
HEBNER, Richie       .292 120 428  55 125 26 10 14  74   0  0  40  62  .355  .498
BERRY, Ken           .273 122 479  64 131 14  1  8  41   3  1  38  53  .326  .357
RIVERS, Mickey       .273  18  33   4   9  0  0  0   3   2  0   2  12  .333  .273
HOPKINS, Gail        .272  89 268  28  73  7  0  3  35   0  0  19  28  .319  .332
HERRMANN, Ed         .259 101 305  34  79 13  0 11  37   0  0  23  36  .310  .410
GARR, Ralph          .259  52 112  11  29  1  0  0  10   4  2   1  11  .265  .268
McCARVER, Tim        .257  72 191  21  49  7  0  4  25   0  0   7  19  .287  .356
MOTA, Manny          .256 113 437  47 112 13  6  0  22  12  2  48  36  .329  .314
KRAUSSE, Lew         .250   7   4   0   1  0  0  0   0   0  0   1   3  .400  .250
HARMON, Terry        .246  65 142  11  35  3  3  0  10   5  0   7  29  .285  .310
STEWART, Jimmy       .246  70 118  11  29  5  0  0   8   4  1  15  22  .331  .288
DAVIS, Tommy         .231 100 329  29  76 17  4  1  25   4  2  10  46  .249  .316
CLENDENON, Donn      .230 118 396  60  91 18  0 21  64   5  1  35 103  .293  .434
OLIVER, Bob          .226  71 226  25  51  6  3  7  22   0  0  11  53  .264  .372
CARDENAS, Leo        .218 137 482  37 105 26  3  7  41   0  1  23  80  .259  .328
DOBSON, Pat          .214  31  42   3   9  0  0  0   5   0  0   4   8  .292  .214
GIBSON, Bob          .210  36 100   4  21  0  0  0   1   0  0   3  15  .233  .210
KNOOP, Bobby         .209 147 479  35 100 12  0  6  33   0  0  47  98  .278  .271
LOCKWOOD, Skip       .200   7   5   0   1  0  0  0   0   0  0   0   1  .200  .200
BARTON, Bob          .185  66 135   9  25  2  0  2   8   0  0   5  35  .218  .244
MOELLER, Joe         .182  10  11   0   2  0  0  0   0   0  0   0   6  .182  .182
McANDREW, Jim        .175  26  63   5  11  5  0  0   3   0  0   4  25  .224  .254
DRAGO, Dick          .167  17  18   0   3  0  0  0   1   0  0   1   9  .211  .167
SIEBERT, Sonny       .149  34  67   5  10  1  0  0   0   0  0   2  21  .186  .164
BLASS, Steve         .069  30  58   3   4  1  0  0   1   0  0   1  13  .085  .086
LOPEZ, Marcelino     .000  46   2   0   0  0  0  0   0   0  0   0   2  .000  .000
WILHELM, Hoyt        .000  54   2   0   0  0  0  0   0   0  0   1   1  .333  .000
GULLETT, Don         .000  58   1   1   0  0  0  0   0   0  0   2   0  .667  .000
LAMB, John            ---  21   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBERTSON, Jerry      ---  14   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5586    1380    35    578     12     891  .300  .361
                          162     616    205   121      43    415               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GULLETT, Don          6  6  2.52  71.1 58  0  0 15  5  0  47  26  20  6  38  46 
GIBSON, Bob          15 16  2.55 300.0 36 36 16  0  0  4 201  97  85 23  89 274 
LOPEZ, Marcelino      2  7  2.87  62.2 46  0  0 10  2  0  43  27  20  3  36  59 
ROBERTSON, Jerry      1  0  3.38  18.2 14  0  0  2  0  0  13   7   7  1   2  13 
BLASS, Steve          8 10  3.54 196.0 30 29  3  0  0  0 178  89  77 16  85 129 
SIEBERT, Sonny        9 12  3.59 218.1 34 32  0  0  0  0 200 107  87 26  71 141 
WILCOX, Milt          2  1  3.62  27.1  7  3  1  0  0  1  22  12  11  3   7  19 
DRAGO, Dick           3  2  3.79  59.1 17  6  1  0  0  0  50  26  25 13  25  31 
McANDREW, Jim        10 10  3.90 182.1 26 26  6  0  0  3 168  83  79 21  42 123 
WILHELM, Hoyt         4  6  4.04  75.2 54  0  0  1  2  0  76  37  34  9  32  68 
KRAUSSE, Lew          3  0  4.32  16.2  7  1  0  0  0  0  23   8   8  3   7  15 
LAMB, John            1  2  5.34  28.2 21  0  0  0  0  0  38  23  17  4  10  27 
DOBSON, Pat           7 12  5.84 155.2 31 24  2  0  0  1 179 109 101 22  48 117 
MOELLER, Joe          1  3  6.03  37.1 10  4  0  0  0  0  46  25  25  6  15  18 
LOCKWOOD, Skip        1  2  8.00  18.0  7  1  0  1  0  0  22  16  16  7   6  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     3.75      162    29     9   1306     612    513     
                        89      1468.0   162    29     9     692    163    1094 

 

 

Created with Recaps version 1.0 by Ron Bernier