Topsail Beach Pirates Year-To-Date Stats
Wednesday, April 13, 2022


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CASH, Dave           .354  83 164  16  58  6  8  2  38   2  3   8  24  .377  .524
CAIN, Les            .349  18  43   7  15  2  0  1   8   0  0   1  13  .356  .465
YASTRZEMSKI, Carl    .330 162 612 132 202 32  0 37  91  10  6 133  79  .449  .564
ODOM, Blue Moon      .304  15  23   5   7  0  0  3   5   0  0   3   7  .385  .696
STONE, Ron           .289  89 159  21  46  9  3  1  18   1  0  26  20  .387  .403
RODRIGUEZ, Aurelio   .287 116 425  52 122 18  3 14  62   9  1  35  55  .345  .442
DYER, Duffy          .286  29  77  14  22  0  0  2   9   0  0  14  16  .391  .364
HEGAN, Mike          .272  82 257  41  70 11  1  8  34   2  0  48  53  .382  .416
HENDRICKS, Ellie     .272  91 268  32  73  7  0 10  43   1  0  33  35  .350  .410
SMITH, Reggie        .269 150 648 104 174 32  5 23  84   5  3  64  56  .336  .440
NAGY, Mike           .261  11  23   4   6  0  0  0   2   0  0   0   6  .261  .261
DUNCAN, Dave         .256  80 258  22  66 14  0  9  31   0  0  24  35  .318  .415
PATEK, Freddie       .255  81 247  33  63 18  4  3  24   6  2  28  53  .331  .397
BRAND, Ron           .250  42 100  10  25  1  4  0  10   0  1   2  20  .262  .340
KILLEBREW, Harmon    .249 155 595 100 148 15  2 40 111   0  0 105 108  .362  .482
KUBIAK, Ted          .247  71 215  18  53  5  3  3  32   0  0  25  17  .324  .340
FOSTER, Roy          .244 100 316  48  77 15  2 15  52   0  0  29  54  .337  .446
PENA, Roberto        .235  86 285  31  67 13  2  3  20   0  0  16  32  .274  .326
WALTON, Danny        .234  84 239  32  56 13  2  6  26   1  0  35  72  .336  .381
JAVIER, Julian       .232  88 302  25  70 13  1  1  25   1  0  13  49  .259  .291
WILSON, Bill         .200  28   5   0   1  0  0  0   0   0  0   0   2  .200  .200
REED, Ron            .167   8  12   2   2  1  0  0   0   0  0   1   4  .231  .250
SIMPSON, Wayne       .145  25  69   3  10  0  0  0   1   0  0   1  39  .157  .145
SEAVER, Tom          .139  34  79   7  11  1  0  1   4   0  0   7  29  .207  .190
HANDS, Bill          .138  33  65   7   9  0  0  0   3   0  0  14  31  .291  .138
FRISELLA, Danny      .125  45   8   1   1  0  0  0   0   0  0   0   3  .125  .125
WILSON, Don          .113  18  53   5   6  1  0  0   3   0  0   0  17  .113  .132
SELMA, Dick          .000  56  12   0   0  0  0  0   0   0  0   2   6  .143  .000
BALDWIN, Dave         ---  33   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WRIGHT, Ken          .000  15   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MARSHALL, Mike       .000  34   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LASHER, Fred          ---  39   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GARBER, Gene         .000  12   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5563    1460    40    736     16     936  .342  .416
                          162     772    227   182      38    667               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STONE, Ron            0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   2 
BALDWIN, Dave         0  2  2.52  35.2 33  0  0  9  2  0  27  10  10  4  14  28 
SEAVER, Tom          19  9  2.59 260.2 34 34 13  0  0  7 173  87  75 20  89 202 
FRISELLA, Danny       5  5  3.20  64.2 45  1  0  5  1  0  55  24  23  7  26  41 
SIMPSON, Wayne       11  8  3.34 183.0 25 25 10  0  0  5 133  71  68 26  64 114 
REED, Ron             3  3  3.60  45.0  8  6  1  0  0  1  51  22  18  6  12  17 
SELMA, Dick           7 12  3.72  84.2 56  0  0 17  7  0  72  43  35  5  41  72 
WILSON, Don           9  5  3.85 126.1 18 18  3  0  0  1 126  62  54 13  45  71 
HANDS, Bill          16 10  3.87 223.1 33 33  8  0  0  2 212 112  96 21  67 147 
CAIN, Les             5  7  4.88 114.1 18 18  2  0  0  1 128  69  62  7  65 106 
NAGY, Mike            3  6  5.00  68.1 11 11  0  0  0  0  87  44  38  5  27  28 
ODOM, Blue Moon       3  8  5.70  83.2 15 15  1  0  0  1  95  67  53 11  53  45 
LASHER, Fred          1  2  6.07  43.0 39  0  0  0  3  0  55  35  29  6  28  33 
MARSHALL, Mike        1  0  6.81  38.1 34  1  0  1  0  0  60  36  29  7  19  19 
WRIGHT, Ken           0  0  8.27  20.2 15  0  0  0  0  0  36  22  19  3   8   9 
WILSON, Bill          1  0  8.44  37.1 28  0  0  0  0  0  57  36  35  6  31  23 
GARBER, Gene          0  1 11.25  20.0 12  0  0  0  0  0  33  28  25  6  12  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.15      162    38    13   1401     669    601     
                        78      1450.0   162    32    18     768    153     968 

 

 

Created with Recaps version 1.0 by Ron Bernier