|
Big Sky Catch Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
SCHERMAN, Fred .571 59 7 1 4 0 0 0 0 0 0 0 1 .625 .571
JETER, Johnny .500 3 2 1 1 0 0 0 0 1 0 0 0 .500 .500
MIKKELSEN, Pete .400 28 5 0 2 0 0 0 1 0 0 0 2 .400 .400
GAGLIANO, Phil .389 28 18 1 7 0 0 1 3 0 0 4 1 .500 .556
BLOMBERG, Ron .310 63 58 6 18 0 1 3 19 0 0 4 9 .344 .500
CRUZ, Jose .301 90 229 30 69 11 1 9 31 3 2 29 33 .375 .476
CEPEDA, Orlando .278 102 230 33 64 4 2 16 47 0 0 19 28 .329 .522
MUNSON, Thurman .272 142 459 59 125 11 7 12 62 1 2 65 53 .365 .405
NORTHRUP, Jim .272 103 375 55 102 20 1 19 61 1 3 41 41 .343 .483
KALINE, Al .270 125 419 69 113 20 1 12 46 0 0 86 60 .401 .408
McCOVEY, Willie .270 101 345 54 93 9 2 16 58 0 0 46 56 .362 .446
McMULLEN, Ken .257 162 600 70 154 16 1 24 83 0 1 65 91 .329 .407
ALOMAR, Sandy .255 162 664 83 169 28 4 6 47 34 4 49 65 .305 .336
WILLS, Maury .250 162 612 67 153 8 5 3 58 9 5 41 66 .294 .294
CARDENAL, Jose .244 134 524 59 128 23 6 8 63 25 4 36 66 .294 .357
HARPER, Tommy .227 106 362 55 82 14 1 9 42 16 4 55 58 .327 .345
HALLER, Tom .210 37 100 7 21 1 0 2 6 0 0 9 18 .279 .280
WRIGHT, Clyde .197 29 71 4 14 1 1 0 4 0 0 6 20 .256 .239
DOWNING, Al .162 29 68 7 11 1 0 0 2 0 0 6 12 .230 .176
BRIGGS, Johnny .143 35 56 6 8 0 0 1 5 0 0 14 16 .314 .196
KAAT, Jim .141 31 85 7 12 2 0 0 8 1 0 2 18 .159 .165
KLINE, Steve .130 28 69 2 9 0 0 0 4 0 0 6 18 .200 .130
HEDLUND, Mike .118 28 76 6 9 0 0 0 3 0 0 2 30 .139 .118
ALLEN, Lloyd .083 58 12 0 1 0 0 0 0 0 0 1 3 .154 .083
LERSCH, Barry .083 20 36 3 3 0 0 0 1 0 0 6 16 .214 .083
RIDDLEBERGER, Denny .000 30 4 0 0 0 0 0 1 0 0 3 3 .375 .000
GIBBON, Joe .000 38 5 0 0 0 0 0 0 0 0 0 4 .000 .000
NEWMAN, Ray --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
McANALLY, Ernie --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
BOYER, Clete .000 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000
HERSHBERGER, Mike .000 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000
LAHOUD, Joe .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .250 5495 1372 33 655 25 789 .323 .369
162 685 169 141 91 595
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
NEWMAN, Ray 0 0 0.00 2.2 2 0 0 0 0 0 2 0 0 0 0 3
HEDLUND, Mike 20 5 1.73 218.0 28 28 9 0 0 4 124 50 42 12 87 112
SCHERMAN, Fred 8 5 2.07 78.1 59 0 0 4 5 0 54 19 18 6 28 26
ALLEN, Lloyd 6 5 2.19 74.0 58 0 0 27 5 0 51 22 18 4 24 45
KLINE, Steve 13 7 2.50 198.1 28 28 7 0 0 2 146 70 55 16 36 103
KAAT, Jim 13 10 2.59 236.1 31 31 9 0 0 4 181 72 68 17 45 109
RIDDLEBERGER, Denny 3 0 2.63 41.0 30 0 0 1 1 0 38 14 12 2 15 31
DOWNING, Al 12 15 2.70 220.0 29 29 10 0 0 3 165 75 66 17 80 100
WRIGHT, Clyde 11 8 3.03 202.0 29 29 5 0 0 4 192 80 68 17 44 92
McANALLY, Ernie 1 0 3.86 4.2 5 0 0 0 1 0 7 2 2 1 1 4
MIKKELSEN, Pete 3 0 4.20 40.2 28 0 0 1 0 0 46 20 19 8 11 24
GIBBON, Joe 2 4 4.43 42.2 38 0 0 1 0 0 48 24 21 2 24 20
LERSCH, Barry 6 5 4.58 108.0 20 17 2 0 0 1 104 55 55 19 36 68
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 98 2.72 162 42 12 1158 444 431
64 1466.2 162 34 18 503 121 737
|