|
Calgary Thunder Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
GARR, Ralph .364 129 541 100 197 31 8 16 61 27 14 25 61 .391 .540
AARON, Hank .328 137 509 97 167 19 5 45 121 0 0 78 57 .414 .650
IVIE, Mike .318 7 22 2 7 0 0 0 1 0 0 1 3 .348 .318
SIEBERT, Sonny .270 32 74 8 20 1 0 6 17 0 0 0 27 .289 .527
MOTA, Manny .270 103 215 22 58 11 6 0 10 4 0 11 15 .303 .377
WHITE, Roy .267 146 554 97 148 36 7 17 81 20 6 73 59 .355 .449
HOPKINS, Gail .266 90 218 23 58 15 0 6 23 3 0 23 14 .343 .417
CARDENAS, Leo .255 116 419 45 107 27 5 10 49 3 0 35 37 .310 .415
WILLIAMS, Billy .251 133 483 66 121 17 2 12 62 5 1 61 52 .333 .369
ROMO, Vicente .250 47 4 0 1 0 0 0 0 0 0 1 1 .400 .250
McCARVER, Tim .241 123 403 45 97 14 1 6 35 2 1 34 25 .295 .325
HEBNER, Richie .240 112 383 50 92 20 13 15 60 2 2 33 79 .302 .478
HELMS, Tommy .238 151 579 53 138 32 3 7 55 5 0 13 55 .253 .340
METZGER, Roger .227 50 181 22 41 6 4 0 17 6 0 10 22 .268 .304
KOSCO, Andy .205 75 229 19 47 2 3 9 25 0 0 18 48 .265 .358
BIITTNER, Larry .203 52 64 6 13 3 0 0 6 0 0 7 11 .282 .250
ELLIS, John .198 67 187 15 37 9 0 1 14 0 0 9 34 .257 .262
GIBSON, Bob .173 32 81 8 14 1 1 2 9 1 1 3 27 .198 .284
BERRY, Ken .172 90 64 3 11 2 1 1 8 1 0 1 8 .179 .281
BEVACQUA, Kurt .167 36 54 6 9 1 0 1 3 0 0 2 10 .190 .241
DRAGO, Dick .143 4 7 0 1 0 0 0 1 0 0 0 4 .143 .143
RAY, Jim .100 57 10 0 1 0 0 0 1 0 0 0 4 .100 .100
GULLETT, Don .078 30 77 5 6 0 0 0 1 0 0 1 25 .101 .078
BLASS, Steve .066 33 76 3 5 0 0 0 4 0 0 0 15 .065 .066
DOBSON, Pat .053 33 75 1 4 0 0 0 3 0 0 4 27 .112 .053
O'BRIEN, Bob .000 19 2 0 0 0 0 0 0 0 0 0 0 .000 .000
KRAUSSE, Lew .000 27 11 1 0 0 0 0 0 0 0 2 7 .154 .000
FORSTER, Terry .000 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000
ALEXANDER, Doyle --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .253 5523 1400 59 667 25 727 .309 .403
162 697 247 154 79 445
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ALEXANDER, Doyle 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 0
RAY, Jim 6 9 1.93 98.0 57 0 0 6 1 0 62 24 21 6 34 50
DOBSON, Pat 14 15 2.71 252.2 33 33 13 0 0 3 190 89 76 22 75 163
GIBSON, Bob 18 7 2.72 254.2 32 32 17 0 0 1 186 79 77 19 93 200
GULLETT, Don 16 5 2.73 221.0 30 29 12 0 0 3 156 71 67 19 69 102
BLASS, Steve 14 11 3.19 239.2 33 33 11 0 0 3 208 95 85 19 64 134
FORSTER, Terry 1 0 3.29 13.2 6 0 0 0 0 0 16 5 5 2 10 14
KRAUSSE, Lew 2 3 3.36 56.1 27 0 0 0 0 0 58 22 21 5 20 28
SIEBERT, Sonny 14 11 3.77 219.2 32 32 12 0 0 4 195 96 92 16 57 125
O'BRIEN, Bob 0 1 3.81 26.0 19 0 0 0 0 0 31 11 11 2 11 7
ROMO, Vicente 7 4 5.12 63.1 47 0 0 7 5 0 69 40 36 9 44 38
DRAGO, Dick 2 2 6.38 18.1 4 3 1 0 0 0 22 13 13 4 10 9
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 94 3.10 162 66 6 1194 504 487
68 1464.1 162 13 14 545 123 870
|