Carolina Riverdogs Year-To-Date Stats
Sunday, May 14, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FITZMORRIS, Al       .333   8   3   1   1  0  0  0   0   0  0   0   1  .333  .333
PEPITONE, Joe        .300 110 400  32 120 12  4 12  54   0  1  10  35  .319  .440
BLASINGAME, Wade     .280  30  50   4  14  4  0  0   7   0  0   4  20  .327  .360
DAVALILLO, Vic       .279 103 129  13  36  1  2  0  10   7  1   5   8  .311  .318
McMAHON, Don         .250  49   4   0   1  0  0  0   0   0  0   0   1  .250  .250
CATER, Danny         .243 115 445  27 108 15  2  1  23   0  0  19  26  .277  .292
DAVIS, Brock         .242  86 198  22  48  4  5  0  11   0  1  18  29  .306  .313
KELLY, Pat           .241  74 245  37  59  4  3  4  19  11  7  42  30  .357  .331
HORTON, Willie       .233 122 481  37 112 20  0 13  46   0  0  22  86  .276  .356
TAYLOR, Tony         .233  96 301  23  70 13  1  4  22  10  3  15  36  .268  .322
AGEE, Tommie         .223  79 278  23  62 18  0  7  19   9  3  22  58  .279  .363
KENNEDY, John        .213  97 296  25  63  8  4  6  19   0  0  14  54  .257  .328
LUM, Mike            .210 122 447  46  94 18  0 11  45   0  0  45  58  .288  .324
JOSEPHSON, Duane     .207  84 241  15  50  9  0  8  23   0  0  15  31  .253  .344
TENACE, Gene         .200   7  10   1   2  0  0  1   4   0  0   1   3  .273  .500
HISLE, Larry         .195  73 221   9  43  8  1  0   6   0  1  10  53  .229  .240
STEPHENSON, John     .191 111 320  27  61 20  0  5  23   0  0  26  36  .261  .300
WOODWARD, Woody      .174 150 426  23  74 13  2  0  13   1  0  37  48  .240  .214
RANDLE, Lenny        .173 140 382  29  66 14  0  4  27   0  2  35  95  .241  .241
PATTIN, Marty        .167  32  66  10  11  6  0  1   9   0  0   3  21  .225  .303
MURPHY, Tom          .153  32  59   4   9  1  0  0   1   0  0   2  15  .180  .169
FORSCH, Ken          .148  27  54   4   8  4  0  0   2   0  0   0  24  .148  .222
CLENDENON, Donn      .148  82 256  18  38  5  0  8  20   1  1  11  75  .184  .262
CULVER, George       .143  56   7   0   1  0  0  0   0   0  0   0   3  .143  .143
BLYLEVEN, Bert       .084  33  83   1   7  1  0  0   4   0  0   0  31  .095  .096
LEE, Bill            .077  52  13   0   1  0  0  0   0   0  0   1   9  .143  .077
JACKSON, Grant       .000  29   3   0   0  0  0  0   0   0  0   1   1  .250  .000
AKER, Jack           .000  27   2   0   0  0  0  0   0   0  0   0   2  .000  .000
OGLIVIE, Ben         .000  12  10   0   0  0  0  0   1   0  0   1   3  .083  .000
SEGUI, Diego         .000   6   9   0   0  0  0  0   0   0  0   0   7  .000  .000
KEALEY, Steve         ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REED, Howie           ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PRIDDY, Bob           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROOKER, Jim           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .213    5439    1159    24    408     20     899  .265  .305
                          162     431    198    85      39    359               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROOKER, Jim           0  0  0.00   3.0  2  0  0  0  0  0   4   3   0  0   1   2 
KEALEY, Steve         0  1  2.31  11.2  8  0  0  1  1  0  13   5   3  2   4   9 
PATTIN, Marty        11 12  2.73 243.2 32 32 11  0  0  2 212  80  74 19  70 136 
FORSCH, Ken           4 16  2.98 193.1 27 27  5  0  0  1 170  71  64 17  47 120 
CULVER, George        5  5  3.16  94.0 56  0  0  5  3  0  83  38  33 11  44  49 
SEGUI, Diego          2  2  3.28  35.2  6  6  1  0  0  0  38  19  13  2  13  30 
BLYLEVEN, Bert        6 22  3.47 259.2 33 33 11  0  0  0 219 113 100 28  73 191 
LEE, Bill             5  4  3.54  96.2 52  0  0  0  1  0  66  40  38  6  56  55 
JACKSON, Grant        2  4  4.20  40.2 29  0  0  0  0  0  51  20  19  4  13  26 
AKER, Jack            1  4  4.50  34.0 27  0  0  1  0  0  25  18  17  5  23  14 
MURPHY, Tom           7 19  4.61 197.0 32 32 10  0  0  2 212 109 101 24  55  96 
BLASINGAME, Wade      4 18  4.85 169.0 30 30  6  0  0  2 218 105  91 13  45 113 
McMAHON, Don          2  4  5.10  60.0 49  0  0  3  2  0  72  44  34  7  30  44 
FITZMORRIS, Al        0  2  7.79  17.1  8  2  0  0  0  0  26  16  15  3  11   8 
REED, Howie           0  0  8.44   5.1  5  0  0  0  0  0   5   5   5  2   1   5 
PRIDDY, Bob           0  0 11.57   4.2  3  0  0  0  0  0   9   6   6  1   4   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               49     3.76      162    44     7   1423     613    490     
                       113      1465.2   162    10     7     692    144     899 

 

 

Created with Recaps version 1.0 by Ron Bernier