Cape Fear Currents Year-To-Date Stats
Sunday, May 14, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROJAS, Cookie        .276 126 442  44 122 27  0  5  34  11  4  30  43  .321  .371
FOSSE, Ray           .269 140 499  49 134 21  2 12  57   6  3  30  65  .309  .391
OTIS, Amos           .267 142 585  72 156 21  7 23  75  32  8  29  75  .300  .444
KESSINGER, Don       .255 161 580  54 148 14  6  3  45  15  6  44  51  .308  .316
SUTHERLAND, Gary     .253  38  91   6  23  1  0  0   7   0  0   7   3  .303  .264
HOWARD, Frank        .244 157 570  48 139 27  3 17  76   1  0  55 135  .315  .391
MAY, Milt            .244  57 127  12  31  0  0  9  17   0  0   8  13  .289  .457
BAILEY, Bob          .227  89 264  35  60 16  3  9  25   5  3  36  55  .318  .413
McNALLY, Dave        .227  31  75   4  17  3  0  3  12   0  0   4  28  .262  .387
POWELL, Boog         .226 138 424  38  96 29  0 12  46   1  0  63  62  .331  .380
SANTO, Ron           .214 155 580  54 124 15  0 21  57   4  0  61  97  .288  .348
HUNDLEY, Randy       .208  13  24   1   5  0  0  0   0   0  0   0   4  .208  .208
CLARK, Rickey        .200   7  10   0   2  0  0  0   0   0  0   1   2  .273  .200
GONZALEZ, Tony       .192  95 287  24  55  7  1  2  19   0  1  22  35  .252  .244
THEOBALD, Ron        .185  59 130   9  24  2  1  1   7   5  1  10  11  .248  .238
HAGUE, Joe           .175  70  97  13  17  1  0  6  13   0  0  11  19  .261  .371
REPOZ, Roger         .161  77  62   7  10  0  0  2   6   0  2  23  12  .379  .258
FOY, Joe             .149  36  47   5   7  4  0  0   0   4  1   2   6  .184  .234
MADDOX, Elliott      .137  95 175  28  24  1  1  1   8  17  2  24  29  .240  .171
BRAUN, Steve         .132  58 106  14  14  1  0  1   3   6  1   8  18  .191  .170
SADECKI, Ray         .118  25  51   3   6  0  0  0   2   0  0   3  15  .167  .118
MAY, Rudy            .113  32  62   0   7  0  0  0   2   0  0   5  36  .176  .113
LOLICH, Mickey       .099  43 101   9  10  3  0  0   2   0  0  11  47  .195  .129
GRIMSLEY, Ross       .077   8  13   0   1  0  0  0   0   0  0   0   5  .077  .077
GOGOLEWSKI, Bill     .031  24  32   2   1  0  0  0   0   0  0   2  16  .088  .031
FINGERS, Rollie       ---  52   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LOCKER, Bob          .000  57   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BREWER, Jim           ---  49   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RICHERT, Pete        .000  31   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SHELLENBACK, Jim     .000  43   3   0   0  0  0  0   0   0  0   0   0  .000  .000
KLIMKOWSKI, Ron      .000  38   4   0   0  0  0  0   0   0  0   0   0  .000  .000
McDANIEL, Lindy      .000   5   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GRIFFIN, Tom         .000   3   3   1   0  0  0  0   0   0  0   1   0  .250  .000
HRABOSKY, Al          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .226    5447    1233    24    513     32     884  .291  .341
                          162     532    193   127     107    490               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
McDANIEL, Lindy       1  1  0.00   5.1  5  0  0  0  0  0   7   1   0  0   1   2 
BREWER, Jim           1  4  1.61  56.0 49  0  0 29  4  0  27  11  10  3  12  43 
LOLICH, Mickey       23 12  1.97 343.1 43 43 18  0  0  9 229  83  75 23  65 234 
SHELLENBACK, Jim      1  5  2.39  52.2 43  0  0  0  2  0  47  19  14  6  13  23 
FINGERS, Rollie       5  3  2.59  62.2 52  0  0  0  2  0  47  19  18  4  16  37 
McNALLY, Dave        12  7  2.67 225.2 31 31  4  0  0  2 189  78  67 21  44 118 
SADECKI, Ray         15  8  2.76 169.2 25 25  4  0  0  0 152  54  52 15  29 120 
MAY, Rudy             6 16  2.87 213.1 32 32  4  0  0  4 182  81  68 15  67 119 
GRIMSLEY, Ross        1  3  2.93  46.0  8  7  0  0  0  0  47  17  15  4  11  18 
LOCKER, Bob           6  6  3.13  72.0 57  0  0  4  5  0  72  30  25  6  18  48 
CLARK, Rickey         3  1  3.38  32.0  7  4  0  0  0  0  27  12  12  0  11  22 
GOGOLEWSKI, Bill      5 10  3.51 115.1 24 18  0  0  1  0 120  48  45  8  29  67 
RICHERT, Pete         0  2  5.06  32.0 31  0  0  2  1  0  38  20  18  2  29  29 
KLIMKOWSKI, Ron       3  1  5.54  50.1 38  0  0  0  0  0  68  31  31  7  22  32 
HRABOSKY, Al          0  0  9.00   2.0  3  0  0  0  0  0   4   2   2  0   0   0 
GRIFFIN, Tom          0  1 10.45  10.1  3  2  0  0  0  0  17  13  12  3   4   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     2.81      162    30    15   1273     464    371     
                        80      1488.2   162    35    15     519    117     917 

 

 

Created with Recaps version 1.0 by Ron Bernier