Frankfort Hot Dogs Year-To-Date Stats
Sunday, May 14, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KNOWLES, Darold     1.000  41   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
SPINKS, Scipio      1.000   2   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
TORRE, Joe           .355 162 631 100 224 32  8 32 135   0  1  44  89  .400  .583
BROCK, Lou           .283 162 658 111 186 43  6  8  48  72 16  74 113  .355  .403
OLIVA, Tony          .280 128 518  69 145 23  4 22  82   6  0  17  47  .299  .467
CAREW, Rod           .271 150 613  79 166 16 11  1  56   7  7  50 105  .324  .338
ROBERTSON, Bob       .260 135 496  58 129 19  0 25  84   0  0  50 120  .333  .450
MARSHALL, Dave       .250   8  12   4   3  1  0  1   3   0  0   3   1  .400  .583
DOYLE, Denny         .250   5   4   1   1  1  0  0   0   0  0   1   0  .400  .500
REICHARDT, Rick      .249 139 506  54 126 16  0 11  56   6  9  46  98  .322  .346
BROWN, Ollie         .244  76 205  25  50  8  0  6  28   2  2  17  25  .302  .371
CHAMBLISS, Chris     .234  56 128  13  30  5  0  3  13   0  0  13  23  .305  .344
BOWA, Larry          .228 162 569  59 130 16  4  0  42  17  5  38  67  .279  .271
BARTON, Bob          .227 111 401  29  91 18  4  8  41   0  2  31  45  .280  .352
NETTLES, Jim         .203  86  74  11  15  1  0  3   8   3  1   6   4  .259  .338
WISE, Rick           .192  33  73   8  14  0  0  5  11   0  0   2  28  .208  .397
BATEMAN, John        .192  52 182   8  35  4  1  2  15   0  0   8  28  .230  .258
BRILES, Nelson       .191  21  47   2   9  1  0  0   0   0  0   1  19  .208  .213
SIZEMORE, Ted        .184  17  49   5   9  1  0  0   2   1  0   1   3  .196  .204
JAMES, Cleo          .158  36  38  12   6  1  0  0   1   0  0   1   6  .200  .184
OSTEEN, Claude       .156  33  77   7  12  2  0  0   7   0  0   3  16  .185  .182
MOOSE, Bob           .143  28  21   1   3  0  0  0   0   0  0   1   4  .182  .143
FREGOSI, Jim         .143  13  14   0   2  0  0  0   3   0  0   1   2  .188  .143
BRADLEY, Tom         .094  35  85   3   8  0  0  0   4   0  0   0  41  .094  .094
JOHN, Tommy          .063  32  64   3   4  0  0  0   1   0  0   4  12  .118  .063
ROLAND, Jim          .000  23   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SHAW, Don            .000  32   5   0   0  0  0  0   0   0  0   1   3  .167  .000
GLADDING, Fred       .000  47   6   0   0  0  0  0   0   0  0   0   3  .000  .000
LAMB, Ray            .000  38   4   0   0  0  0  0   0   0  0   0   2  .000  .000
RODRIGUEZ, Ellie      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ACOSTA, Ed            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DUNNING, Steve        ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
ASPROMONTE, Bob      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
TWITCHELL, Wayne      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KEOUGH, Joe          .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5485    1400    38    641     43     906  .309  .376
                          162     664    208   127     114    413               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ACOSTA, Ed            0  0  0.00   2.0  3  0  0  0  0  0   1   0   0  0   1   0 
GLADDING, Fred        6  2  1.93  60.2 47  0  0 17  3  0  42  17  13  0  15  20 
SHAW, Don             3  5  2.03  48.2 32  0  0  4  2  0  37  12  11  1  19  20 
KNOWLES, Darold       3  2  2.37  49.1 41  0  0  0  1  0  57  18  13  4  15  41 
BRADLEY, Tom         19 10  2.56 270.2 35 34 16  0  0  4 213  88  77 20  56 146 
OSTEEN, Claude       19 10  3.16 251.0 33 33 11  0  0  1 212  95  88 31  53 121 
WISE, Rick           15 14  3.27 248.0 33 33 14  0  0  2 218  95  90 22  60 147 
ROLAND, Jim           0  0  3.70  24.1 23  0  0  1  0  0  24  11  10  0  11  12 
BRILES, Nelson       10  6  3.70 138.2 21 20  4  0  0  1 131  62  57 15  44  96 
JOHN, Tommy           8 16  4.03 205.2 32 32  5  0  0  0 209 104  92 21  57 138 
LAMB, Ray             3  3  4.56  53.1 38  0  0  1  0  0  60  31  27  3  22  32 
MOOSE, Bob            1  7  5.23  86.0 28 10  1  0  1  1 117  52  50  6  24  45 
TWITCHELL, Wayne      0  0  9.00   2.0  2  0  0  0  0  0  10   7   2  1   2   3 
SPINKS, Scipio        0  0 12.00   3.0  2  0  0  0  0  0   6   4   4  0   1   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               87     3.33      162    51     7   1337     534    380     
                        75      1443.1   162    23     9     596    124     825 

 

 

Created with Recaps version 1.0 by Ron Bernier