|
Grindstone Patch Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
McCRAW, Tom .545 8 11 3 6 0 0 2 3 1 0 1 2 .583 1.091
HALL, Tom .333 39 3 1 1 0 0 0 2 0 0 0 0 .333 .333
CASH, Norm .292 130 411 69 120 13 4 30 79 1 0 53 72 .374 .562
CORBIN, Ray .280 13 25 3 7 0 0 0 1 0 0 1 11 .308 .280
CLINES, Gene .270 90 315 50 85 19 8 0 17 11 3 32 40 .342 .381
LOWENSTEIN, John .269 43 26 5 7 0 0 1 2 0 0 4 7 .355 .385
MONTGOMERY, Monty .250 2 4 1 1 0 0 0 0 0 0 0 2 .250 .250
JOHNSON, Deron .233 161 597 81 139 39 0 37 97 0 0 59 156 .302 .484
SCHAAL, Paul .232 114 254 27 59 12 3 3 25 0 0 32 25 .312 .339
DIETZ, Dick .226 88 266 28 60 11 0 10 24 0 0 57 52 .361 .380
HUNT, Ron .224 157 544 68 122 22 1 1 28 1 0 50 55 .344 .274
BLAIR, Paul .221 143 529 46 117 23 7 11 68 5 10 38 98 .273 .353
JOHNSTONE, Jay .215 110 386 47 83 9 3 17 34 6 2 27 51 .269 .386
FAIRLY, Ron .215 142 475 64 102 14 1 15 56 1 0 76 54 .324 .343
BRINKMAN, Ed .211 162 559 32 118 16 2 1 44 0 0 26 58 .245 .252
LEE, Leron .205 78 161 18 33 10 2 4 17 0 0 9 38 .246 .366
KIRKPATRICK, Ed .204 89 54 4 11 3 0 1 7 0 0 9 9 .308 .315
HERRMANN, Ed .199 105 271 13 54 6 0 6 30 2 0 27 59 .275 .288
ROBERTS, Dave .191 34 89 4 17 2 0 0 1 0 0 1 24 .200 .213
MAZEROSKI, Bill .153 100 72 9 11 0 0 0 1 0 0 9 6 .247 .153
BLUE, Vida .103 40 107 2 11 1 0 0 6 0 1 2 70 .143 .112
KELLEY, Tom .097 21 31 0 3 0 0 0 0 0 0 0 10 .097 .097
PAPPAS, Milt .079 33 76 3 6 2 0 0 2 0 0 1 24 .136 .105
DAL CANTON, Bruce .063 21 32 1 2 0 0 0 0 0 0 0 10 .063 .063
HOLTZMAN, Ken .000 29 5 0 0 0 0 0 0 0 0 0 0 .000 .000
BARR, Jim .000 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000
QUEEN, Mel .000 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000
JOHNSON, Jerry .000 57 8 0 0 0 0 0 0 0 0 0 3 .000 .000
JOHNSON, Bart .000 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000
COLBORN, Jim --- 6 0 0 0 0 0 0 0 0 0 0 0 --- ---
FERGUSON, Joe .000 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .221 5317 1175 31 544 16 937 .296 .349
162 579 202 139 28 514
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
QUEEN, Mel 2 6 1.95 64.2 60 0 0 27 3 0 42 21 14 4 20 35
BARR, Jim 1 0 2.01 44.2 36 0 0 0 0 0 36 11 10 2 12 29
ROBERTS, Dave 18 12 2.16 275.0 34 34 17 0 0 7 187 76 66 21 64 125
BLUE, Vida 26 9 2.21 317.2 40 40 18 0 0 3 196 84 78 28 85 255
PAPPAS, Milt 14 13 3.07 237.1 33 33 11 0 0 6 201 86 81 21 56 114
JOHNSON, Bart 2 0 3.40 45.0 41 0 0 0 2 0 38 18 17 5 29 38
CORBIN, Ray 6 4 3.40 79.1 13 12 4 0 0 2 70 30 30 9 12 62
HOLTZMAN, Ken 2 2 4.04 49.0 29 1 0 0 0 0 63 24 22 5 14 25
HALL, Tom 1 2 4.58 39.1 37 0 0 0 0 0 44 22 20 3 17 35
DAL CANTON, Bruce 5 8 5.31 101.2 21 19 0 0 0 0 140 66 60 7 33 55
JOHNSON, Jerry 1 10 5.65 73.1 57 0 0 3 3 0 74 50 46 12 32 59
KELLEY, Tom 4 12 6.08 108.0 21 21 0 0 0 0 140 81 73 12 24 57
COLBORN, Jim 0 0 6.75 6.2 6 0 0 0 0 0 7 5 5 1 2 3
MONTGOMERY, Monty 0 2 6.97 10.1 2 2 0 0 0 0 14 8 8 0 2 10
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 82 3.29 162 50 8 1252 530 402
80 1452.0 162 30 18 582 130 902
|