Kansas City Monarchs Year-To-Date Stats
Sunday, May 14, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RUSSELL, Bill        .320  20  25   6   8  1  1  2   6   0  2   1   1  .346  .680
BONDS, Bobby         .312  86 247  59  77 10  7 15  42  24  8  29  40  .380  .591
STARGELL, Willie     .311 119 440  79 137 16  0 44 100   0  0  69 126  .412  .648
TOVAR, Cesar         .300  94 220  22  66  2  1  1  20   3  2  20  14  .355  .332
STAUB, Rusty         .299 162 609  98 182 32  7 22  87   5  2  70  64  .376  .483
ROSE, Pete           .288 162 685 106 197 32  1 17  92   9  7  64  74  .347  .412
OLIVER, Al           .280 114 425  45 119 23  7  4  35   1  2  25  44  .319  .395
PEREZ, Tony          .275 156 604  69 166 28  1 26  95   1  2  51 104  .328  .454
JENKINS, Fergie      .255  35  94  17  24  9  0  2   7   0  0   5  29  .290  .415
BELANGER, Mark       .254 114 398  42 101 12  3  0  35   1  1  44  51  .331  .299
MORGAN, Joe          .250 155 564  74 141 24 14  9  64  43  5  96  59  .357  .390
HARRAH, Toby         .238   9  21   5   5  0  0  0   2   0  0   2   3  .292  .238
O'BRIEN, Syd         .220  32  59  10  13  2  0  0   7   0  0   3   4  .254  .254
McGRAW, Tug          .214  56  14   1   3  1  0  0   2   0  0   0   5  .214  .286
CASANOVA, Paul       .172  78 209  14  36  6  0  5  20   0  0   5  29  .191  .273
POPOVICH, Paul       .170  90 182  13  31  7  0  6  21   0  0   6  18  .195  .308
ROOF, Phil           .157  39  51   3   8  0  0  0   4   0  0   6  12  .246  .157
CAMPBELL, Dave       .153  60  59   7   9  1  0  0   1   1  0   3  13  .194  .169
SUAREZ, Ken          .149 110 343  25  51 16  0  3  26   0  0  50  64  .258  .222
MAYBERRY, John       .145  28  62   4   9  0  0  2   8   0  0   4  17  .209  .242
CARLTON, Steve       .114  34  79   7   9  2  0  0   3   0  0   1  25  .125  .139
NIEKRO, Phil         .106  34  85   2   9  0  0  0   3   0  0   0  15  .116  .106
REUSS, Jerry         .066  32  61   7   4  1  0  0   3   0  0  10  37  .197  .082
RYAN, Nolan          .065  28  46   4   3  0  0  0   1   0  0   4  25  .137  .065
BURGMEIER, Tom       .000  41   2   1   0  0  0  0   0   0  0   0   1  .000  .000
PERRANOSKI, Ron      .000  26   2   0   0  0  0  0   0   0  0   0   1  .000  .000
ABERNATHY, Ted       .000  55   2   0   0  0  0  0   0   0  0   0   1  .000  .000
CARROLL, Clay        .000  49   6   0   0  0  0  0   0   0  0   0   1  .000  .000
McLAIN, Denny        .000   7   2   0   0  0  0  0   0   0  0   0   1  .000  .000
RICHARD, J.R.        .000   5   9   1   0  0  0  0   0   0  0   0   4  .000  .000
CALDWELL, Mike        ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REYNOLDS, Ken        .000  13   2   0   0  0  0  0   0   0  0   0   0  .000  .000
TIANT, Luis          .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HOUGH, Charlie        ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TORBORG, Jeff        .000   7   7   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5615    1408    42    684     31     885  .320  .390
                          162     721    225   158      88    568               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CALDWELL, Mike        0  1  2.08   8.2  7  0  0  0  0  0  11   3   2  0   1   6 
JENKINS, Fergie      20 10  2.48 272.1 35 34 16  0  0  7 195  83  75 22  45 211 
McGRAW, Tug           7  4  2.66  88.0 56  0  0 14  7  0  53  26  26  5  38  75 
BURGMEIER, Tom        1  2  2.76  42.1 40  0  0  8  2  0  34  16  13  2  13  14 
NIEKRO, Phil         15 11  3.16 248.0 34 34  8  0  0  2 199  94  87 29  67 147 
CARLTON, Steve       14 13  3.26 234.1 34 34  6  0  0  4 229 103  85 27  78 142 
CARROLL, Clay         4  5  3.68  66.0 49  0  0  1  4  0  50  28  27  8  21  40 
REYNOLDS, Ken         1  0  3.74  21.2 13  0  0  0  0  0  29  18   9  0  16  17 
ABERNATHY, Ted        3  6  3.86  65.1 55  0  0  2  1  0  50  30  28  1  28  47 
RYAN, Nolan           3 11  4.69 151.2 28 24  0  1  1  0 187  98  79 14  85 131 
REUSS, Jerry         10 12  4.97 190.0 32 32  1  0  0  1 246 122 105 18  83 129 
TIANT, Luis           0  1  5.50  18.0 11  0  0  1  1  0  21  11  11  3   4  15 
RICHARD, J.R.         2  2  6.65  23.0  5  4  0  0  0  0  35  19  17  3  11  20 
PERRANOSKI, Ron       0  2  8.59  29.1 26  0  0  0  0  0  58  28  28  3  13  12 
HOUGH, Charlie        0  0  9.00   5.0  5  0  0  0  0  0   6   5   5  3   4   5 
McLAIN, Denny         0  2 10.13  13.1  7  0  0  0  0  0  25  15  15  4   8  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.73      162    31    16   1428     612    515     
                        82      1477.0   162    27    14     699    142    1021 

 

 

Created with Recaps version 1.0 by Ron Bernier