|
Mudville Nine Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
HARMON, Terry .483 17 29 9 14 0 0 0 4 2 0 3 4 .531 .483
LINZY, Frank .444 45 9 1 4 0 0 0 0 0 0 0 4 .444 .444
HAMILTON, Steve .333 32 3 0 1 0 0 0 0 0 0 0 0 .333 .333
THOMPSON, Danny .333 24 36 6 12 1 0 0 5 0 1 4 6 .390 .361
SANGUILLEN, Manny .313 125 457 61 143 18 3 6 43 2 5 17 43 .336 .405
GRANT, Mudcat .313 51 16 2 5 1 0 0 3 0 0 0 5 .313 .375
JACKSON, Reggie .304 151 612 106 186 30 4 42 136 15 9 52 181 .359 .572
BANDO, Sal .301 150 572 98 172 32 1 24 102 1 0 75 59 .382 .486
SIMS, Duke .300 79 223 23 67 12 2 1 26 0 0 28 49 .377 .386
BUFORD, Don .296 125 479 87 142 26 6 24 64 20 8 75 79 .392 .526
STANLEY, Fred .295 57 78 15 23 1 0 2 7 0 0 21 14 .444 .385
JOHNSON, Davey .288 140 535 77 154 37 2 19 92 2 0 36 78 .336 .471
LONBORG, Jim .286 13 28 6 8 0 0 0 3 0 0 5 7 .394 .286
SCOTT, George .281 146 556 67 156 20 2 28 94 0 0 36 107 .327 .475
RETTENMUND, Merv .280 138 557 100 156 22 4 10 37 15 6 62 79 .356 .388
RUDI, Joe .273 75 227 29 62 7 1 9 45 3 1 19 19 .323 .432
ANDERSON, Mike .250 77 72 15 18 4 2 1 8 0 1 17 19 .385 .403
ZISK, Richie .250 7 16 1 4 1 0 1 2 0 0 0 9 .250 .500
CAMPANERIS, Bert .247 151 551 51 136 17 3 6 55 34 10 31 67 .286 .321
McGLOTHLIN, Jim .240 24 50 3 12 4 0 0 0 0 0 1 22 .255 .320
MINGORI, Steve .222 40 9 0 2 0 0 0 1 0 0 0 3 .222 .222
JESTADT, Garry .220 46 100 7 22 8 0 0 11 0 0 5 8 .257 .300
PFEIL, Bobby .206 37 63 9 13 2 0 1 6 0 0 7 8 .286 .286
BROWN, Ike .202 69 114 15 23 1 0 4 16 0 0 15 29 .292 .316
MARICHAL, Juan .194 36 98 9 19 3 0 1 7 0 0 2 28 .208 .255
ARLIN, Steve .169 33 83 11 14 0 1 0 4 0 0 4 20 .207 .193
LINDBLAD, Paul .167 45 6 0 1 0 0 0 0 0 0 0 2 .167 .167
YORK, Jim .143 37 7 1 1 1 0 0 0 0 0 1 2 .250 .286
WYNN, Jimmy .130 10 23 4 3 1 0 1 5 2 0 0 1 .130 .304
JOHNSON, Bob D. .067 27 60 3 4 0 0 0 3 0 0 3 34 .111 .067
BILLINGHAM, Jack .053 30 76 4 4 0 0 0 4 0 0 4 31 .098 .053
HERNANDEZ, Ramon --- 6 0 0 0 0 0 0 0 0 0 0 0 --- ---
GARDNER, Rob .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
DECKER, Joe --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
WOODSON, Dick --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
SEELBACH, Chuck --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .275 5746 1581 31 783 41 1017 .336 .423
162 820 249 180 96 523
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DECKER, Joe 0 0 0.00 0.2 1 0 0 0 0 0 1 0 0 0 0 1
SEELBACH, Chuck 0 0 --- 0.0 1 0 0 0 0 0 2 2 2 0 0 0
WOODSON, Dick 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 1 1
MINGORI, Steve 3 2 1.05 51.2 40 0 0 9 2 0 29 8 6 1 23 33
LONBORG, Jim 5 4 2.41 86.0 13 12 2 0 0 1 77 30 23 6 30 48
MARICHAL, Juan 20 9 2.46 274.2 36 36 16 0 0 7 221 80 75 22 71 163
LINZY, Frank 6 1 2.50 54.0 45 0 0 10 6 0 28 16 15 2 23 22
LINDBLAD, Paul 4 4 2.60 55.1 45 0 0 4 4 0 50 20 16 3 15 28
HERNANDEZ, Ramon 0 1 2.70 3.1 6 0 0 0 0 0 4 1 1 0 3 2
BILLINGHAM, Jack 16 8 2.98 223.2 30 30 11 0 0 1 195 85 74 18 84 120
HAMILTON, Steve 0 0 3.18 28.1 32 0 0 0 0 0 25 12 10 3 9 17
ARLIN, Steve 17 9 3.26 237.2 33 33 11 0 0 8 213 90 86 14 75 149
YORK, Jim 4 7 3.38 50.2 37 0 0 2 2 0 41 23 19 6 23 41
GRANT, Mudcat 6 3 3.55 78.2 51 0 0 1 1 0 62 33 31 8 17 24
JOHNSON, Bob D. 9 9 3.61 172.0 27 27 3 0 0 0 146 77 69 20 78 105
McGLOTHLIN, Jim 9 6 4.36 152.2 24 24 2 0 0 1 139 75 74 13 66 77
GARDNER, Rob 0 0 4.91 3.2 2 0 0 1 0 0 3 2 2 0 0 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 99 3.07 162 45 15 1236 503 518
63 1474.0 162 27 18 554 116 832
|