|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Big Sky Catch .250 162 5495 685 1372 169 33 141 655 91 25 595 789 .323 .369
Calgary Thunder .253 162 5523 697 1400 247 59 154 667 79 25 445 727 .309 .403
Cape Fear Currents .226 162 5447 532 1233 193 24 127 513 107 32 490 884 .291 .341
Carolina Riverdogs .213 162 5439 431 1159 198 24 85 408 39 20 359 899 .265 .305
Flushing Falcons .268 162 5656 736 1517 243 26 143 694 23 10 503 951 .328 .396
Frankfort Hot Dogs .255 162 5485 664 1400 208 38 127 641 114 43 413 906 .309 .376
Grindstone Patch .221 162 5317 579 1175 202 31 139 544 28 16 514 937 .296 .349
Kansas City Monarchs .251 162 5615 721 1408 225 42 158 684 88 31 568 885 .320 .390
Mudville Nine .275 162 5746 820 1581 249 31 180 783 96 41 523 1017 .336 .423
Springfield Swedes .254 162 5609 620 1424 241 25 89 577 38 12 458 884 .309 .353
Texas Gunslingers .222 162 5500 593 1220 227 27 195 562 79 24 476 1103 .286 .379
Third Coast Rednecks .225 162 5408 471 1218 179 33 106 445 56 13 299 877 .268 .329
Tidewater Tides .228 162 5412 525 1232 224 35 85 497 75 25 499 825 .293 .329
Topsail Beach Pirates .240 162 5435 615 1304 194 34 163 587 68 33 546 961 .310 .378
West Essex Knights .252 162 5517 645 1391 224 39 94 615 65 29 439 755 .307 .358
Wichita Wrecking Crew .234 162 5479 605 1283 202 26 135 584 56 39 409 886 .287 .354
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .234 43636 10196 275 4395 202 7088 .292 .355
648 4612 1678 1027 567 3435
|