Springfield Swedes Year-To-Date Stats
Sunday, May 14, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MILLER, Rick         .375  27  24   4   9  5  0  1   2   0  0   1   2  .400  .708
ALOU, Jesus          .361  68 244  28  88 10  1  4  41   0  0   7  17  .375  .459
MAY, Carlos          .322 137 481  79 155 24  7  5  59  17  3  68  64  .405  .432
DAY, Boots           .308  96 380  56 117 17  1  8  22   6  1  35  50  .365  .421
MAY, Lee             .308  78 195  30  60  5  0 13  47   2  0  19  43  .369  .533
DAVIS, Tommy         .295  78 105  15  31  7  0  2   8   3  0   5   9  .327  .419
PETERS, Gary         .288  32  59   3  17  2  0  1   8   0  0   2  11  .311  .373
PORTER, Darrell      .286   9  21   3   6  2  0  0   1   0  1   6   6  .444  .381
FREED, Roger         .285  51 123  13  35  6  0  3  12   0  0  16  28  .367  .407
GALLAGHER, Alan      .284 124 444  52 126 22  2 12  60   2  1  36  43  .338  .423
MAY, Jerry           .274  94 241  32  66 11  1  2  27   0  0  25  45  .340  .353
MILLAN, Felix        .272 147 604  66 164 24  6  1  46   4  4  22  42  .297  .336
HOLT, Jim            .269 101 346  23  93 13  5  3  42   1  1  15  28  .299  .361
VOSS, Bill           .267  57 161  23  43  0  0  5  19   3  0  14  30  .326  .360
MORTON, Carl         .266  32  64   8  17  1  0  0   5   0  0   7  19  .338  .281
COLBERT, Vince       .250  51   8   1   2  0  0  0   1   0  0   0   2  .250  .250
SINGLETON, Ken       .229 124 327  41  75 13  0  9  40   0  0  40  60  .312  .352
RENKO, Steve         .217  33  69   3  15  3  0  0   5   0  0   1  20  .222  .261
CULLEN, Tim          .207  63  58   4  12  4  0  1  10   0  0   9  10  .313  .328
MAXVILL, Dal         .195 162 555  52 108 16  2  0  39   0  0  67  68  .279  .231
EVANS, Darrell       .190  48 153  19  29 10  0  6  15   0  0  15  35  .260  .373
EGAN, Tom            .182  83 269  23  49 15  0 10  31   0  0  16  97  .227  .349
MENKE, Denis         .181  40 116   8  21  6  0  0   6   0  1   4  20  .221  .233
SUTTON, Don          .176  33  91   7  16  4  0  0   5   0  0   1  16  .183  .220
RYAN, Mike           .175  87 114   8  20  5  0  3   8   0  0  10  31  .242  .298
FRYMAN, Woodie       .167  60  18   0   3  0  0  0   1   0  0   2   6  .250  .167
MILNER, John         .165  81 267  15  44 16  0  0  14   0  0   8  55  .187  .225
SHORT, Chris         .063  32  48   4   3  0  0  0   3   0  0   7  15  .182  .063
LYLE, Sparky         .000  43   6   0   0  0  0  0   0   0  0   0   2  .000  .000
REGAN, Phil          .000  63   6   0   0  0  0  0   0   0  0   0   4  .000  .000
BRETT, Ken           .000  41  10   0   0  0  0  0   0   0  0   0   5  .000  .000
WILCOX, Milt          ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HALL, Dick            ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MORET, Roger         .000   8   2   0   0  0  0  0   0   0  0   0   1  .000  .000
GURA, Larry           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CURTIS, John          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .254    5609    1424    25    577     12     884  .309  .353
                          162     620    241    89      38    458               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CURTIS, John          0  0  0.00   5.1  4  0  0  0  0  0   1   2   0  1   1   6 
GALLAGHER, Alan       0  0  0.00   2.0  1  0  0  0  0  0   0   0   0  0   0   0 
GURA, Larry           0  0  0.00   4.2  4  0  0  0  0  0   5   1   0  0   0   6 
SUTTON, Don          16 10  2.80 263.2 33 33 17  0  0  4 221  90  82 26  68 218 
LYLE, Sparky          1  6  3.20  50.2 43  0  0  7  5  0  43  20  18  3  25  29 
WILCOX, Milt          0  0  3.86   7.0  6  0  0  0  0  0  10   5   3  0   4   4 
FRYMAN, Woodie        3  7  3.98 117.2 60  0  0  4  4  0 137  59  52  8  40  83 
COLBERT, Vince        1  2  4.46  80.2 51  0  0  2  1  0  94  54  40 10  48  49 
RENKO, Steve         10 16  4.87 214.1 33 33  7  0  0  1 231 129 116 24  84 100 
PETERS, Gary          7 18  5.45 178.1 32 32  2  0  0  1 230 129 108 18  60  94 
REGAN, Phil           2  5  5.53  83.0 63  0  0  2  4  0 104  62  51 10  29  43 
MORTON, Carl          8 20  6.01 196.1 32 32  6  0  0  2 256 148 131 23  91 126 
MORET, Roger          2  1  6.30  10.0  8  0  0  0  1  0  14  11   7  1   3  10 
SHORT, Chris          4 20  6.34 164.2 32 32  3  0  0  0 215 127 116 28  68  79 
BRETT, Ken            1  1  7.77  66.0 41  0  0  1  0  0  96  62  57 10  43  56 
HALL, Dick            0  1 12.71  11.1  7  0  0  0  0  0  30  16  16  1   4   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               55     4.93      162    35    15   1687     797    568     
                       107      1455.2   162    16     8     915    163     912 

 

 

Created with Recaps version 1.0 by Ron Bernier