|
Topsail Beach Pirates Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MARSHALL, Mike .375 45 8 0 3 0 0 0 0 0 0 1 3 .444 .375
CAIN, Les .333 8 21 1 7 0 0 0 1 0 0 0 6 .318 .333
SMITH, Reggie .297 162 671 102 199 33 1 30 84 14 6 58 89 .354 .483
FOSTER, Roy .283 53 99 11 28 7 0 1 4 3 1 2 8 .311 .384
KILLEBREW, Harmon .282 147 528 91 149 24 4 36 94 1 1 112 91 .408 .547
DUNCAN, Dave .277 115 328 38 91 11 0 23 58 0 0 23 71 .325 .521
YASTRZEMSKI, Carl .274 145 533 72 146 27 1 14 56 1 1 104 61 .390 .407
JAVIER, Julian .264 82 258 13 68 13 4 2 23 1 0 2 39 .273 .368
CASH, Dave .262 110 324 40 85 11 1 3 35 7 4 38 37 .339 .330
PATEK, Freddie .260 146 543 64 141 16 9 3 42 32 12 41 78 .316 .339
PENA, Jose .250 21 4 0 1 0 0 0 0 0 0 1 1 .400 .250
FRISELLA, Danny .250 45 4 2 1 0 0 0 0 0 0 1 0 .400 .250
MORALES, Rich .221 30 77 4 17 6 0 1 6 0 0 3 17 .271 .338
RODRIGUEZ, Aurelio .215 38 79 9 17 1 0 3 8 0 0 4 7 .253 .342
PENA, Roberto .214 23 56 3 12 2 1 1 5 0 0 0 9 .214 .339
GASTON, Cito .209 115 444 41 93 12 8 13 57 1 1 26 113 .254 .360
STAHL, Larry .203 59 138 10 28 6 2 2 10 1 1 13 26 .268 .319
REESE, Rich .197 111 391 37 77 9 2 15 46 7 6 24 42 .245 .345
HEGAN, Mike .194 49 144 13 28 5 1 4 7 0 0 24 33 .310 .326
REED, Ron .185 22 54 4 10 0 0 0 4 0 0 0 16 .185 .185
HENDRICKS, Ellie .184 92 261 29 48 11 0 9 34 0 0 37 41 .283 .330
SEAVER, Tom .165 32 91 4 15 0 0 0 3 0 0 0 35 .163 .165
KUBIAK, Ted .152 49 66 10 10 0 0 3 5 0 0 9 10 .253 .288
WILSON, Don .125 34 88 6 11 0 0 0 1 0 0 0 37 .125 .125
CALLISON, Johnny .120 25 83 5 10 0 0 0 2 0 0 12 18 .232 .120
PARSONS, Bill .086 25 58 2 5 0 0 0 1 0 0 4 27 .145 .086
HANDS, Bill .061 22 49 3 3 0 0 0 0 0 0 5 29 .148 .061
ODOM, Blue Moon .059 11 17 1 1 0 0 0 1 0 0 2 7 .158 .059
SEVERINSEN, Al .000 36 3 0 0 0 0 0 0 0 0 0 2 .000 .000
STRICKLAND, Jim .000 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000
WILSON, Bill .000 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000
BRANDON, Darrell .000 26 2 0 0 0 0 0 0 0 0 0 1 .000 .000
WRIGHT, Ken .000 5 10 0 0 0 0 0 0 0 0 0 5 .000 .000
SELMA, Dick .000 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .240 5435 1304 34 587 33 961 .310 .378
162 615 194 163 68 546
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DUNCAN, Dave 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 2
BRANDON, Darrell 1 0 0.93 29.0 26 0 0 0 0 0 26 6 3 2 6 11
SEAVER, Tom 18 10 1.96 262.0 32 32 17 0 0 7 142 60 57 17 63 229
FRISELLA, Danny 4 4 2.10 60.0 45 0 0 21 1 0 40 15 14 7 17 54
WILSON, Don 19 9 2.13 266.1 34 34 11 0 0 7 163 77 63 20 104 140
WILSON, Bill 4 1 2.28 27.2 23 0 0 1 0 0 22 12 7 6 8 22
PARSONS, Bill 9 13 3.01 179.2 25 25 7 0 0 3 143 66 60 16 76 111
HANDS, Bill 5 13 3.90 159.1 22 22 4 0 0 1 141 76 69 26 33 61
REED, Ron 10 9 3.92 153.2 22 22 3 0 0 2 172 75 67 17 43 93
SEVERINSEN, Al 3 2 4.30 44.0 36 0 0 2 0 0 56 22 21 4 16 11
MARSHALL, Mike 4 5 4.48 68.1 45 3 0 2 1 0 77 41 34 5 36 54
STRICKLAND, Jim 2 2 4.64 33.0 25 0 0 4 3 0 27 20 17 3 17 18
CAIN, Les 1 3 5.51 50.2 8 8 0 0 0 0 67 31 31 4 24 39
PENA, Jose 0 0 7.12 30.1 21 0 0 1 0 0 42 28 24 5 9 33
SELMA, Dick 0 0 8.10 3.1 3 0 0 0 0 0 6 3 3 0 1 1
WRIGHT, Ken 0 2 8.78 27.2 5 5 0 0 0 0 49 28 27 6 18 25
ODOM, Blue Moon 1 8 10.44 50.0 11 11 0 0 0 0 81 62 58 4 34 23
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 3.45 162 42 5 1254 555 505
81 1446.0 162 31 20 622 142 927
|