|
Third Coast Rednecks Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
KELLEY, Dick 1.000 27 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
TATUM, Ken 1.000 4 2 1 2 0 0 1 2 0 0 0 0 1.000 2.500
DUKES, Tom .667 11 3 1 2 0 0 0 0 0 0 0 1 .667 .667
STROHMAYER, John .600 8 10 1 6 0 0 0 2 0 0 0 0 .600 .600
TAYLOR, Chuck .500 44 6 2 3 0 2 0 1 0 0 0 3 .500 1.167
DRABOWSKY, Moe .500 47 4 0 2 0 0 0 2 0 0 0 0 .500 .500
HUNTER, Catfish .353 33 85 5 30 2 0 1 12 1 0 0 6 .353 .412
BURDA, Bob .302 55 86 5 26 0 0 0 5 0 0 5 9 .341 .302
STENNETT, Rennie .279 103 104 7 29 2 4 1 12 0 0 4 4 .303 .404
ANDREWS, Mike .278 44 90 13 25 6 0 5 9 0 0 10 8 .347 .511
STANLEY, Mickey .277 112 397 48 110 12 7 5 32 1 0 19 48 .308 .380
TAYLOR, Ron .273 48 11 1 3 0 0 0 0 0 0 0 8 .273 .273
SIMMONS, Ted .272 143 533 39 145 22 1 7 44 0 0 23 53 .299 .356
LANIER, Hal .262 88 65 7 17 2 0 1 4 0 0 3 5 .290 .338
ROBINSON, Frank .246 94 301 42 74 19 0 17 36 1 0 33 47 .328 .478
BEAUCHAMP, Jim .243 25 37 5 9 1 1 3 8 0 0 1 7 .263 .568
PINSON, Vada .242 146 586 56 142 23 2 10 40 38 4 13 75 .261 .340
WATSON, Bob .242 134 472 35 114 15 3 7 28 1 0 31 68 .289 .331
PEREZ, Marty .224 56 67 4 15 3 0 0 7 0 0 2 9 .239 .269
MELTON, Bill .223 150 555 66 124 13 4 28 77 2 1 37 86 .292 .413
NIEKRO, Joe .222 6 9 1 2 1 0 0 2 0 0 2 3 .364 .333
GRIFFIN, Doug .214 144 496 31 106 23 3 3 42 7 5 29 54 .256 .290
BURROUGHS, Jeff .205 25 39 3 8 2 0 0 0 0 0 2 13 .244 .256
EDWARDS, Johnny .196 87 102 7 20 4 0 0 7 0 0 7 14 .248 .235
GERONIMO, Cesar .185 91 157 18 29 3 2 3 10 0 0 13 57 .246 .287
FOSTER, George .175 126 491 47 86 15 1 12 35 2 3 27 126 .221 .283
CONCEPCION, Dave .156 152 449 17 70 9 3 0 21 3 0 22 80 .193 .189
PERRY, Gaylord .099 34 81 5 8 2 0 2 3 0 0 4 16 .141 .198
McDOWELL, Sam .086 32 70 3 6 0 0 0 2 0 0 2 30 .111 .086
SLATON, Jim .058 26 52 0 3 0 0 0 1 0 0 3 20 .109 .058
WALKER, Luke .024 26 41 0 1 0 0 0 1 0 0 7 27 .163 .024
MORRIS, John .000 50 3 0 0 0 0 0 0 0 0 0 0 .000 .000
BAKER, Dusty .000 4 3 1 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .225 5408 1218 33 445 13 877 .268 .329
162 471 179 106 56 299
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
WATSON, Bob 0 0 0.00 0.1 1 0 0 0 0 0 1 0 0 0 1 0
HUNTER, Catfish 14 12 2.49 256.2 33 33 14 0 0 4 187 83 71 21 81 165
KELLEY, Dick 1 2 2.51 32.1 27 0 0 2 0 0 30 13 9 1 16 21
DUKES, Tom 0 0 2.89 18.2 11 0 0 0 0 0 19 9 6 2 8 15
PERRY, Gaylord 15 15 3.04 255.0 34 34 17 0 0 5 207 97 86 24 53 164
McDOWELL, Sam 11 16 3.40 222.1 32 32 9 0 0 3 177 90 84 16 117 172
MORRIS, John 3 4 3.64 76.2 50 0 0 3 0 0 90 37 31 9 19 40
DRABOWSKY, Moe 7 5 3.68 58.2 47 0 0 5 2 0 60 26 24 4 20 51
TAYLOR, Ron 2 1 3.70 75.1 48 0 0 0 1 0 80 33 31 6 21 40
SLATON, Jim 5 14 4.12 157.1 26 26 4 0 0 2 161 80 72 20 53 88
TAYLOR, Chuck 2 4 4.15 73.2 44 0 0 0 3 0 76 35 34 9 36 41
STROHMAYER, John 1 2 4.32 33.1 8 5 1 0 0 1 41 18 16 5 7 15
WALKER, Luke 4 18 4.44 144.0 26 26 1 0 0 0 170 90 71 15 65 87
NIEKRO, Joe 0 3 5.64 30.1 6 6 0 0 0 0 41 24 19 4 9 19
TATUM, Ken 0 1 9.64 9.1 4 0 0 0 0 0 17 12 10 1 7 5
LANIER, Hal 0 0 16.88 2.2 2 0 0 0 0 0 9 8 5 1 2 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 65 3.54 162 46 6 1366 569 515
97 1446.2 162 10 15 655 138 923
|