Tidewater Tides Year-To-Date Stats
Sunday, May 14, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FISK, Carlton        .353  14  17   1   6  0  2  0   2   0  0   0   4  .353  .588
SANTORINI, Al        .333  43  12   1   4  0  0  0   2   0  0   0   3  .333  .333
CLONINGER, Tony      .333   9  12   0   4  0  1  0   3   0  0   0   3  .333  .500
RIVERS, Mickey       .315  79  92  16  29  6  0  1   5  12  1   9  13  .376  .413
LUZINSKI, Greg       .273  16  33   6   9  2  0  2   7   0  0   3  16  .333  .515
DOBSON, Chuck        .271  18  48   4  13  4  0  0   7   0  0   2   3  .300  .354
McKINNEY, Rich       .265  83 249  23  66  9  1  5  25   0  0  22  31  .328  .369
JACKSON, Sonny       .261 133 510  46 133 24  7  4  42   2  5  31  54  .300  .359
HENDERSON, Ken       .255 140 499  79 127 28  4 20  63  20  5  80  78  .355  .447
GROTE, Jerry         .252 125 357  19  90 19  0  3  34   0  0  33  49  .315  .331
CRAWFORD, Willie     .252  55 111  15  28  6  2  3  11   2  0  11  14  .315  .423
CLARKE, Horace       .246 156 622  62 153 20  3  1  55  25  5  53  57  .303  .293
MAY, Dave            .246 108 358  49  88  8  4 11  55  10  5  46  35  .324  .383
SWOBODA, Ron         .239  96 222  23  53  7  5  1  15   0  0  38  46  .369  .329
RADER, Doug          .229 103 371  33  85 23  1  9  44   1  3  25  83  .287  .369
SPENCER, Jim         .227 128 490  51 111 25  1 10  50   1  0  44  68  .293  .343
FOLI, Tim            .214 128 355  24  76 21  1  0  13   2  0  19  70  .253  .279
BUCKNER, Bill        .206  79 253  14  52  8  1  5  22   0  0   8  31  .229  .304
JORGENSEN, Mike      .200   7   5   0   1  0  0  0   0   0  0   1   1  .333  .200
CANNIZZARO, Chris    .167  74 192  25  32  4  1  6  18   0  0  32  22  .292  .292
HENNIGAN, Phil       .167  43   6   0   1  0  0  0   0   0  0   0   2  .167  .167
BAHNSEN, Stan        .159  28  69   3  11  1  1  0   2   0  0   2  24  .183  .203
SPLITTORFF, Paul     .143  14  28   3   4  0  0  0   0   0  0   3   6  .226  .143
KEKICH, Mike         .143  24  42   1   6  0  0  0   1   0  0   0   8  .143  .143
VALENTINE, Bobby     .140 121 236  14  33  6  0  3  16   0  1  13  28  .183  .203
CARBO, Bernie        .134  51  67   5   9  3  0  1   2   0  0   9  17  .237  .224
CHANCE, Dean         .083  38  12   1   1  0  0  0   1   0  0   0   4  .083  .083
LOCKWOOD, Skip       .082  22  49   2   4  0  0  0   0   0  0   7  16  .196  .082
JARVIS, Pat          .079  24  38   0   3  0  0  0   1   0  0   2  13  .122  .079
BROBERG, Pete        .000  37   8   0   0  0  0  0   0   0  0   1   3  .111  .000
MOELLER, Joe         .000  36   3   0   0  0  0  0   0   0  0   0   2  .000  .000
BROWN, Jackie        .000  17   2   0   0  0  0  0   0   0  0   0   2  .000  .000
HOOTON, Burt         .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
McQUEEN, Mike        .000  28   2   2   0  0  0  0   0   0  0   2   2  .500  .000
FOSTER, Alan         .000  21  41   3   0  0  0  0   1   0  0   3  16  .067  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .228    5412    1232    35    497     25     825  .293  .329
                          162     525    224    85      75    499               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CARBO, Bernie         0  0  0.00   2.0  1  0  0  0  0  0   2   0   0  0   0   1 
CRAWFORD, Willie      0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   0 
DOBSON, Chuck         8  6  2.79 135.1 18 18  8  0  0  3 122  50  42 11  34  92 
BAHNSEN, Stan         9 15  2.82 230.0 28 28 13  0  0  2 185  88  72 18  62 109 
MOELLER, Joe          2  3  3.00  42.0 36  0  0  6  2  0  44  20  14  1  11  29 
BROBERG, Pete         2  3  3.03  59.1 36  1  0  1  1  0  67  22  20  6  22  45 
SANTORINI, Al         4  3  3.58  73.0 43  0  0  2  1  0  73  35  29  8  25  28 
LOCKWOOD, Skip        7 13  3.59 170.2 22 22  8  0  0  3 157  79  68 14  61 116 
FOSTER, Alan          5 14  4.37 131.2 21 21  4  0  0  1 163  82  64 18  51 126 
SPLITTORFF, Paul      4  7  4.56  98.2 14 14  4  0  0  1 105  51  50 13  30  68 
CHANCE, Dean          2  2  4.71  57.1 34  1  0  1  0  0  58  37  30  5  29  36 
McQUEEN, Mike         5  3  5.13  33.1 28  0  0  1  4  0  45  23  19  5  20  14 
KEKICH, Mike          1 15  5.93 138.0 24 24  1  0  0  0 195 109  91 16  50  98 
JARVIS, Pat           4 15  6.15 137.2 24 24  0  0  0  0 213 108  94 20  36  87 
HENNIGAN, Phil        2  1  6.31  55.2 43  0  0  0  2  0  81  46  39  9  30  47 
HOOTON, Burt          0  0  6.75   4.0  4  0  0  0  0  0   6   4   3  0   5   4 
BROWN, Jackie         0  0  7.40  24.1 17  0  0  0  0  0  32  20  20  6  10  16 
CLONINGER, Tony       1  6  9.00  45.0  9  9  0  0  0  0  69  48  45 11  20  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               56     4.38      162    38    10   1618     700    496     
                       106      1439.0   162    11    10     822    161     938 

 

 

Created with Recaps version 1.0 by Ron Bernier