|
West Essex Knights Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
GIUSTI, Dave .500 36 2 1 1 0 0 0 0 0 0 0 0 .500 .500
STONE, George .500 19 4 1 2 0 0 0 0 0 0 0 2 .500 .500
ALOU, Matty .337 142 569 84 192 34 3 6 64 13 7 29 44 .369 .439
PINIELLA, Lou .299 61 154 14 46 5 3 2 21 0 0 2 19 .314 .409
CLEMENTE, Roberto .292 141 500 54 146 25 6 12 75 0 0 35 58 .333 .438
HIATT, Jack .289 70 128 11 37 7 1 1 9 0 0 25 27 .400 .383
ALOU, Felipe .285 70 144 20 41 6 0 1 20 1 1 9 5 .318 .347
DAVIS, Willie .277 150 640 90 177 29 10 11 63 12 5 18 55 .295 .405
MANGUAL, Angel .267 86 202 27 54 7 1 1 25 0 0 12 21 .304 .327
FREEHAN, Bill .256 146 480 68 123 21 6 18 77 0 0 50 50 .335 .438
ALLEN, Bernie .254 65 169 10 43 11 0 3 16 0 0 21 25 .337 .373
PARKER, Wes .251 144 525 55 132 16 3 9 52 16 6 53 77 .316 .345
HERNANDEZ, Enzo .250 41 4 18 1 0 0 0 1 16 6 0 0 .200 .250
KENNEY, Jerry .243 93 251 21 61 10 2 0 21 3 2 29 40 .318 .299
NETTLES, Graig .236 160 611 71 144 22 2 22 84 2 1 60 62 .304 .386
GRABARKEWITZ, Billy .229 64 35 13 8 4 0 1 6 0 0 11 10 .413 .429
MICHAEL, Gene .212 100 297 23 63 11 0 2 27 0 1 23 36 .272 .269
GREEN, Dick .204 126 392 35 80 12 2 4 39 0 0 34 61 .270 .276
PALMER, Jim .167 39 90 11 15 2 0 0 2 2 0 2 34 .185 .189
STOTTLEMYRE, Mel .154 38 91 7 14 1 0 1 5 0 0 3 34 .175 .198
GARVEY, Steve .125 5 8 0 1 0 0 0 1 0 0 0 1 .125 .125
WOOD, Wilbur .057 42 106 3 6 0 0 0 4 0 0 8 56 .122 .057
PETERSON, Fritz .051 40 78 5 4 1 0 0 2 0 0 9 24 .148 .064
SANDERS, Ken .000 64 12 1 0 0 0 0 0 0 0 0 2 .000 .000
MILLER, Bob .000 45 4 0 0 0 0 0 0 0 0 1 2 .200 .000
HOERNER, Joe --- 38 0 0 0 0 0 0 0 0 0 0 0 --- ---
PERRY, Jim .000 19 8 1 0 0 0 0 0 0 0 2 4 .200 .000
EPSTEIN, Mike .000 9 7 0 0 0 0 0 0 0 0 2 5 .222 .000
MARTIN, J.C. .000 4 1 0 0 0 0 0 0 0 0 1 0 .500 .000
GARRETT, Wayne .000 3 3 1 0 0 0 0 1 0 0 0 1 .000 .000
SEVERSON, Rich .000 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .252 5517 1391 39 615 29 755 .307 .358
162 645 224 94 65 439
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
MILLER, Bob 10 1 1.32 61.1 45 0 0 21 3 0 34 10 9 2 22 23
SANDERS, Ken 8 4 1.62 100.0 64 0 0 8 5 0 48 21 18 7 30 63
WOOD, Wilbur 25 7 1.64 335.2 42 42 19 0 0 8 188 74 61 25 87 179
HOERNER, Joe 5 1 1.77 40.2 38 0 0 0 2 0 28 9 8 0 7 33
GIUSTI, Dave 1 0 1.97 45.2 36 0 0 1 0 0 24 10 10 2 12 35
STOTTLEMYRE, Mel 19 11 2.22 280.0 38 38 11 0 0 3 208 77 69 16 60 154
PALMER, Jim 18 14 2.74 279.1 39 39 10 0 0 4 196 90 85 32 85 159
PETERSON, Fritz 20 11 3.00 257.2 40 39 8 0 0 3 244 97 86 24 43 166
STONE, George 1 2 3.60 25.0 19 1 0 1 0 0 26 10 10 3 8 21
PERRY, Jim 1 3 5.03 48.1 19 3 0 0 0 0 59 28 27 8 9 33
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 108 2.34 162 48 10 1055 383 363
54 1473.2 162 31 18 426 119 866
|