Wichita Wrecking Crew Year-To-Date Stats
Sunday, May 14, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PINA, Horacio       1.000  44   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
BOLIN, Bobby         .500  38   4   2   2  0  0  0   0   0  0   0   0  .500  .500
TIMMERMANN, Tom      .333  57   3   0   1  0  0  0   0   0  0   0   2  .333  .333
BONHAM, Bill         .333  20   3   0   1  0  0  0   0   0  0   0   2  .333  .333
MURCER, Bobby        .309 147 569  90 176 27  3 23  63   7  8  99  88  .411  .489
McRAE, Hal           .283  74 230  20  65 14  1  9  24   0  0   7  26  .305  .470
JOHNSON, Alex        .283  44  53   7  15  0  0  0   4   1  0   2   4  .309  .283
NELSON, Dave         .259 114 348  37  90  9  0  6  29  12  4  19  28  .296  .336
HARRELSON, Bud       .259 139 459  45 119 17  5  0  47  16  9  33  61  .307  .318
CEDENO, Cesar        .250 150 564  60 141 38  3 15  84   7  8  19  90  .272  .408
SINGER, Bill         .250  32  56   6  14  0  0  0   1   0  0   9  14  .382  .250
ETCHEBARREN, Andy    .249 109 237  24  59  3  0  9  34   0  0  20  33  .305  .376
MONTANEZ, Willie     .246 154 602  97 148 28  2 34  89   0  0  52  85  .305  .468
UNSER, Del           .237 130 465  55 110  8  4 12  45   5  5  40  68  .296  .348
HEISE, Bob           .232  82 151  11  35  4  0  0  15   2  1   4  18  .253  .258
COOPER, Cecil        .229  14  48   6  11  5  1  0   5   0  0   4   7  .302  .375
HEALY, Fran          .218  28  55  11  12  4  0  0   3   0  0   9  17  .323  .291
McAULIFFE, Dick      .212 114 415  54  88 16  4 15  52   2  2  33  62  .272  .378
GAMBLE, Oscar        .208  33  48   3  10  3  0  0   5   1  1   0   6  .200  .271
LEFEBVRE, Jim        .205  92 244  21  50  1  0  7  34   0  0  21  19  .267  .295
BRYANT, Ron          .200  23  45   4   9  1  0  0   0   0  0   2  14  .250  .222
GOODSON, Ed          .195  29  41   4   8  1  0  0   2   0  0   2   6  .233  .220
MONEY, Don           .183 102 263  19  48 10  2  5  24   3  1  17  74  .234  .293
COX, Casey           .182  35  11   0   2  0  0  0   1   0  0   0   6  .182  .182
GRICH, Bobby         .154  13  13   0   2  0  0  0   0   0  0   0   4  .154  .154
RADER, Dave          .153 102 313  21  48  8  0  0  14   0  0   9  60  .176  .179
CLEVELAND, Reggie    .116  34  69   1   8  1  0  0   3   0  0   1  18  .127  .130
HENDRICK, George     .111   9   9   1   1  0  0  0   0   0  0   0   2  .111  .111
COLEMAN, Joe         .081  35  86   4   7  3  0  0   1   0  0   4  44  .122  .116
CARRITHERS, Don      .067  14  30   0   2  1  1  0   4   0  0   0   6  .067  .167
LaROCHE, Dave        .000  54   4   0   0  0  0  0   0   0  0   0   3  .000  .000
STONE, Steve         .000  19  39   2   0  0  0  0   0   0  0   2  18  .049  .000
BARBER, Steve D.     .000  41   1   0   0  0  0  0   0   0  0   1   1  .500  .000
FARMER, Ed            ---  21   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PENA, Orlando         ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    5479    1283    26    584     39     886  .287  .354
                          162     605    202   135      56    409               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LaROCHE, Dave         3  4  1.88  62.1 54  0  0 24  4  0  48  21  13  2  21  41 
PENA, Orlando         0  0  2.30  15.2 12  0  0  0  0  0  23   6   4  2   2   4 
COLEMAN, Joe         17 12  2.85 271.2 35 35 10  0  0  2 226  99  86 18 119 196 
TIMMERMANN, Tom       3  5  2.86  85.0 57  0  0  1  2  0  81  31  27  8  43  59 
COX, Casey            2  4  3.23  69.2 35  6  0  1  0  0  76  27  25  9  13  38 
STONE, Steve         10  9  3.51 118.0 19 19  3  0  0  3 122  48  46  6  38  87 
CARRITHERS, Don       4  6  3.90  85.1 14 13  3  0  0  1  89  41  37  5  31  43 
SINGER, Bill         10 15  3.91 207.0 32 32  8  0  0  4 221 100  90 14  74 130 
BRYANT, Ron           7  7  4.14 132.2 23 23  3  0  0  2 132  74  61  9  62  91 
PINA, Horacio         3  4  4.18  47.1 44  0  0  2  3  0  59  22  22  4  16  40 
CLEVELAND, Reggie    10 15  5.00 217.2 34 34  5  0  0  2 267 131 121 25  68 139 
BARBER, Steve D.      3  1  5.12  38.2 41  0  0  0  0  0  50  22  22  6  10  19 
BOLIN, Bobby          1  3  7.04  46.0 38  0  0  0  1  0  58  37  36  6  28  26 
BONHAM, Bill          1  2  8.38  29.0 20  0  0  0  1  0  50  29  27  4  18  16 
FARMER, Ed            0  1  9.10  30.2 21  0  0  0  1  0  40  32  31  3  34  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.00      162    32    12   1542     648    577     
                        88      1456.2   162    28    14     720    121     945 

 

 

Created with Recaps version 1.0 by Ron Bernier