TNRL Batting Best Seasons 1964-1971

Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  MUNSON,Thurman  BSC  1970  538  462  171  .370 
2.  REESE,Rich  TID  1969  453  416  153  .368 
3.  ALOU,Matty  WEK  1966  539  509  187  .367 
4.  GARR,Ralph  CAL  1971  573  541  197  .364 
5.  BECKERT,Glenn  FLU  1971  584  544  195  .358 
6.  TORRE,Joe  FRA  1971  692  631  224  .355 
7.  TORRE,Joe  WRS  1966  492  447  158  .353 
8.  PARKER,Wes  WEK  1970  703  638  222  .348 
9.  APARICIO,Luis  FLU  1970  679  608  208  .342 
   FOSSE,Ray  CFC  1970  498  465  159  .342 
11.  CLEMENTE,Roberto  WEK  1967  627  579  197  .340 
12.  ROSEBORO,Johnny  TCR  1966  500  438  148  .338 
13.  ALOU,Felipe  WEK  1966  660  617  208  .337 
   ALOU,Matty  WEK  1971  605  569  192  .337 
15.  McCOVEY,Willie  MUD  1968  609  534  179  .335 
16.  CARTY,Rico  CFC  1970  495  428  143  .334 
17.  CAREW,Rod  FRA  1969  523  475  158  .333 
   KALINE,Al  BSC  1970  545  468  156  .333 
   SCOTT,George  TCR  1967  624  555  185  .333 
   OLIVA,Tony  FRA  1966  711  645  215  .333 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  JACKSON,Reggie  MUD  1969  553  56 
   KILLEBREW,Harmon  TBP  1967  560  56 
3.  MAYS,Willie  GRE  1964  622  52 
4.  CONIGLIARO,Tony  TEX  1970  577  47 
5.  AARON,Hank  SPR  1970  564  46 
   MAYS,Willie  GRE  1965  595  46 
7.  AARON,Hank  CAL  1971  509  45 
   ROBINSON,Frank  TCR  1966  578  45 
   STUART,Dick  KER  1964  615  45 
   BENCH,Johnny  TEX  1970  618  45 
   HOWARD,Frank  CFC  1968  592  45 
12.  McCOVEY,Willie  MUD  1969  554  44 
   STARGELL,Willie  KCM  1971  440  44 
   McCOVEY,Willie  MUD  1965  550  44 
   AARON,Hank  SPR  1969  559  44 
   MAY,Lee  SPR  1969  611  44 
   MELTON,Bill  TCR  1970  550  44 
18.  CONIGLIARO,Tony  LAE  1965  494  43 
   MAYS,Willie  GRE  1966  575  43 
   AARON,Hank  KER  1966  621  43 

Most Hits
Rank  Player  Teams  Year  AB 
1.  ROSE,Pete  KCM  1970  711  235 
2.  ALOU,Matty  WEK  1969  706  230 
3.  TORRE,Joe  FRA  1971  631  224 
4.  PARKER,Wes  WEK  1970  638  222 
5.  OLIVA,Tony  FRA  1964  690  220 
6.  OLIVA,Tony  FRA  1966  645  215 
   TOVAR,Cesar  KCM  1970  681  215 
8.  BROCK,Lou  FRA  1964  701  213 
9.  ALOU,Felipe  WEK  1968  640  210 
   WILLIAMS,Billy  STA  1968  656  210 
11.  APARICIO,Luis  FLU  1970  608  208 
   ALOU,Felipe  WEK  1966  617  208 
13.  AARON,Hank  KER  1964  614  204 
   SANTO,Ron  CFC  1966  625  204 
   OLIVA,Tony  FRA  1969  659  204 
   FLOOD,Curt  WRS  1964  691  204 
   WILLS,Maury  BOO  1965  706  204 
18.  CLEMENTE,Roberto  WEK  1964  621  203 
19.  YASTRZEMSKI,Carl  TBP  1970  612  202 
20.  BROCK,Lou  FRA  1968  670  201 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  JACKSON,Reggie  MUD  1969  553  167 
2.  AARON,Hank  SPR  1970  564  139 
3.  JACKSON,Reggie  MUD  1971  612  136 
   MAYS,Willie  GRE  1964  622  136 
5.  TORRE,Joe  FRA  1971  631  135 
   STUART,Dick  KER  1964  615  135 
7.  McCOVEY,Willie  MUD  1970  513  134 
8.  McCOVEY,Willie  MUD  1969  554  131 
   KILLEBREW,Harmon  TBP  1967  560  131 
10.  MAY,Lee  SPR  1969  611  130 
11.  OLIVA,Tony  FRA  1966  645  125 
   YASTRZEMSKI,Carl  TBP  1967  586  125 
13.  CLEMENTE,Roberto  WEK  1966  622  124 
14.  MAYS,Willie  GRE  1966  575  122 
15.  AARON,Hank  CAL  1971  509  121 
   OLIVA,Tony  FRA  1969  659  121 
17.  BONDS,Bobby  KCM  1970  645  120 
   PEREZ,Tony  KCM  1970  591  120 
   CEPEDA,Orlando  BSC  1970  583  120 
   CONIGLIARO,Tony  TEX  1970  577  120 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  WYNN,Jimmy  MUD  1969  533  144 
2.  HARPER,Tommy  BSC  1970  612  134 
   JACKSON,Reggie  MUD  1969  553  134 
4.  AARON,Hank  KER  1964  614  133 
5.  YASTRZEMSKI,Carl  TBP  1970  612  132 
6.  ROSE,Pete  KCM  1970  711  131 
7.  BUFORD,Don  MUD  1969  578  130 
8.  OLIVA,Tony  FRA  1966  645  129 
   McCOVEY,Willie  MUD  1969  554  129 
10.  WYNN,Jimmy  MUD  1965  576  124 
11.  YASTRZEMSKI,Carl  TBP  1967  586  123 
12.  CALLISON,Johnny  FLU  1965  639  119 
13.  PARKER,Wes  WEK  1970  638  118 
14.  MAYS,Willie  GRE  1964  622  117 
15.  WILLIAMS,Billy  STA  1965  659  116 
16.  ROBINSON,Frank  TCR  1966  578  115 
   HART,Jim Ray  STA  1965  633  115 
   BONDS,Bobby  SPR  1969  632  115 
19.  SANTO,Ron  CFC  1966  625  114 
20.  APARICIO,Luis  FLU  1970  608  113 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  McCOVEY,Willie  MUD  1970  638  513  .331  .456 
2.  YASTRZEMSKI,Carl  TBP  1970  747  612  .330  .449 
3.  MUNSON,Thurman  BSC  1970  538  462  .370  .447 
4.  WYNN,Jimmy  MUD  1969  691  533  .283  .444 
5.  PETROCELLI,Rico  TEX  1969  641  531  .311  .426 
6.  MAYS,Willie  FLU  1971  535  428  .297  .425 
   MANTLE,Mickey  JER, MUD  1964  580  465  .295  .425 
8.  STAUB,Rusty  KCM  1969  620  512  .301  .422 
9.  ROSEBORO,Johnny  TCR  1966  500  438  .338  .417 
10.  KALINE,Al  BSC  1970  545  468  .333  .416 
   McCOVEY,Willie  MUD  1969  659  554  .316  .416 
12.  MINCHER,Don  FLU  1971  477  401  .307  .414 
   CARTY,Rico  CFC  1970  495  428  .334  .414 
   AARON,Hank  CAL  1971  592  509  .328  .414 
15.  STARGELL,Willie  KCM  1971  517  440  .311  .412 
   HENDERSON,Ken  TID  1970  562  462  .292  .412 
17.  REESE,Rich  TID  1969  453  416  .368  .411 
   MURCER,Bobby  WIC  1971  670  569  .309  .411 
19.  APARICIO,Luis  FLU  1970  679  608  .342  .410 
20.  KILLEBREW,Harmon  TBP  1971  640  528  .282  .408 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  DUNCAN,Dave  TBP  1967  425  193 
2.  BONDS,Bobby  SPR  1969  632  182 
3.  JACKSON,Reggie  MUD  1971  612  181 
4.  BONDS,Bobby  KCM  1970  645  168 
5.  WYNN,Jimmy  MUD  1965  576  161 
   ALLEN,Richie  LAE  1966  542  161 
7.  CARBO,Bernie  TID  1969  337  159 
8.  WYNN,Jimmy  MUD  1969  533  158 
   ALLEN,Richie  LAE  1964  621  158 
10.  JOHNSON,Deron  GRI  1971  597  156 
11.  ALLEN,Richie  TEX  1968  508  155 
12.  ALLEN,Richie  TEX  1969  439  152 
13.  PHILLIPS,Adolfo  TEX  1966  403  151 
   HOWARD,Frank  CFC  1967  485  151 
15.  ALLEN,Richie  LAE  1965  610  150 
   McAULIFFE,Dick  FLU  1967  574  150 
17.  GASTON,Cito  FRA  1970  615  148 
18.  BROCK,Lou  FRA  1964  701  147 
   MAY,Lee  SPR  1970  621  147 
20.  MAY,Lee  SPR  1969  611  145 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  WYNN,Jimmy  MUD  1969  533  156 
2.  KILLEBREW,Harmon  TBP  1969  555  139 
3.  YASTRZEMSKI,Carl  TBP  1970  612  133 
4.  KILLEBREW,Harmon  TBP  1967  560  123 
5.  McCOVEY,Willie  MUD  1970  513  119 
6.  KILLEBREW,Harmon  TBP  1971  528  112 
7.  BANDO,Sal  MUD  1969  594  111 
8.  MANTLE,Mickey  JER, MUD  1964  465  109 
9.  PETROCELLI,Rico  TEX  1969  531  108 
10.  ROBINSON,Frank  TCR  1969  544  107 
11.  ALLISON,Bob  KER  1964  492  105 
   KILLEBREW,Harmon  TBP  1970  595  105 
13.  YASTRZEMSKI,Carl  TBP  1971  533  104 
   YASTRZEMSKI,Carl  TBP  1968  543  104 
   HOWARD,Frank  CFC  1970  598  104 
16.  BUFORD,Don  MUD  1969  578  103 
   STAUB,Rusty  KCM  1969  512  103 
   YASTRZEMSKI,Carl  TBP  1969  615  103 
19.  YASTRZEMSKI,Carl  TBP  1967  586  102 
20.  BUFORD,Don  MUD  1970  512  100 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  PARKER,Wes  WEK  1970  638  60 
2.  BROCK,Lou  FRA  1968  670  53 
3.  ROSE,Pete  KCM  1970  711  49 
   McCOVEY,Willie  MUD  1970  513  49 
5.  CLEMENTE,Roberto  WEK  1964  621  47 
   ROBINSON,Frank  SEQ  1964  584  47 
   OLIVA,Tony  FRA  1964  690  47 
8.  WHITE,Bill  TEX  1964  658  46 
9.  MAYE,Lee  STA  1964  591  45 
   YASTRZEMSKI,Carl  WRS  1965  507  45 
11.  STAUB,Rusty  KCM  1967  503  44 
12.  BROCK,Lou  FRA  1964  701  43 
   BROCK,Lou  FRA  1971  658  43 
   BENCH,Johnny  TEX  1970  618  43 
15.  ROSE,Pete  KCM  1968  568  42 
   CLEMENTE,Roberto  WEK  1966  622  42 
   AARON,Hank  KER  1967  616  42 
18.  BRESSOUD,Eddie  KER  1964  585  41 
   TOVAR,Cesar  KCM  1967  667  41 
   ROBINSON,Frank  SEQ  1965  578  41 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  CLEMENTE,Roberto  WEK  1965  604  20 
2.  CLENDENON,Donn  STA  1965  601  18 
3.  ALLEN,Richie  LAE  1964  621  17 
4.  BROCK,Lou  FRA  1968  670  16 
   BROCK,Lou  FRA  1966  692  16 
6.  BONDS,Bobby  KCM  1970  645  15 
   TOLAN,Bobby  GRI  1969  633  15 
   CLEMENTE,Roberto  WEK  1968  517  15 
9.  CLEMENTE,Roberto  WEK  1967  579  14 
   CARDENAS,Leo  STA  1965  584  14 
   DAVIS,Willie  WEK  1970  600  14 
   BROCK,Lou  FRA  1965  677  14 
   MORGAN,Joe  KCM  1971  564  14 
   FLOOD,Curt  WRS  1966  582  14 
15.  DAVIS,Willie  WEK  1964  621  13 
   GONZALEZ,Tony  CFC  1967  527  13 
   ALLEY,Gene  WEK  1966  554  13 
   MAYS,Willie  FLU  1968  505  13 
   CALLISON,Johnny  FLU  1965  639  13 
   HEBNER,Richie  CAL  1971  383  13 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  APARICIO,Luis  WAS  1964  592  80 
2.  WILLS,Maury  BOO  1965  706  75 
3.  BROCK,Lou  FRA  1971  658  72 
4.  WYNN,Jimmy  MUD  1965  576  64 
5.  CAMPANERIS,Bert  MUD  1965  580  63 
6.  CAMPANERIS,Bert  MUD  1966  597  61 
7.  HARPER,Tommy  BSC  1969  596  60 
   CAMPANERIS,Bert  MUD  1967  534  60 
9.  BROCK,Lou  FRA  1968  670  59 
10.  CAMPANERIS,Bert  MUD  1968  659  56 
11.  CAMPANERIS,Bert  MUD  1969  550  55 
12.  BROCK,Lou  FRA  1965  677  54 
13.  BROCK,Lou  FRA  1969  691  49 
14.  BROCK,Lou  FRA  1966  692  47 
15.  DAVIS,Willie  WEK  1964  621  44 
16.  WILLS,Maury  BOO  1968  667  43 
   MORGAN,Joe  KCM  1971  564  43 
18.  BROCK,Lou  FRA  1970  671  41 
19.  BROCK,Lou  FRA  1964  701  39 
20.  PINSON,Vada  TCR  1971  586  38 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  WILLS,Maury  BOO  1966  592  30 
2.  APARICIO,Luis  WAS  1964  592  29 
3.  BROCK,Lou  FRA  1964  701  27 
4.  CAMPANERIS,Bert  MUD  1968  659  26 
5.  OLIVA,Tony  FRA  1969  659  23 
   BROCK,Lou  FRA  1966  692  23 
7.  BROCK,Lou  FRA  1965  677  22 
8.  WILLS,Maury  BOO  1969  502  21 
   HARPER,Tommy  BSC  1969  596  21 
10.  BONDS,Bobby  KCM  1970  645  20 
11.  WILLS,Maury  BOO  1968  667  18 
   BUFORD,Don  LAE  1966  589  18 
13.  BROCK,Lou  FRA  1969  691  17 
   OLIVA,Tony  FRA  1968  495  17 
   CARDENAL,Jose  MUD  1965  341  17 
   BROCK,Lou  FRA  1967  670  17 
17.  BROCK,Lou  FRA  1968  670  16 
   TOLAN,Bobby  GRI  1970  644  16 
   BROCK,Lou  FRA  1971  658  16 
   CAMPANERIS,Bert  MUD  1965  580  16