TNRL Career Batting Leaders 1964-1971

Highest Average (MinAB 2880)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  CLEMENTE,Roberto  WEK  4729  4355  1357  .312 
2.  ALOU,Matty  WEK  4060  3841  1182  .308 
3.  TORRE,Joe  FRA, WRS  4799  4393  1334  .304 
4.  ROSE,Pete  KCM  5352  4884  1476  .302 
5.  ALOU,Felipe  LAE, WEK  3168  2929  866  .296 
6.  OLIVA,Tony  FRA  5213  4835  1414  .292 
   McCOVEY,Willie  BSC, MUD  4539  3864  1129  .292 
8.  AARON,Hank  CAL, KER, SPR  5246  4665  1328  .285 
   WILLIAMS,Billy  CAL, STA  5478  4968  1416  .285 
10.  BECKERT,Glenn  FLU  3851  3624  1031  .284 
11.  FLOOD,Curt  TBP, WRS  3861  3557  1005  .283 
12.  McCARVER,Tim  CAL, STA  3743  3472  943  .272 
   MAYS,Willie  FLU, GRE  4691  4111  1119  .272 
   BROCK,Lou  FRA  5824  5430  1477  .272 
15.  STARGELL,Willie  KCM  3909  3552  962  .271 
   KALINE,Al  BSC, GEO, MUD, WAS  4149  3542  961  .271 
17.  CEPEDA,Orlando  BOO, BSC  4132  3744  1011  .270 
   TOVAR,Cesar  KCM  3179  2918  788  .270 
19.  ROBINSON,Frank  SEQ, TCR  4242  3627  975  .269 
20.  DAVIS,Willie  WEK  3613  3418  913  .267 
   WILLS,Maury  BOO, BSC, WIC  4986  4619  1235  .267 
   ROJAS,Cookie  CFC  3168  2940  784  .267 
   STAUB,Rusty  KCM  4373  3888  1040  .267 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  AARON,Hank  CAL, KER, SPR  4665  37.4  299 
2.  McCOVEY,Willie  BSC, MUD  3864  35.6  285 
3.  KILLEBREW,Harmon  JER, TBP  3962  34.0  272 
4.  MAYS,Willie  FLU, GRE  4111  31.2  250 
5.  STARGELL,Willie  KCM  3552  27.5  220 
6.  ALLEN,Richie  LAE, TEX  4232  27.0  216 
7.  HOWARD,Frank  CFC  3759  26.6  213 
8.  SANTO,Ron  CFC  4758  26.5  212 
9.  WILLIAMS,Billy  CAL, STA  4968  26.0  208 
10.  YASTRZEMSKI,Carl  TBP, WRS  4563  23.6  189 
11.  ROBINSON,Frank  SEQ, TCR  3627  22.8  182 
12.  CONIGLIARO,Tony  LAE, TEX  2855  30.2  181 
   POWELL,Boog  CFC  3312  22.6  181 
   CEPEDA,Orlando  BOO, BSC  3744  22.6  181 
15.  OLIVA,Tony  FRA  4835  22.4  179 
16.  TORRE,Joe  FRA, WRS  4393  22.1  177 
17.  JOHNSON,Deron  FRA, GRI  3280  24.6  172 
18.  HORTON,Willie  CAR, MUD  3229  20.6  165 
19.  PETROCELLI,Rico  TEX  3384  23.4  164 
   ROBINSON,Brooks  FLU  4853  20.5  164 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  BROCK,Lou  FRA  5430  184.6  1477 
2.  ROSE,Pete  KCM  4884  184.5  1476 
3.  WILLIAMS,Billy  CAL, STA  4968  177.0  1416 
4.  OLIVA,Tony  FRA  4835  176.8  1414 
5.  CLEMENTE,Roberto  WEK  4355  169.6  1357 
6.  TORRE,Joe  FRA, WRS  4393  166.8  1334 
7.  AARON,Hank  CAL, KER, SPR  4665  166.0  1328 
8.  SANTO,Ron  CFC  4758  158.5  1268 
9.  ROBINSON,Brooks  FLU  4853  156.1  1249 
10.  WILLS,Maury  BOO, BSC, WIC  4619  154.4  1235 
11.  YASTRZEMSKI,Carl  TBP, WRS  4563  151.9  1215 
12.  ALOU,Matty  WEK  3841  147.8  1182 
13.  CAMPANERIS,Bert  MUD  4373  144.5  1156 
14.  PINSON,Vada  GEO, TCR, WAS  4493  142.6  1141 
15.  McCOVEY,Willie  BSC, MUD  3864  141.1  1129 
16.  MAYS,Willie  FLU, GRE  4111  139.9  1119 
17.  ALLEN,Richie  LAE, TEX  4232  137.6  1101 
18.  BUFORD,Don  LAE, MUD  4115  134.9  1079 
19.  STAUB,Rusty  KCM  3888  130.0  1040 
20.  BECKERT,Glenn  FLU  3624  147.3  1031 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  McCOVEY,Willie  BSC, MUD  3864  105.4  843 
2.  AARON,Hank  CAL, KER, SPR  4665  105.3  842 
3.  MAYS,Willie  FLU, GRE  4111  94.9  759 
4.  OLIVA,Tony  FRA  4835  94.8  758 
5.  WILLIAMS,Billy  CAL, STA  4968  90.4  723 
6.  KILLEBREW,Harmon  JER, TBP  3962  87.3  698 
7.  TORRE,Joe  FRA, WRS  4393  85.3  682 
8.  CLEMENTE,Roberto  WEK  4355  85.0  680 
9.  ROBINSON,Brooks  FLU  4853  82.9  663 
10.  SANTO,Ron  CFC  4758  81.1  649 
11.  STARGELL,Willie  KCM  3552  79.6  637 
12.  YASTRZEMSKI,Carl  TBP, WRS  4563  77.6  621 
13.  CEPEDA,Orlando  BOO, BSC  3744  75.0  600 
14.  HOWARD,Frank  CFC  3759  74.9  599 
15.  ALLEN,Richie  LAE, TEX  4232  71.3  570 
16.  KALINE,Al  BSC, GEO, MUD, WAS  3542  70.1  561 
17.  JOHNSON,Deron  FRA, GRI  3280  78.9  552 
18.  POWELL,Boog  CFC  3312  67.6  541 
19.  BROCK,Lou  FRA  5430  65.5  524 
20.  CONIGLIARO,Tony  LAE, TEX  2855  84.8  509 
   PEREZ,Tony  KCM  3308  63.6  509 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  BROCK,Lou  FRA  5430  102.3  818 
2.  AARON,Hank  CAL, KER, SPR  4665  101.9  815 
3.  WILLIAMS,Billy  CAL, STA  4968  95.4  763 
4.  YASTRZEMSKI,Carl  TBP, WRS  4563  95.3  762 
5.  OLIVA,Tony  FRA  4835  90.5  724 
6.  MAYS,Willie  FLU, GRE  4111  87.8  702 
7.  McCOVEY,Willie  BSC, MUD  3864  86.9  695 
   ROSE,Pete  KCM  4884  86.9  695 
9.  BUFORD,Don  LAE, MUD  4115  84.1  673 
10.  ALLEN,Richie  LAE, TEX  4232  83.9  671 
11.  SANTO,Ron  CFC  4758  82.3  658 
12.  KILLEBREW,Harmon  JER, TBP  3962  81.8  654 
13.  CLEMENTE,Roberto  WEK  4355  78.5  628 
14.  KALINE,Al  BSC, GEO, MUD, WAS  3542  73.6  589 
15.  ROBINSON,Frank  SEQ, TCR  3627  73.4  587 
16.  CAMPANERIS,Bert  MUD  4373  73.1  585 
   TORRE,Joe  FRA, WRS  4393  73.1  585 
18.  WYNN,Jimmy  MUD  2943  82.4  577 
19.  WILLS,Maury  BOO, BSC, WIC  4619  68.4  547 
20.  ALOU,Matty  WEK  3841  67.6  541 
Highest On Base Percent (MinAB 2880)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  McCOVEY,Willie  BSC, MUD  4539  3864  .292  .389 
2.  KILLEBREW,Harmon  JER, TBP  4772  3962  .255  .377 
3.  YASTRZEMSKI,Carl  TBP, WRS  5380  4563  .266  .372 
4.  KALINE,Al  BSC, GEO, MUD, WAS  4149  3542  .271  .370 
   ROBINSON,Frank  SEQ, TCR  4242  3627  .269  .370 
6.  ROSE,Pete  KCM  5352  4884  .302  .360 
7.  AARON,Hank  CAL, KER, SPR  5246  4665  .285  .357 
8.  TORRE,Joe  FRA, WRS  4799  4393  .304  .356 
   MAYS,Willie  FLU, GRE  4691  4111  .272  .356 
10.  BUFORD,Don  LAE, MUD  4760  4115  .262  .355 
11.  CLEMENTE,Roberto  WEK  4729  4355  .312  .354 
12.  WYNN,Jimmy  MUD  3473  2943  .243  .352 
13.  SANTO,Ron  CFC  5425  4758  .266  .350 
14.  POWELL,Boog  CFC  3780  3312  .265  .349 
15.  MENKE,Denis  KER, SPR  3936  3417  .256  .346 
16.  STAUB,Rusty  KCM  4373  3888  .267  .345 
17.  WILLIAMS,Billy  CAL, STA  5478  4968  .285  .343 
18.  ALOU,Felipe  LAE, WEK  3168  2929  .296  .340 
   ALLEN,Richie  LAE, TEX  4777  4232  .260  .340 
20.  ALOU,Matty  WEK  4060  3841  .308  .337 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  ALLEN,Richie  LAE, TEX  4232  145.8  1166 
2.  BROCK,Lou  FRA  5430  127.5  1020 
3.  STARGELL,Willie  KCM  3552  104.6  837 
4.  HOWARD,Frank  CFC  3759  104.5  836 
5.  SANTO,Ron  CFC  4758  97.9  783 
6.  MAYS,Willie  FLU, GRE  4111  96.4  771 
   CLENDENON,Donn  CAR, STA  3139  96.4  771 
8.  KILLEBREW,Harmon  JER, TBP  3962  94.6  757 
9.  WYNN,Jimmy  MUD  2943  104.7  733 
10.  McCOVEY,Willie  BSC, MUD  3864  90.3  722 
11.  CLEMENTE,Roberto  WEK  4355  88.8  710 
12.  JOHNSON,Deron  FRA, GRI  3280  99.7  698 
13.  YASTRZEMSKI,Carl  TBP, WRS  4563  86.4  691 
14.  CARDENAS,Leo  CAL, STA  4138  86.3  690 
15.  PINSON,Vada  GEO, TCR, WAS  4493  85.5  684 
16.  PETROCELLI,Rico  TEX  3384  93.9  657 
17.  FREGOSI,Jim  FRA  3984  82.0  656 
18.  BUFORD,Don  LAE, MUD  4115  81.4  651 
19.  TORRE,Joe  FRA, WRS  4393  80.0  640 
20.  AGEE,Tommie  CAR, KCM  2834  79.6  637 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  YASTRZEMSKI,Carl  TBP, WRS  4563  97.3  778 
2.  KILLEBREW,Harmon  JER, TBP  3962  96.9  775 
3.  SANTO,Ron  CFC  4758  76.6  613 
4.  McCOVEY,Willie  BSC, MUD  3864  76.5  612 
5.  BUFORD,Don  LAE, MUD  4115  74.3  594 
6.  KALINE,Al  BSC, GEO, MUD, WAS  3542  68.8  550 
7.  AARON,Hank  CAL, KER, SPR  4665  66.9  535 
8.  MAYS,Willie  FLU, GRE  4111  66.3  530 
9.  ROBINSON,Frank  SEQ, TCR  3627  65.6  525 
10.  ALLEN,Richie  LAE, TEX  4232  64.3  514 
11.  WYNN,Jimmy  MUD  2943  70.4  493 
12.  MENKE,Denis  KER, SPR  3417  57.3  458 
13.  McAULIFFE,Dick  BSC, FLU, WIC  3284  56.1  449 
14.  WILLIAMS,Billy  CAL, STA  4968  55.6  445 
15.  STAUB,Rusty  KCM  3888  55.5  444 
16.  ROSE,Pete  KCM  4884  54.9  439 
17.  HOWARD,Frank  CFC  3759  54.8  438 
18.  POWELL,Boog  CFC  3312  53.5  428 
19.  HARPER,Tommy  BSC, KCM  3173  52.1  417 
20.  FREGOSI,Jim  FRA  3984  50.6  405 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  BROCK,Lou  FRA  5430  35.4  283 
2.  OLIVA,Tony  FRA  4835  34.4  275 
3.  ROSE,Pete  KCM  4884  31.4  251 
4.  YASTRZEMSKI,Carl  TBP, WRS  4563  30.8  246 
5.  AARON,Hank  CAL, KER, SPR  4665  30.1  241 
6.  PINSON,Vada  GEO, TCR, WAS  4493  29.3  234 
7.  WILLIAMS,Billy  CAL, STA  4968  27.9  223 
8.  ROBINSON,Brooks  FLU  4853  27.3  218 
9.  CLEMENTE,Roberto  WEK  4355  26.9  215 
10.  SANTO,Ron  CFC  4758  25.6  205 
11.  ROBINSON,Frank  SEQ, TCR  3627  25.4  203 
12.  CARDENAS,Leo  CAL, STA  4138  25.3  202 
13.  STAUB,Rusty  KCM  3888  24.3  194 
   JOHNSON,Deron  FRA, GRI  3280  27.7  194 
15.  TORRE,Joe  FRA, WRS  4393  23.9  191 
16.  KALINE,Al  BSC, GEO, MUD, WAS  3542  22.8  182 
17.  CEPEDA,Orlando  BOO, BSC  3744  22.4  179 
18.  McCOVEY,Willie  BSC, MUD  3864  22.3  178 
19.  STARGELL,Willie  KCM  3552  22.1  177 
20.  ALLEN,Richie  LAE, TEX  4232  22.0  176 
   MAYS,Willie  FLU, GRE  4111  22.0  176 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  CLEMENTE,Roberto  WEK  4355  11.1  89 
2.  BROCK,Lou  FRA  5430  10.0  80 
3.  DAVIS,Willie  WEK  3418  8.0  64 
4.  FREGOSI,Jim  FRA  3984  6.3  50 
5.  ALLEN,Richie  LAE, TEX  4232  6.1  49 
6.  MAYS,Willie  FLU, GRE  4111  5.9  47 
   CAMPANERIS,Bert  MUD  4373  5.9  47 
8.  OLIVA,Tony  FRA  4835  5.8  46 
   WILLIAMS,Billy  CAL, STA  4968  5.8  46 
10.  PINSON,Vada  GEO, TCR, WAS  4493  5.6  45 
11.  WILLS,Maury  BOO, BSC, WIC  4619  5.4  43 
12.  ALLEY,Gene  CAR, TEX, WEK  3261  5.3  42 
13.  MORGAN,Joe  KCM  2113  5.0  40 
   McAULIFFE,Dick  BSC, FLU, WIC  3284  5.0  40 
15.  ROSE,Pete  KCM  4884  4.9  39 
16.  CLENDENON,Donn  CAR, STA  3139  4.8  38 
17.  APARICIO,Luis  FLU, GEO, WAS  3775  4.6  37 
18.  ALOU,Matty  WEK  3841  4.5  36 
   CARDENAS,Leo  CAL, STA  4138  4.5  36 
20.  FLOOD,Curt  TBP, WRS  3557  5.8  35 
   BUFORD,Don  LAE, MUD  4115  4.4  35 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  BROCK,Lou  FRA  5430  48.4  387 
2.  CAMPANERIS,Bert  MUD  4373  48.3  386 
3.  WILLS,Maury  BOO, BSC, WIC  4619  33.6  269 
4.  HARPER,Tommy  BSC, KCM  3173  20.8  166 
5.  APARICIO,Luis  FLU, GEO, WAS  3775  18.9  151 
6.  BUFORD,Don  LAE, MUD  4115  18.5  148 
7.  DAVIS,Willie  WEK  3418  16.5  132 
8.  AARON,Hank  CAL, KER, SPR  4665  16.0  128 
9.  CARDENAL,Jose  BSC, MUD  2843  15.4  123 
10.  WYNN,Jimmy  MUD  2943  16.4  115 
11.  PINSON,Vada  GEO, TCR, WAS  4493  13.8  110 
   MORGAN,Joe  KCM  2113  13.8  110 
13.  BONDS,Bobby  KCM, SPR  1767  24.0  96 
14.  ALOU,Matty  WEK  3841  11.5  92 
15.  CLARKE,Horace  CFC, TID  2552  12.1  85 
16.  AGEE,Tommie  CAR, KCM  2834  10.3  82 
17.  TAYLOR,Tony  CAR, SEQ, TCR  3067  9.6  77 
   OLIVA,Tony  FRA  4835  9.6  77 
19.  ALOMAR,Sandy  BSC, KCM  2430  8.8  70 
20.  MAYS,Willie  FLU, GRE  4111  8.3  66 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  BROCK,Lou  FRA  5430  18.3  146 
2.  WILLS,Maury  BOO, BSC, WIC  4619  15.6  125 
3.  CAMPANERIS,Bert  MUD  4373  12.8  102 
4.  BUFORD,Don  LAE, MUD  4115  9.3  74 
5.  APARICIO,Luis  FLU, GEO, WAS  3775  7.8  62 
   OLIVA,Tony  FRA  4835  7.8  62 
7.  DAVIS,Willie  WEK  3418  7.1  57 
8.  HARPER,Tommy  BSC, KCM  3173  7.0  56 
9.  CARDENAL,Jose  BSC, MUD  2843  6.8  54 
10.  ALOU,Matty  WEK  3841  6.3  50 
11.  BONDS,Bobby  KCM, SPR  1767  10.3  41 
12.  TAYLOR,Tony  CAR, SEQ, TCR  3067  5.0  40 
13.  CAREW,Rod  FRA  2303  7.4  37 
14.  PARKER,Wes  WEK, WRS  2835  4.5  36 
15.  AGEE,Tommie  CAR, KCM  2834  4.4  35 
16.  AARON,Hank  CAL, KER, SPR  4665  4.3  34 
   PINSON,Vada  GEO, TCR, WAS  4493  4.3  34 
18.  TOVAR,Cesar  KCM  2918  4.7  33 
   KESSINGER,Don  CFC, LAE, WEK  3352  4.1  33 
   WHITE,Roy  CAL, TID, WEK  2015  4.7  33