TNRL Career Pitching Leaders 1964-1971

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  STOTTLEMYRE,Mel  WEK  278  150  .673 
2.  MARICHAL,Juan  MUD  266  144  .646 
3.  OSTEEN,Claude  FRA  278  140  .598 
4.  GIBSON,Bob  CAL, STA  279  139  .586 
5.  KAAT,Jim  BSC, FLU, KCM  258  118  .559 
6.  LOLICH,Mickey  CFC  262  114  .551 
7.  McNALLY,Dave  CFC, MUD  222  100  .581 
8.  SIEBERT,Sonny  CAL, STA  247  98  .538 
9.  PERRY,Jim  WEK  275  95  .651 
10.  McDOWELL,Sam  SEQ, TCR  261  93  .492 
11.  JOHN,Tommy  FRA, WEK  256  92  .554 
12.  BUNNING,Jim  TEX, TID  267  89  .430 
13.  CUELLAR,Mike  KCM, TEX  306  87  .551 
14.  SHORT,Chris  KER, SPR, WIC  253  86  .465 
15.  PETERS,Gary  KER, SPR  217  84  .477 
   SEAVER,Tom  TBP  162  84  .622 
   DRYSDALE,Don  JER, TBP  191  84  .556 
18.  PETERSON,Fritz  GRE, WEK  195  81  .600 
19.  VEALE,Bob  CFC, GRI  228  80  .444 
   JENKINS,Fergie  KCM, MUD  189  80  .645 
   PERRY,Gaylord  SEQ, TCR  250  80  .473 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  BUNNING,Jim  TEX, TID  267  118  .430 
2.  VEALE,Bob  CFC, GRI  228  100  .444 
3.  SHORT,Chris  KER, SPR, WIC  253  99  .465 
4.  HUNTER,Catfish  SEQ, TCR  207  98  .388 
   GIBSON,Bob  CAL, STA  279  98  .586 
6.  McDOWELL,Sam  SEQ, TCR  261  96  .492 
7.  OSTEEN,Claude  FRA  278  94  .598 
8.  KAAT,Jim  BSC, FLU, KCM  258  93  .559 
   LOLICH,Mickey  CFC  262  93  .551 
10.  PETERS,Gary  KER, SPR  217  92  .477 
11.  PERRY,Gaylord  SEQ, TCR  250  89  .473 
12.  LEMASTER,Denny  FLU, WRS  214  86  .415 
13.  SIEBERT,Sonny  CAL, STA  247  84  .538 
14.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  245  83  .471 
15.  DOWNING,Al  BOO, BSC, FLU, WIC  228  81  .441 
   DIERKER,Larry  FLU, KCM  202  81  .487 
17.  MARICHAL,Juan  MUD  266  79  .646 
18.  TIANT,Luis  KCM  205  78  .473 
19.  PAPPAS,Milt  BOO, GRI, LAE  215  76  .476 
   WILSON,Earl  MUD, SEQ, TCR  191  76  .500 

Highest Winning Pct (Min W+L = 108)
Rank  Player  Teams  Yrs  Pct 
1.  STOTTLEMYRE,Mel  WEK  150  73  .673 
2.  PERRY,Jim  WEK  95  51  .651 
3.  MARICHAL,Juan  MUD  144  79  .646 
4.  JENKINS,Fergie  KCM, MUD  80  44  .645 
5.  SEAVER,Tom  TBP  84  51  .622 
6.  PALMER,Jim  WEK  74  49  .602 
7.  PETERSON,Fritz  GRE, WEK  81  54  .600 
8.  OSTEEN,Claude  FRA  140  94  .598 
9.  GIBSON,Bob  CAL, STA  139  98  .586 
10.  McNALLY,Dave  CFC, MUD  100  72  .581 
11.  KAAT,Jim  BSC, FLU, KCM  118  93  .559 
12.  DRYSDALE,Don  JER, TBP  84  67  .556 
13.  JOHN,Tommy  FRA, WEK  92  74  .554 
14.  LOLICH,Mickey  CFC  114  93  .551 
   CUELLAR,Mike  KCM, TEX  87  71  .551 
16.  MALONEY,Jim  FRA, GEO, WAS  67  55  .549 
17.  SIEBERT,Sonny  CAL, STA  98  84  .538 
18.  CARLTON,Steve  KCM  74  65  .532 
19.  WISE,Rick  FRA, GRE  62  55  .530 
20.  HOLTZMAN,Ken  BOO, GRI  57  51  .528 
Lowest ERA (MinIP 1109)
Rank  Player  Teams  Yrs  IP  ERA 
1.  MARICHAL,Juan  MUD  266  2015.0  2.27 
2.  DRYSDALE,Don  JER, TBP  191  1439.1  2.37 
3.  STOTTLEMYRE,Mel  WEK  278  2043.2  2.51 
4.  GIBSON,Bob  CAL, STA  279  2154.1  2.55 
5.  SEAVER,Tom  TBP  162  1252.2  2.65 
6.  JENKINS,Fergie  KCM, MUD  189  1156.1  2.83 
7.  CUELLAR,Mike  KCM, TEX  306  1515.2  2.88 
8.  PERRY,Jim  WEK  275  1265.1  2.89 
   HORLEN,Joe  SPR, TEX  215  1435.1  2.89 
10.  KAAT,Jim  BSC, FLU, KCM  258  1892.1  3.04 
   JOHN,Tommy  FRA, WEK  256  1523.2  3.04 
12.  CARLTON,Steve  KCM  187  1183.0  3.05 
13.  PETERSON,Fritz  GRE, WEK  195  1207.0  3.14 
14.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  245  1507.0  3.15 
15.  PERRY,Gaylord  SEQ, TCR  250  1531.1  3.16 
16.  JACKSON,Larry  FRA, GRE  165  1182.1  3.22 
17.  McNALLY,Dave  CFC, MUD  222  1531.1  3.23 
18.  McDOWELL,Sam  SEQ, TCR  261  1737.1  3.26 
   LOLICH,Mickey  CFC  262  1773.1  3.26 
20.  NIEKRO,Phil  KCM  280  1190.1  3.27 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  PERRANOSKI,Ron  GEO, KCM, STA, TEX, WAS  490  115  14.4 
2.  WILHELM,Hoyt  STA, TEX  413  106  15.1 
3.  LOCKER,Bob  CFC, GRI  396  103  14.7 
4.  LINZY,Frank  MUD  286  97  13.9 
5.  FISHER,Eddie  FLU, LAE  419  90  12.9 
6.  ABERNATHY,Ted  KCM  453  83  10.4 
7.  BREWER,Jim  CFC  369  78  9.8 
8.  KLINE,Ron  KER, SPR  262  75  15.0 
9.  McMAHON,Don  CAR, SEQ, TCR  452  72  9.0 
10.  McBEAN,Al  FRA, TEX  282  71  14.2 
11.  WOODESHICK,Hal  FLU  172  66  22.0 
12.  CARROLL,Clay  KCM  332  62  7.8 
13.  KNOWLES,Darold  FRA  318  60  10.0 
14.  WOMACK,Dooley  FLU, STA, TID  165  56  14.0 
15.  HOERNER,Joe  STA, WEK  247  51  7.3 
16.  GLADDING,Fred  FLU, FRA  295  50  7.1 
17.  DRABOWSKY,Moe  TCR, TID, WEK  314  49  6.1 
   AKER,Jack  CAR, CFC  230  49  6.1 
19.  REGAN,Phil  BOO, CFC, SPR, TID  370  48  6.0 
20.  WOOD,Wilbur  WEK  342  47  6.7 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  PERRANOSKI,Ron  GEO, KCM, STA, TEX, WAS  490  61.3 
2.  ABERNATHY,Ted  KCM  453  56.6 
3.  McMAHON,Don  CAR, SEQ, TCR  452  56.5 
4.  FISHER,Eddie  FLU, LAE  419  59.9 
5.  WILHELM,Hoyt  STA, TEX  413  59.0 
6.  LOCKER,Bob  CFC, GRI  396  56.6 
7.  REGAN,Phil  BOO, CFC, SPR, TID  370  46.3 
8.  BREWER,Jim  CFC  369  46.1 
9.  WOOD,Wilbur  WEK  342  48.9 
10.  CARROLL,Clay  KCM  332  41.5 
11.  HAMILTON,Steve  MUD, STA  322  40.3 
12.  KNOWLES,Darold  FRA  318  53.0 
   GRANT,Mudcat  BSC, CFC, LAE, MUD  318  39.8 
14.  DRABOWSKY,Moe  TCR, TID, WEK  314  39.3 
15.  TAYLOR,Ron  SEQ, TCR  307  38.4 
16.  CUELLAR,Mike  KCM, TEX  306  38.3 
17.  HALL,Dick  KER, SPR, TEX, WEK  301  37.6 
18.  WATT,Eddie  TEX  299  49.8 
19.  GLADDING,Fred  FLU, FRA  295  42.1 
20.  MILLER,Bob  LAE, WEK  294  42.0 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  GIBSON,Bob  CAL, STA  2154.1  1794  224.3 
2.  McDOWELL,Sam  SEQ, TCR  1737.1  1741  217.6 
3.  LOLICH,Mickey  CFC  1773.1  1553  194.1 
4.  MARICHAL,Juan  MUD  2015.0  1552  194.0 
5.  BUNNING,Jim  TEX, TID  1761.0  1471  210.1 
6.  VEALE,Bob  CFC, GRI  1603.2  1401  200.1 
7.  SHORT,Chris  KER, SPR, WIC  1694.1  1290  184.3 
8.  TIANT,Luis  KCM  1307.1  1243  155.4 
9.  SIEBERT,Sonny  CAL, STA  1641.2  1220  152.5 
10.  KAAT,Jim  BSC, FLU, KCM  1892.1  1182  147.8 
11.  PERRY,Gaylord  SEQ, TCR  1531.1  1133  141.6 
12.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  1507.0  1109  138.6 
13.  MALONEY,Jim  FRA, GEO, WAS  1037.0  1095  219.0 
14.  DRYSDALE,Don  JER, TBP  1439.1  1079  179.8 
15.  CUELLAR,Mike  KCM, TEX  1515.2  1066  133.3 
16.  DOWNING,Al  BOO, BSC, FLU, WIC  1281.2  1050  131.3 
17.  STOTTLEMYRE,Mel  WEK  2043.2  1045  130.6 
18.  OSTEEN,Claude  FRA  2024.2  1036  129.5 
19.  McNALLY,Dave  CFC, MUD  1531.1  1030  147.1 
20.  PETERS,Gary  KER, SPR  1430.2  1025  146.4 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  McDOWELL,Sam  SEQ, TCR  1737.1  773  96.6 
2.  VEALE,Bob  CFC, GRI  1603.2  736  105.1 
3.  GIBSON,Bob  CAL, STA  2154.1  643  80.4 
4.  SHORT,Chris  KER, SPR, WIC  1694.1  568  81.1 
5.  STOTTLEMYRE,Mel  WEK  2043.2  556  69.5 
6.  LOLICH,Mickey  CFC  1773.1  521  65.1 
7.  DOWNING,Al  BOO, BSC, FLU, WIC  1281.2  507  63.4 
8.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  1507.0  500  62.5 
9.  OSTEEN,Claude  FRA  2024.2  495  61.9 
10.  KAAT,Jim  BSC, FLU, KCM  1892.1  487  60.9 
11.  PETERS,Gary  KER, SPR  1430.2  480  68.6 
12.  SIEBERT,Sonny  CAL, STA  1641.2  479  59.9 
13.  MALONEY,Jim  FRA, GEO, WAS  1037.0  475  95.0 
14.  TIANT,Luis  KCM  1307.1  474  59.3 
15.  DIERKER,Larry  FLU, KCM  1319.0  473  59.1 
16.  JOHN,Tommy  FRA, WEK  1523.2  472  59.0 
17.  BUNNING,Jim  TEX, TID  1761.0  434  62.0 
18.  CUELLAR,Mike  KCM, TEX  1515.2  432  54.0 
19.  PALMER,Jim  WEK  1046.0  424  70.7 
20.  LEMASTER,Denny  FLU, WRS  1164.1  417  52.1 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  GIBSON,Bob  CAL, STA  279  .586  2154.1 
2.  STOTTLEMYRE,Mel  WEK  278  .673  2043.2 
3.  OSTEEN,Claude  FRA  278  .598  2024.2 
4.  MARICHAL,Juan  MUD  266  .646  2015.0 
5.  KAAT,Jim  BSC, FLU, KCM  258  .559  1892.1 
6.  LOLICH,Mickey  CFC  262  .551  1773.1 
7.  BUNNING,Jim  TEX, TID  267  .430  1761.0 
8.  McDOWELL,Sam  SEQ, TCR  261  .492  1737.1 
9.  SHORT,Chris  KER, SPR, WIC  253  .465  1694.1 
10.  SIEBERT,Sonny  CAL, STA  247  .538  1641.2 
11.  VEALE,Bob  CFC, GRI  228  .444  1603.2 
12.  McNALLY,Dave  CFC, MUD  222  .581  1531.1 
   PERRY,Gaylord  SEQ, TCR  250  .473  1531.1 
14.  JOHN,Tommy  FRA, WEK  256  .554  1523.2 
15.  CUELLAR,Mike  KCM, TEX  306  .551  1515.2 
16.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  245  .471  1507.0 
17.  DRYSDALE,Don  JER, TBP  191  .556  1439.1 
18.  HORLEN,Joe  SPR, TEX  215  .517  1435.1 
19.  PETERS,Gary  KER, SPR  217  .477  1430.2 
20.  PAPPAS,Milt  BOO, GRI, LAE  215  .476  1323.0 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  OSTEEN,Claude  FRA  278  278  2024.2 
2.  GIBSON,Bob  CAL, STA  279  277  2154.1 
   STOTTLEMYRE,Mel  WEK  278  277  2043.2 
4.  BUNNING,Jim  TEX, TID  267  266  1761.0 
5.  KAAT,Jim  BSC, FLU, KCM  258  258  1892.1 
   LOLICH,Mickey  CFC  262  258  1773.1 
7.  MARICHAL,Juan  MUD  266  257  2015.0 
8.  SHORT,Chris  KER, SPR, WIC  253  246  1694.1 
9.  McDOWELL,Sam  SEQ, TCR  261  245  1737.1 
10.  SIEBERT,Sonny  CAL, STA  247  238  1641.2 
11.  VEALE,Bob  CFC, GRI  228  227  1603.2 
12.  McNALLY,Dave  CFC, MUD  222  216  1531.1 
13.  HORLEN,Joe  SPR, TEX  215  214  1435.1 
14.  JOHN,Tommy  FRA, WEK  256  213  1523.2 
15.  PETERS,Gary  KER, SPR  217  211  1430.2 
16.  DIERKER,Larry  FLU, KCM  202  201  1319.0 
17.  PERRY,Gaylord  SEQ, TCR  250  200  1531.1 
18.  CHANCE,Dean  BOO, GRI, KCM, LAE, TID  245  195  1507.0 
19.  PAPPAS,Milt  BOO, GRI, LAE  215  192  1323.0 
20.  TIANT,Luis  KCM  205  189  1307.1