TNRL Pitching Best Seasons 1964-1971

Most Wins
Rank  Player  Teams  Year  Pct 
1.  CUELLAR,Mike  TEX  1969  37  27  .818 
   MARICHAL,Juan  MUD  1969  35  27  .871 
3.  BLUE,Vida  GRI  1971  40  26  .743 
   McLAIN,Denny  MUD  1968  35  26  .788 
   DRYSDALE,Don  TBP  1965  44  26  .634 
   MARICHAL,Juan  MUD  1965  41  26  .703 
7.  PERRY,Jim  WEK  1970  39  25  .758 
   WOOD,Wilbur  WEK  1971  42  25  .781 
9.  STOTTLEMYRE,Mel  WEK  1965  42  24  .649 
   PETERS,Gary  KER  1964  41  24  .727 
11.  DRYSDALE,Don  JER  1964  39  23  .657 
   McNALLY,Dave  CFC  1970  39  23  .639 
   GIBSON,Bob  STA  1968  36  23  .719 
   LOLICH,Mickey  CFC  1971  43  23  .657 
   STOTTLEMYRE,Mel  WEK  1970  38  23  .697 
16.  KAAT,Jim  FLU  1966  37  22  .733 
   KOUFAX,Sandy  BOO  1965  34  22  .710 
   KAAT,Jim  FLU  1965  38  22  .667 
   STOTTLEMYRE,Mel  WEK  1967  37  22  .688 
   PERRY,Jim  WEK  1969  36  22  .710 
   STOTTLEMYRE,Mel  WEK  1969  39  22  .733 
   BUNNING,Jim  TEX  1964  49  22  .629 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  RAMOS,Pedro  KCM  1964  32  27  .036 
2.  DONOVAN,Dick  KCM  1964  33  23  .179 
   STIGMAN,Dick  KCM  1964  28  23  .115 
   SEGUI,Diego  SEQ  1964  32  23  .115 
5.  SHORT,Chris  KER  1965  46  22  .371 
   JACKSON,Larry  FRA  1967  33  22  .267 
   HUNTER,Catfish  TCR  1969  37  22  .185 
   BLYLEVEN,Bert  CAR  1971  33  22  .214 
9.  McBEAN,Al  TEX  1968  32  21  .222 
10.  BUNNING,Jim  TEX  1966  40  20  .394 
   ELLSWORTH,Dick  WRS  1964  34  20  .333 
   VEALE,Bob  CFC  1965  36  20  .286 
   NIEKRO,Phil  KCM  1968  31  20  .231 
   MURPHY,Tom  CAR  1969  33  20  .048 
   McNALLY,Dave  MUD  1964  24  20  .048 
   MORTON,Carl  SPR  1971  32  20  .286 
   PASCUAL,Camilo  TBP  1966  31  20  .259 
   SINGER,Bill  BOO  1968  34  20  .333 
   SHORT,Chris  SPR  1971  32  20  .167 
20.  NIEKRO,Joe  TCR  1970  32  19  .240 
   PERRY,Gaylord  TCR  1970  37  19  .367 
   BUNNING,Jim  TEX  1968  27  19  .136 
   BUNNING,Jim  TID  1970  32  19  .240 
   CLARK,Rickey  KER  1967  34  19  .208 
   HUNTER,Catfish  TCR  1970  36  19  .406 
   PETERS,Gary  KER  1967  41  19  .441 
   MURPHY,Tom  CAR  1971  32  19  .269 
   SHORT,Chris  WIC  1970  32  19  .269 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  JOHN,Tommy  WEK  1966  21  .913 
2.  MARICHAL,Juan  MUD  1969  27  .871 
3.  ZEPP,Bill  MUD  1970  13  .867 
4.  NASH,Jim  MUD  1968  17  .850 
5.  HUGHES,Dick  TEX  1967  19  .826 
6.  ELLIS,Dock  TEX  1970  18  .818 
   CUELLAR,Mike  TEX  1969  27  .818 
8.  DIERKER,Larry  FLU  1971  13  .812 
   VANCE,Sandy  BSC  1970  13  .812 
10.  JOHNSON,Bob D.  MUD  1970  17  .810 
   McNALLY,Dave  MUD  1968  17  .810 
   STANGE,Lee  TCR  1966  17  .810 
13.  HEDLUND,Mike  BSC  1971  20  .800 
   ROEBUCK,Ed  FRA  1964  12  .800 
15.  HORLEN,Joe  TEX  1964  19  .792 
   KOOSMAN,Jerry  FLU  1970  19  .792 
17.  FISHER,Jack  WEK  1968  15  .789 
18.  McLAIN,Denny  MUD  1968  26  .788 
19.  WOOD,Wilbur  WEK  1971  25  .781 
20.  NOLAN,Gary  TEX  1970  17  .773 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  McLAIN,Denny  MUD  1968  35  293.0  1.26 
2.  GIBSON,Bob  STA  1968  36  303.0  1.37 
3.  MARICHAL,Juan  MUD  1969  35  287.0  1.51 
4.  WOOD,Wilbur  WEK  1971  42  335.2  1.64 
5.  HORLEN,Joe  TEX  1964  35  240.1  1.69 
6.  HEDLUND,Mike  BSC  1971  28  218.0  1.73 
7.  MARICHAL,Juan  MUD  1966  36  270.1  1.80 
8.  ELLIS,Dock  TEX  1970  32  185.0  1.85 
9.  CUELLAR,Mike  TEX  1969  37  299.1  1.86 
10.  JARVIS,Pat  CFC  1968  32  233.0  1.89 
11.  McNALLY,Dave  MUD  1968  27  212.2  1.90 
12.  BAHNSEN,Stan  FRA  1968  35  282.1  1.91 
13.  SIEBERT,Sonny  STA  1965  30  211.0  1.92 
   PETERS,Gary  KER  1966  31  244.0  1.92 
   DRYSDALE,Don  JER  1964  39  313.2  1.92 
   KOUFAX,Sandy  BOO  1964  32  253.2  1.92 
17.  SEAVER,Tom  TBP  1971  32  262.0  1.96 
   LEE,Bob  TEX  1964  48  161.0  1.96 
19.  LOLICH,Mickey  CFC  1971  43  343.1  1.97 
20.  NIEKRO,Phil  KCM  1967  31  240.1  1.98 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  LINZY,Frank  MUD  1965  54  38 
2.  PERRANOSKI,Ron  WAS  1965  65  37 
3.  ABERNATHY,Ted  KCM  1967  64  35 
   HOERNER,Joe  WEK  1966  59  35 
   WOODESHICK,Hal  FLU  1965  68  35 
6.  WOMACK,Dooley  STA  1966  61  34 
7.  KLINE,Ron  SPR  1968  61  32 
   MARSHALL,Mike  TBP  1967  52  32 
   McDANIEL,Lindy  CFC  1970  53  32 
10.  PERRANOSKI,Ron  WAS  1964  71  31 
11.  GRANT,Mudcat  BSC  1970  67  30 
   MILLER,Stu  MUD  1966  69  30 
   LOCKER,Bob  CFC  1967  51  30 
14.  BREWER,Jim  CFC  1971  49  29 
15.  LOCKER,Bob  CFC  1968  59  28 
   FISHER,Eddie  FLU  1971  65  28 
17.  ALLEN,Lloyd  BSC  1971  58  27 
   TAYLOR,Ron  TCR  1967  53  27 
   QUEEN,Mel  GRI  1971  60  27 
20.  FISHER,Eddie  LAE  1965  77  26 
   McBEAN,Al  FRA  1964  66  26 
   LINZY,Frank  MUD  1967  47  26 
   PLEIS,Bill  WRS  1965  47  26 
   WILHELM,Hoyt  TEX  1967  57  26 
Most Games Pitched
Rank  Player  Teams  Year 
1.  MIKKELSEN,Pete  GEO  1966  85 
2.  REGAN,Phil  BOO  1966  79 
3.  REGAN,Phil  BOO  1968  78 
4.  O'DELL,Billy  TEX  1965  77 
   FISHER,Eddie  LAE  1965  77 
   LOCKER,Bob  GRI  1969  77 
   KNOWLES,Darold  FRA  1966  77 
8.  McMAHON,Don  TCR  1967  76 
   WILLIAMS,Stan  TEX  1970  76 
10.  SEGUI,Diego  CAR  1969  74 
11.  WOOD,Wilbur  WEK  1970  73 
   RADATZ,Dick  GRE  1964  73 
   WOOD,Wilbur  WEK  1968  73 
14.  LEE,Bob  TEX  1965  72 
   KLINE,Ron  KER  1965  72 
16.  ABERNATHY,Ted  KCM  1965  71 
   PERRANOSKI,Ron  WAS  1964  71 
   LINES,Dick  WEK  1966  71 
19.  McBEAN,Al  FRA  1965  69 
   COX,Casey  CFC  1967  69 
   HUMPHREYS,Bob  LAE  1966  69 
   MILLER,Stu  MUD  1966  69 
   WILHELM,Hoyt  TEX  1965  69 
   GRANT,Mudcat  CFC  1968  69 
   ROJAS,Minnie  FLU  1967  69 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  BUNNING,Jim  TEX  1965  308.2  338 
2.  MARICHAL,Juan  MUD  1965  323.2  322 
3.  SHORT,Chris  KER  1965  333.2  317 
4.  KOUFAX,Sandy  BOO  1964  253.2  313 
5.  McDOWELL,Sam  SEQ  1965  255.1  312 
6.  KOUFAX,Sandy  BOO  1966  267.2  307 
7.  KOUFAX,Sandy  BOO  1965  266.1  305 
8.  DRYSDALE,Don  JER  1964  313.2  303 
9.  BUNNING,Jim  TEX  1964  320.2  296 
10.  MALONEY,Jim  WAS  1965  252.2  290 
11.  SUTTON,Don  KER  1966  256.0  287 
12.  MALONEY,Jim  GEO  1966  248.1  282 
13.  MALONEY,Jim  WAS  1964  236.0  281 
14.  GIBSON,Bob  STA  1970  300.0  274 
15.  TIANT,Luis  KCM  1968  252.0  267 
16.  VEALE,Bob  CFC  1965  248.0  266 
17.  CHANCE,Dean  LAE  1964  291.0  261 
18.  LOLICH,Mickey  CFC  1969  247.2  260 
19.  DRYSDALE,Don  TBP  1965  352.1  258 
20.  BLUE,Vida  GRI  1971  317.2  255 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  VEALE,Bob  CFC  1964  291.1  147 
2.  VEALE,Bob  CFC  1965  248.0  130 
   PHOEBUS,Tom  BOO  1968  225.2  130 
4.  McDOWELL,Sam  SEQ  1965  255.1  128 
5.  ODOM,Blue Moon  MUD  1969  218.1  121 
6.  COLEMAN,Joe  WIC  1971  271.2  119 
7.  VEALE,Bob  CFC  1966  254.1  118 
8.  McDOWELL,Sam  TCR  1971  222.1  117 
   PHOEBUS,Tom  BOO  1967  206.1  117 
10.  NAGY,Mike  TBP  1969  167.2  116 
   CLONINGER,Tony  SEQ  1965  265.1  116 
   HOLTZMAN,Ken  BOO  1969  266.2  116 
13.  MESSERSMITH,Andy  FLU  1969  239.1  114 
14.  MALONEY,Jim  GEO  1966  248.1  113 
15.  MALONEY,Jim  WAS  1964  236.0  112 
16.  CLARK,Rickey  KER  1967  173.1  111 
   PALMER,Jim  WEK  1970  267.1  111 
18.  DOWNING,Al  FLU  1965  211.1  110 
19.  BLASINGAME,Wade  SEQ  1965  235.1  107 
   DIERKER,Larry  FLU  1968  201.0  107 
   SEGUI,Diego  SEQ  1964  191.1  107 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  DRYSDALE,Don  TBP  1965  44  .634  352.1 
2.  LOLICH,Mickey  CFC  1971  43  .657  343.1 
3.  STOTTLEMYRE,Mel  WEK  1965  42  .649  336.2 
4.  WOOD,Wilbur  WEK  1971  42  .781  335.2 
5.  SHORT,Chris  KER  1965  46  .371  333.2 
6.  MARICHAL,Juan  MUD  1965  41  .703  323.2 
7.  BUNNING,Jim  TEX  1964  49  .629  320.2 
8.  BLUE,Vida  GRI  1971  40  .743  317.2 
9.  SINGER,Bill  BOO  1969  38  .606  315.2 
10.  DRYSDALE,Don  JER  1964  39  .657  313.2 
11.  PETERS,Gary  KER  1964  41  .727  309.0 
12.  BUNNING,Jim  TEX  1965  51  .553  308.2 
13.  KAAT,Jim  FLU  1966  37  .733  305.2 
14.  DRYSDALE,Don  TBP  1966  39  .481  303.2 
15.  GIBSON,Bob  STA  1968  36  .719  303.0 
16.  GIBSON,Bob  STA  1970  36  .484  300.0 
17.  CUELLAR,Mike  TEX  1969  37  .818  299.1 
18.  BUNNING,Jim  TEX  1966  40  .394  297.2 
19.  BUNNING,Jim  TEX  1967  40  .529  297.1 
20.  STOTTLEMYRE,Mel  WEK  1969  39  .733  296.0 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  BUNNING,Jim  TEX  1965  51  51  308.2 
2.  BUNNING,Jim  TEX  1964  49  49  320.2 
3.  DRYSDALE,Don  TBP  1965  44  44  352.1 
   SHORT,Chris  KER  1965  46  44  333.2 
5.  LOLICH,Mickey  CFC  1971  43  43  343.1 
6.  WOOD,Wilbur  WEK  1971  42  42  335.2 
   STOTTLEMYRE,Mel  WEK  1965  42  42  336.2 
8.  BOUTON,Jim  KER  1964  41  41  261.1 
   MARICHAL,Juan  MUD  1965  41  41  323.2 
   PETERS,Gary  KER  1964  41  41  309.0 
11.  SHORT,Chris  KER  1966  45  40  276.2 
   LAW,Vern  TEX  1965  42  40  257.1 
   BUNNING,Jim  TEX  1967  40  40  297.1 
   CUELLAR,Mike  TEX  1970  40  40  294.0 
   BLUE,Vida  GRI  1971  40  40  317.2 
16.  PETERSON,Fritz  WEK  1971  40  39  257.2 
   PETERSON,Fritz  WEK  1970  39  39  251.0 
   McNALLY,Dave  CFC  1970  39  39  284.0 
   PERRY,Jim  WEK  1970  39  39  287.2 
   STOTTLEMYRE,Mel  WEK  1969  39  39  296.0 
   DRYSDALE,Don  TBP  1966  39  39  303.2 
   DRYSDALE,Don  JER  1964  39  39  313.2 
   BUNNING,Jim  TEX  1966  40  39  297.2 
   PALMER,Jim  WEK  1970  39  39  267.1 
   PALMER,Jim  WEK  1971  39  39  279.1