|
Calgary Thunder Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LEMONDS, Dave .667 24 3 0 2 0 0 0 0 0 0 0 1 .667 .667
HORLEN, Joe .333 33 3 1 1 0 0 0 0 0 0 0 1 .333 .333
GARR, Ralph .318 128 548 86 174 21 0 7 39 28 13 9 56 .331 .394
ELLIS, John .309 50 152 18 47 6 1 8 16 0 0 8 20 .344 .520
WILLIAMS, Billy .299 155 613 90 183 31 8 32 125 8 0 46 63 .347 .532
HEBNER, Richie .285 127 460 60 131 29 4 21 71 0 0 52 72 .356 .502
MOTA, Manny .269 70 193 24 52 10 4 4 17 1 2 11 9 .311 .425
WHITE, Roy .262 131 492 91 129 19 1 12 41 20 3 63 53 .346 .378
AARON, Hank .260 133 493 83 128 12 0 32 98 5 1 78 47 .360 .479
BERRY, Ken .246 56 199 21 49 6 2 3 19 1 1 20 26 .317 .342
GARRIDO, Gil .246 29 69 4 17 2 0 0 5 1 0 7 6 .325 .275
HELMS, Tommy .244 146 542 34 132 20 4 5 56 1 2 20 43 .271 .323
BLEFARY, Curt .216 68 116 8 25 6 0 3 16 0 0 19 18 .317 .345
SIEBERT, Sonny .208 27 53 3 11 1 0 0 1 0 0 2 11 .250 .226
METZGER, Roger .203 103 354 29 72 5 1 2 30 6 1 27 45 .261 .240
McCARVER, Tim .199 125 418 38 83 17 1 8 33 5 8 36 46 .260 .301
BIITTNER, Larry .197 70 142 13 28 5 0 2 9 0 0 8 9 .238 .275
CARDENAS, Leo .186 72 242 15 45 8 1 2 11 0 0 11 40 .221 .252
BLASS, Steve .181 33 83 3 15 2 0 0 2 0 0 3 20 .207 .205
HAND, Rich .167 26 54 2 9 1 2 0 3 0 0 2 21 .237 .259
GIBSON, Bob .150 32 80 7 12 5 0 4 8 1 0 1 16 .160 .363
DRAGO, Dick .143 8 14 3 2 0 0 0 1 0 0 1 7 .250 .143
SODERHOLM, Eric .143 27 63 3 9 0 0 2 5 0 0 4 12 .191 .238
DOBSON, Pat .077 32 78 2 6 0 0 0 0 0 0 0 41 .077 .077
McANDREW, Jim .056 10 18 1 1 0 0 0 0 0 0 0 5 .056 .056
FORSTER, Terry .000 67 6 0 0 0 0 0 0 0 0 0 3 .000 .000
ALEXANDER, Doyle .000 43 6 0 0 0 0 0 0 0 0 0 4 .000 .000
ROMO, Vicente .000 31 6 0 0 0 0 0 0 0 0 0 0 .000 .000
HOWARD, Larry .000 3 8 0 0 0 0 0 0 0 0 2 3 .273 .000
MOFFITT, Randy .000 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .247 5509 1363 29 606 31 699 .303 .375
162 639 206 147 77 430
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
GIBSON, Bob 16 10 2.17 253.1 32 32 17 0 0 5 167 72 61 13 82 233
ALEXANDER, Doyle 8 6 2.34 69.1 43 0 0 1 1 0 38 21 18 4 20 29
BLASS, Steve 16 10 2.57 256.0 33 33 14 0 0 6 198 82 73 20 66 134
MOFFITT, Randy 2 0 2.61 10.1 9 0 0 1 0 0 8 3 3 1 6 6
LEMONDS, Dave 0 2 2.87 31.1 24 0 0 1 1 0 27 11 10 4 14 18
HAND, Rich 10 8 2.92 169.2 26 26 6 0 0 3 158 76 55 7 73 135
FORSTER, Terry 6 6 3.18 99.0 67 0 0 17 6 0 73 40 35 6 51 78
McANDREW, Jim 2 4 3.27 52.1 10 6 1 1 1 0 47 21 19 4 13 26
DOBSON, Pat 10 14 3.59 228.1 32 32 11 0 0 1 214 95 91 18 57 156
DRAGO, Dick 1 5 3.98 43.0 6 6 2 0 0 0 47 22 19 3 10 38
HORLEN, Joe 1 5 4.12 39.1 33 0 0 0 1 0 40 18 18 5 21 29
SIEBERT, Sonny 7 12 4.43 166.2 27 27 1 0 0 0 203 96 82 14 53 126
ROMO, Vicente 0 1 5.26 39.1 31 0 0 3 1 0 49 23 23 3 12 32
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 79 3.13 162 52 11 1269 507 478
83 1458.0 162 24 15 580 102 1040
|