Cooperstown Giants Year-To-Date Stats
Wednesday, September 11, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GAGLIANO, Phil       .500   3   2   0   1  0  0  0   0   0  0   0   0  .500  .500
HALLER, Tom          .500   3   4   1   2  0  0  1   3   0  0   1   0  .500 1.250
DIDIER, Bob          .400   7   5   0   2  0  0  0   1   0  0   0   0  .571  .400
CEPEDA, Orlando      .393  16  28   5  11  3  0  1   8   0  0   2   5  .433  .607
TAYLOR, Carl         .367  67  98  12  36  5  2  0   7   4  0   9   7  .413  .459
KAAT, Jim            .366  14  41   7  15  4  0  4  14   0  0   1  12  .372  .756
ACOSTA, Cy           .333  29   3   0   1  0  0  0   0   0  0   0   2  .333  .333
KALINE, Al           .302 115 328  57  99 14  3 13  46   1  1  29  36  .361  .482
MUNSON, Thurman      .286 147 553  59 158 22  0  7  57   2  1  55  81  .350  .363
BLOMBERG, Ron        .284 100 327  54  93 25  6 15  58   0  0  44  48  .369  .535
BRIGGS, Johnny       .268 125 474  72 127 10  2 27  82   0  0  41  72  .324  .468
SPIEZIO, Ed          .264  33  87   6  23  2  0  3  10   0  0   2  11  .278  .391
CARDENAL, Jose       .261 150 605  83 158 17  6 19  75  24 18  65  55  .332  .403
NORTHRUP, Jim        .256  38 121  12  31  7  0  3   8   1  0  11   8  .316  .388
SPEIER, Chris        .255 146 513  76 131 27  1 17  70   3  2  76  95  .348  .411
GRIEVE, Tom          .250  14   4   2   1  1  0  0   0   0  0   2   0  .500  .500
HARPER, Tommy        .246 132 508  90 125 24  2  9  44  24  7  70  99  .340  .354
ALOMAR, Sandy        .243 141 489  49 119 16  3  2  49  10  4  48  71  .308  .301
McMULLEN, Ken        .235 138 514  53 121 17  3 12  63   1  0  53  71  .304  .350
LEFEBVRE, Jim        .235  39  98  10  23  3  0  3  10   0  0   6  20  .279  .357
ANDERSON, Dwain      .225  59 120   4  27  4  0  0  11   0  0   8  18  .273  .258
McCOVEY, Willie      .208  85 192  26  40  3  0 12  28   0  0  23  37  .296  .411
CEY, Ron             .200  12  10   2   2  0  0  0   1   0  0   3   2  .385  .200
WRIGHT, Clyde        .198  34  81   8  16  3  0  3  10   0  0   4  29  .233  .346
LAHOUD, Joe          .182   3  11   0   2  0  0  0   1   0  0   0   4  .182  .182
DOWNING, Al          .164  30  73   7  12  2  1  0   6   0  0   1  34  .176  .219
RYERSON, Gary        .125   9  16   0   2  0  0  0   1   0  0   0   9  .118  .125
FORD, Ted            .111   6  18   1   2  0  0  0   0   0  0   0   4  .158  .111
MINCHER, Don         .111   7   9   3   1  0  0  1   1   0  0   2   3  .273  .444
KLINE, Steve         .092  31  76   2   7  0  0  0   1   0  0   6  31  .159  .092
ROSS, Gary           .091  54  11   0   1  0  0  0   0   0  0   0   5  .167  .091
GOLTZ, Dave          .071  15  28   1   2  0  0  0   0   0  0   2  15  .133  .071
McANALLY, Ernie      .061  16  33   1   2  0  0  0   1   0  0   0  10  .061  .061
RIDDLEBERGER, Denny  .000  37   2   0   0  0  0  0   0   0  0   0   2  .000  .000
SCHERMAN, Fred       .000  16   2   0   0  0  0  0   0   0  0   0   1  .000  .000
LERSCH, Barry        .000  29  23   1   0  0  0  0   1   0  0   0  12  .000  .000
ALLEN, Lloyd          ---  39   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
MIKKELSEN, Pete      .000  27   4   0   0  0  0  0   0   0  0   1   2  .200  .000
STROM, Brent          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HEDLUND, Mike        .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5514    1393    29    667     33     912  .322  .384
                          162     704    209   152      70    566               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ACOSTA, Cy            4  0  2.00  36.0 29  0  0  4  1  0  20   8   8  2  11  39 
KLINE, Steve         22  5  2.10 248.1 31 31 16  0  0  7 167  67  58 15  51 111 
ROSS, Gary            7  8  2.45  84.1 54  0  0 14  2  0  57  25  23  7  41  40 
KAAT, Jim            11  1  2.52 114.1 14 14  7  0  0  1  97  33  32 11  14  71 
RYERSON, Gary         2  2  2.77  52.0  9  7  1  0  0  1  55  16  16  3   7  29 
DOWNING, Al           6  9  3.00 210.0 30 30  5  0  0  2 178  83  70 25  55 103 
GOLTZ, Dave           5  7  3.10  90.0 15 15  4  0  0  2  68  38  31  5  34  46 
McANALLY, Ernie       5  7  3.25 102.1 16 16  3  0  0  0 102  47  37  6  38  69 
WRIGHT, Clyde        16 11  3.28 250.0 34 34 12  0  0  5 208 101  91 24  90 110 
ALLEN, Lloyd          2  3  3.45  60.0 39  0  0  2  0  0  51  25  23  8  25  52 
STROM, Brent          0  0  3.60   5.0  5  0  0  0  0  0   5   2   2  0   8   6 
RIDDLEBERGER, Denny   3  3  3.83  42.1 37  0  0  1  1  0  44  29  18  5  20  18 
LERSCH, Barry         5  9  4.05  95.2 26 11  1  0  0  0 100  49  43 10  31  56 
SCHERMAN, Fred        0  4  5.47  26.1 16  1  0  0  2  0  33  18  16  3  17  16 
MIKKELSEN, Pete       1  1  7.20  35.0 27  0  0  1  1  0  52  33  28  1  15  16 
HEDLUND, Mike         0  3  8.79  14.1  3  3  0  0  0  0  20  14  14  4   8   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               89     3.13      162    49     7   1257     510    465     
                        73      1466.0   162    22    18     588    129     790 

 

 

Created with Recaps version 1.0 by Ron Bernier