Flushing Falcons Year-To-Date Stats
Wednesday, September 11, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
UPSHAW, Cecil       1.000  33   1   0   1  0  0  0   2   0  0   0   0 1.000 1.000
McNERTNEY, Jerry     .500   9   4   0   2  0  0  0   2   0  0   0   0  .500  .500
MUSER, Tony          .500   4   2   0   1  0  1  0   0   0  0   1   0  .667 1.500
MONTGOMERY, Bob      .321  78  78   3  25  1  0  1   6   0  0   3  19  .346  .372
KISON, Bruce         .275  22  51   4  14  7  0  0   2   0  0   1  16  .288  .412
SCHEINBLUM, Richie   .264 128 477  52 126 23  3  9  40   0  0  62  42  .352  .382
DARWIN, Bobby        .262 143 557  70 146 29  4 32  89   0  0  33 141  .308  .501
FUENTES, Tito        .253 152 632  81 160 39  5 12  39   5  4  33  59  .288  .388
OLIVER, Bob          .245 150 609  65 149 23  5 22  77   0  1  25 103  .274  .407
WILLIAMS, Earl       .239 157 602  67 144 28  4 32  99   0  0  47 109  .297  .458
MORALES, Jerry       .237  90 131  14  31  6  1  1   8   0  0  10  29  .291  .321
MESSERSMITH, Andy    .229  24  48   2  11  3  0  0   3   0  0   3   7  .264  .292
APARICIO, Luis       .225 148 467  35 105 22  2  5  31   0  1  29  32  .267  .313
ROBINSON, Brooks     .221 160 587  33 130 23  1  9  41   1  0  33  75  .264  .310
WOODS, Ron           .221  78 195  31  43  5  0 10  27   0  0  22  38  .298  .400
BECKERT, Glenn       .217  60 115   5  25  6  0  1  12   0  0   4   9  .244  .296
MONDAY, Rick         .209 121 412  63  86 19  2 13  32   5  3  81 114  .337  .359
GRANGER, Wayne       .200  55   5   0   1  0  0  0   0   0  0   0   3  .200  .200
FISHER, Eddie        .200  47   5   0   1  0  0  0   1   0  0   1   2  .333  .200
KRANEPOOL, Ed        .198  52 111   5  22  6  0  2   5   0  0  13  11  .282  .306
McGLOTHEN, Lynn      .190  24  42   1   8  1  0  0   4   0  0   2   7  .227  .214
MAYS, Willie         .186  77 113  10  21  2  0  3   5   0  0  22  19  .319  .283
MARTINEZ, Ted        .179  46  95   5  17  3  2  1   4   2  0   2  22  .194  .284
NORMAN, Fred         .157  33  70   6  11  0  0  0   5   0  0   4  11  .203  .157
KOSCO, Andy          .154   9  13   1   2  0  0  1   1   0  0   2   2  .267  .385
DIERKER, Larry       .148  30  61   3   9  0  0  0   0   0  0   1  21  .161  .148
GENTRY, Gary         .042  14  24   1   1  0  0  0   0   0  0   3  14  .148  .042
HAMILTON, Dave       .040  16  25   2   1  0  0  0   0   0  0   9  11  .314  .040
BELL, Jerry          .000  50   5   0   0  0  0  0   0   0  0   1   5  .167  .000
CORKINS, Mike         ---  40   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PIZARRO, Juan        .000  27   1   0   0  0  0  0   0   0  0   0   1  .000  .000
STRAHLER, Mike       .000  30   6   0   0  0  0  0   0   0  0   0   3  .000  .000
SELLS, Dave          .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MITTERWALD, George   .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WILLIAMS, Walt        ---   7   0   0   0  0  0  0   0   2  0   0   0   ---   ---
BRYE, Steve           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MASON, Jim            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JONES, Cleon          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PACIOREK, Tom        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .233    5547    1293    30    535      9     926  .291  .372
                          162     559    246   154      15    447               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BELL, Jerry           3  2  0.63  71.1 50  0  0 21  2  0  24   5   5  1  33  18 
GRANGER, Wayne        4  2  2.15  75.1 55  0  0  3  0  0  62  18  18  3  16  29 
CORKINS, Mike         1  4  2.38  45.1 40  0  0  0  2  0  38  13  12  3  20  42 
UPSHAW, Cecil         1  1  2.72  39.2 33  0  0  0  0  0  34  15  12  3  10  27 
KISON, Bruce         12  9  2.81 160.0 22 22  6  0  0  1 118  59  50 17  65 105 
SELLS, Dave           0  1  2.93  15.1 11  0  0  0  0  0  16   6   5  0   3   6 
HAMILTON, Dave        4  6  3.07 102.2 16 16  1  0  0  0  97  41  35  5  32  51 
FISHER, Eddie         4  2  3.24  75.0 47  0  0  0  1  0  70  30  27  5  28  43 
PIZARRO, Juan         0  0  3.46  26.0 27  0  0  1  0  0  24  11  10  3   4  13 
STRAHLER, Mike        0  1  3.49  49.0 30  0  0  0  0  0  46  19  19  3  26  19 
DIERKER, Larry       11 17  3.50 208.0 30 30  6  0  0  3 204  95  81 14  55 112 
MESSERSMITH, Andy     7 12  3.57 166.1 24 24  6  0  0  2 158  83  66 16  61 157 
NORMAN, Fred         12 18  3.94 214.2 33 33  9  0  0  3 193 112  94 21  75 179 
McGLOTHEN, Lynn       6 12  4.96 143.1 24 23  3  0  0  0 138  80  79 14  79 134 
GENTRY, Gary          4  6  5.85  75.1 14 14  2  0  0  1  95  51  49 10  39  59 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.45      162    33     5   1317     562    546     
                        93      1467.1   162    25    10     638    118     994 

 

 

Created with Recaps version 1.0 by Ron Bernier