|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Calgary Thunder .247 162 5509 639 1363 206 29 147 606 77 31 430 699 .303 .375
Cape Fear Currents .229 162 5451 532 1250 215 25 84 498 66 36 515 775 .301 .324
Carolina Riverdogs .218 162 5451 436 1190 206 27 70 405 63 29 344 962 .268 .305
Cooperstown Giants .253 162 5514 704 1393 209 29 152 667 70 33 566 912 .322 .384
Flushing Falcons .233 162 5547 559 1293 246 30 154 535 15 9 447 926 .291 .372
Frankfort Hot Dogs .249 162 5542 585 1380 217 51 69 554 113 59 410 908 .303 .344
Grindstone Patch .240 162 5481 649 1313 271 26 116 605 74 21 520 935 .306 .362
Kansas City Monarchs .257 162 5628 751 1448 260 27 144 704 102 25 581 974 .327 .390
Mudville Nine .248 162 5574 635 1385 230 41 131 603 62 24 437 1016 .304 .375
Springfield Swedes .225 162 5348 569 1204 170 22 103 532 33 27 559 1041 .301 .323
Texas Gunslingers .214 162 5450 564 1168 194 15 216 549 67 16 495 1143 .280 .374
Third Coast Rednecks .236 162 5439 544 1282 194 17 128 506 34 11 378 902 .285 .348
Tidewater Tides .229 162 5505 573 1260 226 34 95 535 65 16 493 1009 .293 .334
Topsail Beach Pirates .209 162 5446 517 1137 185 17 139 493 68 23 495 1036 .276 .326
West Essex Knights .258 162 5478 671 1416 247 37 89 631 76 20 458 762 .315 .366
Wichita Wrecking Crew .236 162 5505 597 1301 201 26 98 563 113 51 522 959 .303 .336
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .237 43801 10362 227 4354 223 7086 .295 .350
648 4620 1750 919 570 3550
|