Springfield Swedes Year-To-Date Stats
Wednesday, September 11, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GURA, Larry         1.000   4   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
MORTON, Carl         .500   1   2   0   1  0  0  0   0   0  0   0   0  .500  .500
DURHAM, Don          .500   1   2   0   1  0  0  0   0   0  0   0   0  .500  .500
MAY, Lee             .298 158 640 101 191 32  3 36  86   3  0  48 166  .348  .527
MAY, Carlos          .296 159 560  88 166 30  4 15  84  16 17  75  83  .394  .445
PETERS, Gary         .267  39  15   0   4  1  0  0   0   0  0   0   3  .267  .333
EVANS, Darrell       .264 135 454  68 120  8  2 22  82   4  5  88  68  .383  .436
MILLAN, Felix        .260 131 526  64 137 23  2  0  27   3  2  36  64  .308  .312
MENKE, Denis         .256  57 117   8  30  5  2  4  23   0  0  20  17  .362  .436
COLBERT, Vince       .250  36  16   1   4  2  0  0   4   0  0   1   4  .294  .375
DAY, Boots           .240 124 250  12  60  8  2  0  21   0  0  13  40  .279  .288
RENKO, Steve         .233  15  30   1   7  0  0  0   3   0  0   0   7  .233  .233
SINGLETON, Ken       .229 145 541  60 124 20  0 12  61   1  1  76 118  .325  .333
DUFFY, Frank         .204  35  54   4  11  2  0  0   3   0  0   2   7  .232  .241
DAVIS, Tommy         .200   3  10   0   2  0  0  0   0   0  0   0   1  .200  .200
EVANS, Dwight        .200   2   5   1   1  0  0  0   0   0  0   0   1  .200  .200
MAXVILL, Dal         .185 157 585  54 108  9  4  2  28   0  0  61 112  .261  .224
HUMPHREY, Terry      .184 160 538  33  99 15  0  1  46   3  1  35  85  .236  .217
SUTTON, Don          .182  35  88   4  16  0  0  0   5   0  0   6  22  .229  .182
LYLE, Sparky         .182  69  11   1   2  0  0  0   0   0  0   1   4  .250  .182
WILCOX, Milt         .167  24  48   7   8  1  0  0   3   0  0   7  17  .273  .188
MOORE, Balor         .159  24  44   3   7  1  0  0   1   0  0   8  12  .288  .182
MILNER, John         .157 114 395  38  62  6  2 10  40   2  1  48 106  .257  .258
McGINN, Dan          .143  30  14   0   2  0  1  0   0   0  0   0   4  .143  .286
CURTIS, John         .133  23  45   2   6  0  0  0   1   0  0   2  21  .170  .133
FRYMAN, Woodie       .130  34  69   1   9  1  0  1   5   0  0   5  15  .187  .188
MAZEROSKI, Bill      .107  53 121   6  13  4  0  0   4   0  0   4  18  .141  .140
VOSS, Bill           .086 104  93   7   8  1  0  0   1   1  0   6  19  .141  .097
RYAN, Mike           .068  52  44   2   3  1  0  0   3   0  0   6  11  .180  .091
PORTER, Darrell      .063  18  16   2   1  0  0  0   1   0  0   8   5  .375  .063
GRZENDA, Joe         .000  28   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MILLER, Rick         .000   4   9   1   0  0  0  0   0   0  0   3   8  .250  .000
HAMILTON, Steve       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BRETT, Ken           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MORET, Roger         .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
McLAIN, Denny        .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .225    5348    1204    22    532     27    1041  .301  .323
                          162     569    170   103      33    559               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HAMILTON, Steve       0  0  0.00   5.0  2  0  0  0  0  0   5   0   0  0   1   0 
LYLE, Sparky         10  4  1.44 112.1 69  0  0 15  5  0  63  20  18  7  35  56 
SUTTON, Don          15 16  2.26 282.2 35 35 19  0  0  5 188  80  71 21  72 229 
PORTER, Darrell       0  0  2.70   3.1  2  0  0  0  0  0   4   1   1  1   1   0 
FRYMAN, Woodie       13 14  3.28 239.0 34 34 12  0  0  2 231  96  87 22  65 157 
GURA, Larry           0  0  3.38   5.1  4  0  0  0  0  0   4   2   2  0   1   8 
CURTIS, John          9 10  3.65 155.1 23 23  4  0  0  1 152  73  63 15  48 109 
MOORE, Balor          8  7  3.87 146.1 24 24  5  0  0  3 147  74  63 16  43 144 
WILCOX, Milt         11  9  4.06 153.0 24 24  5  0  0  2 170  78  69 12  53  81 
RENKO, Steve          3  8  4.42  71.1 11 10  3  0  0  1  81  39  35 10  30  41 
PETERS, Gary          2  3  4.46  80.2 39  1  0  0  0  0 112  43  40  8  27  67 
McLAIN, Denny         0  0  4.50   6.0  1  1  0  0  0  0  10   3   3  1   1   4 
McGINN, Dan           0  3  4.64  66.0 30  3  2  2  0  0  81  42  34  5  29  49 
MORTON, Carl          0  1  4.76   5.2  1  1  0  0  0  0   7   3   3  0   1   3 
GRZENDA, Joe          1  3  7.08  34.1 28  0  0  4  2  0  57  27  27  4  12  14 
MORET, Roger          0  1  7.20   5.0  2  0  0  0  0  0   6   5   4  0   5   1 
DURHAM, Don           0  1  7.50   6.0  1  1  0  0  0  0   8   5   5  1   4   6 
COLBERT, Vince        3  6  7.56  66.2 32  4  0  1  0  0  98  63  56 13  37  39 
BRETT, Ken            0  1  8.31   4.1  1  1  0  0  0  0   6   4   4  1   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               75     3.64      162    50     7   1430     585    468     
                        87      1448.1   162    22    14     658    137    1010 

 

 

Created with Recaps version 1.0 by Ron Bernier