Last updated 7/23/2020
| Round 1 | ||
| 1 | Tidewater | Carlton Fisk, C |
| 2 | Grindstone | Vida Blue, P |
| 3 | Mineral Wells | Gene Tenace, C |
| 4 | Big Sky | Thurman Munson, C |
| 5 | Kansas City | Toby Harrah, SS |
| 6 | Kansas City from Texas | Jerry Reuss, P |
| 7 | Boonton | Bobby Murcer, OF |
| 8 | Third Coast | Ken Tatum, P |
| 9 | Frankfort | Ted Sizemore, 2B |
| 10 | Topsail Beach | Dave Cash, 2B |
| 11 | Cape Fear | Rudy May, P |
| 12 | Flushing | Gary Gentry, P |
| 13 | Springfield | Darrell Evans, 3B |
| 14 | Stamford | Dick Drago, P |
| 15 | West Essex | Steve Garvey, 3B |
| 16 | Mudville | George Foster, OF |
| Round 2 | ||
| 1 | Grindstone | Dave Roberts, P |
| 2 | Mineral Wells | Bill Lee, P |
| 3 | Kansas City from Big Sky | Bill Russell, OF |
| 4 | Tidewater | Bill Buckner, OF |
| 5 | Kansas City | Steve Renko, P |
| 6 | Texas | Clay Kirby, P |
| 7 | Boonton | Oscar Gamble, OF |
| 8 | Third Coast | Chuck Taylor, P |
| 9 | Frankfort | Tom Bradley, P |
| 10 | Topsail Beach | Mike Nagy, P |
| 11 | Cape Fear | Tom Griffin, P |
| 12 | Flushing | Tito Fuentes, 3B |
| 13 | Springfield | Carl Morton, P |
| 14 | Stamford | Bob Oliver, OF |
| 15 | West Essex | Wayne Garrett, 3B |
| 16 | Kansas City from Mudville | Fred Kendall, C |
| Round 3 | ||
| 1 | Mineral Wells | Al Fitzmorris, P |
| 2 | Big Sky | Ron Bryant, P |
| 3 | Tidewater | Bernie Carbo, OF |
| 4 | Grindstone | Jim Colborn, P |
| 5 | Kansas City | Ken Brett, P |
| 6 | Texas | Mike Hegan, OF |
| 7 | Boonton | Bill Butler, P |
| 8 | Third Coast | Cesar Geronimo, OF |
| 9 | Frankfort | Bob Robertson, 1B |
| 10 | Topsail Beach | Gene Garber, P |
| 11 | Cape Fear | Dick Woodson, P |
| 12 | Flushing | Mike Kilkenny, P |
| 13 | Springfield | John Gelnar, P |
| 14 | Stamford | Skip Lockwood, P |
| 15 | West Essex | Tom Timmermann, P |
| 16 | Mudville | Pedro Borbon, P |
| Round 4 | ||
| 1 | Big Sky | Ron Blomberg, OF |
| 2 | Tidewater | Alan Foster, P |
| 3 | Grindstone | Reggie Cleveland, P |
| 4 | Mineral Wells | Steve Hargan, P |
| 5 | Big Sky from Kansas City | Barry Lersch, P |
| 6 | Texas | Jack DiLauro, P |
| 7 | Boonton | Paul Doyle, RP |
| 8 | Third Coast | Buck Martinez, C |
| 9 | Frankfort | Fred Gladding, P |
| 10 | Topsail Beach | Bill Wilson, P |
| 11 | Cape Fear | Mike Fiore, 1B |
| 12 | Flushing | George Mitterwald, C |
| 13 | Springfield | Wayne Comer, OF |
| 14 | Stamford | Gary Sutherland, 2B |
| 15 | West Essex | Jerry Kenney, 3B |
| 16 | Mudville | Bob D. Johnson, P |
| Round 5 | ||
| 1 | Tidewater | Dave May, OF |
| 2 | Grindstone | Al Ferrara, OF |
| 3 | Mineral Wells | Al Santorini, P |
| 4 | Big Sky | Steve Arlin, P |
| 5 | Mudville from Kansas City | Danny Coombs, P |
| 6 | Texas | Billy Conigliaro, OF |
| 7 | Boonton | Ike Brown, 2B |
| 8 | Third Coast | Andy Kosco, OF |
| 9 | Frankfort | Billy Grabarkewitz, SS |
| 10 | Topsail Beach | Bill Voss, OF |
| 11 | Cape Fear | Dick Schofield, 2B |
| 12 | Flushing | Lou Klimchock, 3B |
| 13 | Springfield | Tom Egan, C |
| 14 | Stamford | Joe Moeller, P |
| 15 | West Essex | Dan Osinski, P |
| 16 | Mudville | Bill Zepp, P |
| Round 6 | ||
| 1 | Grindstone | John Ellis, C |
| 2 | Mineral Wells | Gary Ross, P |
| 3 | Big Sky | Fred Scherman, P |
| 4 | Tidewater | Eddie Leon, SS |
| 5 | Texas from Kansas City | Syd O’Brien, 3B |
| 6 | Texas | Gates Brown, OF |
| 7 | Boonton | Lou Marone, P |
| 8 | Third Coast | Zoilo Versailles, 2B |
| 9 | Frankfort | Ray Lamb, P |
| 10 | Topsail Beach | Coco Laboy, 3B |
| 11 | Cape Fear | Jim Shellenback, P |
| 12 | Flushing | Jerry Moses, C |
| 13 | Springfield | Dan McGinn, P |
| 14 | Stamford | Gail Hopkins, 1B |
| 15 | West Essex | Terry Harmon, SS |
| 16 | Mudville | Ron Klimkowski, P |
| Round 7 | ||
| 1 | Mineral Wells | Dave Nelson, 2B |
| 2 | Big Sky | Lloyd Allen, P |
| 3 | Tidewater | Mike Kekich, P |
| 4 | Grindstone | Bart Johnson, P |
| 5 | Kansas City | Bob Didier, C |
| 6 | Texas | Bob Reynolds, P |
| 7 | Boonton | Danny Murphy, P |
| 8 | Third Coast | Vern Fuller, 2B |
| 9 | Frankfort | Steve Hovley, OF |
| 10 | Topsail Beach | Dave Baldwin, P |
| 11 | Cape Fear | Terry Crowley, 1B |
| 12 | Flushing | John Cumberland, P |
| 13 | Springfield | Mike Wegener, P |
| 14 | Stamford | Marcelino Lopez, P |
| 15 | West Essex | Jim French, C |
| 16 | Mudville | Marcel Lachemann, P |
| Round 8 | ||
| 1 | Big Sky | Bob Tillman, C |
| 2 | Tidewater | Al Weis, SS |
| 3 | Grindstone | Leron Lee, OF |
| 4 | Mineral Wells | Tom Hilgendorf, P |
| 5 | Kansas City | Ron Herbel, P |
| 6 | Texas | Ted Savage, OF |
| 7 | Boonton | Ed Stroud, OF |
| 8 | Third Coast | Chuck Hartenstein, P |
| 9 | Frankfort | Buddy Bradford, OF |
| 10 | Topsail Beach | Don Drysdale, P |
| 11 | Cape Fear | Joe Lahoud, OF |
| 12 | Flushing | Rick Joseph, 3B |
| 13 | Springfield | Jimmy Stewart, OF |
| 14 | Stamford | Duffy Dyer, C |
| 15 | West Essex | Al Severinsen, P |
| 16 | Mudville | Howie Reed, P |
| Round 9 | ||
| 1 | Tidewater | Jerry Robertson, P |
| 2 | Grindstone | Ed Spiezio, 3B |
| 3 | Mineral Wells | John Kennedy, SS |
| 4 | Big Sky | Steve Huntz, SS |
| 5 | Kansas City | Rick Dempsey, C |
| 6 | Texas | Marty Martinez, OF |
| 7 | Boonton | Chris Short, P |
| 8 | Third Coast | Dalton Jones, 1B |
| 9 | Frankfort | Turk Farrell, P |
| 10 | Topsail Beach | Russ Gibson, C |
| 11 | Cape Fear | Jerry Morales, OF |
| 12 | Flushing | Wade Blasingame, P |
| 13 | Springfield | Jim Bouton, P |
| 14 | Stamford | Roy Face, P |
| 15 | West Essex | Fred Stanley, SS |
| 16 | Mudville | George Thomas, OF |
| Round 10 | ||
| 1 | Grindstone | Bill Burbach, P |
| 2 | Mineral Wells | Phil Hennigan, P |
| 3 | Big Sky | Johnny Jeter, OF |
| 4 | Tidewater | Ty Cline, OF |
| 5 | Kansas City | Jose Arcia, 2B |
| 6 | Texas | Ken Suarez, C |
| 7 | Boonton | Fran Healy, C |
| 8 | Third Coast | Hank Allen, OF |
| 9 | Frankfort | Jeff Torborg, C |
| 10 | Topsail Beach | Billy McCool, P |
| 11 | Cape Fear | Jose Martinez, 2B |
| 12 | Flushing | Ivan Murrell, OF |
| 13 | Springfield | Jim Davenport, 3B |
| 14 | Stamford | Rick Renick, 3B |
| 15 | West Essex | Billy Wynne, P |
| 16 | Mudville | Steve Whitaker, OF |
| Round 11 | ||
| 1 | Mineral Wells | John Boccabella, C |
| 2 | Big Sky | Tommie Sisk, P |
| 3 | Tidewater | Don Young, OF |
| 4 | Grindstone | Bill Robinson, OF |
| 5 | Kansas City | Larry Haney, C |
| 6 | Texas | Fred Beene, P |
| 7 | Boonton | Steve Kealey, P |
| 8 | Third Coast | Rod Gaspar, OF |
| 9 | Frankfort | Dave Wickersham, P |
| 10 | Topsail Beach | Bubba Morton, OF |
| 11 | Cape Fear | Tom Satriano, C |
| 12 | Flushing | Dave Morehead, P |
| 13 | Springfield | Ray Jarvis, P |
| 14 | Stamford | Bob Meyer, P |
| 15 | West Essex | Tim Cullen, 2B |
| 16 | Mudville | Steve Barber, P |
| Round 12 | ||
| 1 | Big Sky | Roger Repoz, OF |
| 2 | Tidewater | Jerry Nyman, P |
| 3 | Grindstone | Jim Price, C |
| 4 | Mineral Wells | Joe Decker, P |
| 5 | Kansas City | Von Joshua, OF |
| 6 | Texas | Marv Staehle, 2B |
| 7 | Boonton | done |
| 8 | Third Coast | Tom Matchick, 2B |
| 9 | Frankfort | Ed Charles, 3B |
| 10 | Topsail Beach | Carroll Sembera, P |
| 11 | Cape Fear | Al Worthington, P |
| 12 | Flushing | Sal Campisi, P |
| 13 | Springfield | Ray Oyler, SS |
| 14 | Stamford | Cesar Gutierrez, SS |
| 15 | West Essex | Steve Shea, P |
| 16 | Mudville | Mike Hershberger, OF |
| 17 | Big Sky | Bo Belinsky, P |
