Last updated 7/16/2020
| Round 1 | ||
| 1 | Carolina | Bert Blyleven, SP |
| 2 | Tidewater | Greg Luzinski, 1B |
| 3 | Big Sky | Cesar Cedeno, OF |
| 4 | Third Coast | Dave Concepcion, SS |
| 5 | Stamford | Don Gullett, P |
| 6 | Grindstone | Bobby Grich, SS |
| 7 | Springfield | Ken Singleton, OF |
| 8 | Wichita | Jose Cruz, OF |
| 9 | Topsail Beach | Wayne Simpson, SP |
| 10 | Cape Fear | Don Baylor, OF |
| 11 | Kansas City | Charlie Hough, RP |
| 12 | Flushing | Earl Williams, 1B |
| 13 | Frankfort | Larry Bowa, SS |
| 14 | Stamford from West Essex | Mickey Rivers, OF |
| 15 | Wichita from Texas | Dave LaRoche, RP |
| 16 | Third Coast from Mudville | Jeff Burroughs, OF |
| Round 2 | ||
| 1 | Carolina | Ken Forsch, SP |
| 2 | Tidewater | Paul Splittorff, SP |
| 3 | Big Sky | Steve Kline, SP |
| 4 | Third Coast | Ken Sanders, RP |
| 5 | Stamford | Milt Wilcox, SP |
| 6 | Grindstone | Joe Ferguson, C |
| 7 | Springfield | Larry Gura, P |
| 8 | Wichita | Willie Montanez, OF |
| 9 | Topsail Beach | Blue Moon Odom, SP |
| 10 | Cape Fear | Elliott Maddox, 3B |
| 11 | Kansas City | Bob Montgomery, C |
| 12 | Flushing | Fred Norman, RP |
| 13 | Frankfort | Ken McMullen, 3B |
| 14 | West Essex | Ron Cook, P |
| 15 | Wichita from Texas | Steve Mingori, RP |
| 16 | Mudville | Frank Linzy, RP |
| Round 3 | ||
| 1 | Carolina | Hal King, C |
| 2 | Tidewater | Roger Metzger, SS |
| 3 | Big Sky | Rich Reese, 1B |
| 4 | Mudville from Third Coast | Denny Riddleberger, RP |
| 5 | Stamford | Tommy Davis, OF |
| 6 | Grindstone | Bruce Dal Canton, P |
| 7 | Springfield | John Curtis, RP |
| 8 | Wichita | Greg Garrett, P |
| 9 | Topsail Beach | Roy Foster, OF |
| 10 | Cape Fear | Al Hrabosky, P |
| 11 | Kansas City | Phil Roof, C |
| 12 | Flushing | Ed Kranepool, 1B |
| 13 | West Essex from Frankfort | Moe Drabowsky, RP |
| 14 | West Essex | Rick Dempsey, C |
| 15 | Wichita from Texas | Tom Timmermann, RP |
| 16 | Big Sky from Mudville | Sandy Vance, SP |
| Round 4 | ||
| 1 | Carolina | Gene Alley, SS |
| 2 | Tidewater | Claude Raymond, RP |
| 3 | Big Sky | Woody Woodward, SS |
| 4 | Third Coast | Clete Boyer, 3B |
| 5 | West Essex from Stamford | Dick Hall, RP |
| 6 | Grindstone | Bill Gogolewski, SP |
| 7 | Springfield | Roger Moret, SP |
| 8 | Wichita | Andy Etchebarren, C |
| 9 | Topsail Beach | Mike Hegan, 1B |
| 10 | Cape Fear | Milt May, C |
| 11 | Kansas City | Dean Chance, SP |
| 12 | Flushing | Tony Horton, 1B |
| 13 | Frankfort | Jim Ray Hart, 3B |
| 14 | West Essex | Jack Hiatt, C |
| 15 | Wichita from Texas | Bobby Bolin, SP |
| 16 | Mudville | Dick Woodson, RP |
| Round 5 | ||
| 1 | Carolina | Mike Lum, OF |
| 2 | Tidewater | Dave Morehead, SP |
| 3 | Big Sky | Jake Gibbs, C |
| 4 | Third Coast | Joe Hague, 1B |
| 5 | West Essex from Stamford | Al Ferrara, OF |
| 6 | Grindstone | Ed Stroud, OF |
| 7 | Springfield | Alan Gallagher, 3B |
| 8 | Texas from Wichita | Gary Wagner, RP |
| 9 | Topsail Beach | Les Cain, SP |
| 10 | Cape Fear | Tom Dukes, RP |
| 11 | Kansas City | Dick Green, 2B |
| 12 | Flushing | Walt Williams, OF |
| 13 | Frankfort | Dick Ellsworth, P |
| 14 | Stamford from West Essex | John Lamb, RP |
| 15 | Texas | Mike Paul, P |
| 16 | Mudville | Joe Gibbon, RP |
| Round 6 | ||
| 1 | Carolina | Steve Huntz, SS |
| 2 | Tidewater | Phil Hennigan, P |
| 3 | Big Sky | Rich Hand, SP |
| 4 | Third Coast | Jerry Moses, C |
| 5 | Stamford | Terry Harmon, SS |
| 6 | Grindstone | Gene Clines, OF |
| 7 | Springfield | Jim Holt, OF |
| 8 | Texas from Wichita | Jose Pagan, 3B |
| 9 | Topsail Beach | Danny Walton, OF |
| 10 | Cape Fear | Paul Popovich, 2B |
| 11 | Kansas City | Syd O’Brien, 3B |
| 12 | Big Sky from Flushing | Jim Lyttle, OF |
| 13 | Frankfort | Denny Doyle, 2B |
| 14 | West Essex | Bob Humphreys, P |
| 15 | Texas | George Thomas, OF |
| 16 | Mudville | Jim York, RP |
| Round 7 | ||
| 1 | Carolina | Ron Herbel, P |
| 2 | Tidewater | Jerry Crider, P |
| 3 | Mudville from Big Sky | Oscar Brown, OF |
| 4 | Third Coast | Ron Willis, RP |
| 5 | Stamford | Tim Foli, SS |
| 6 | Grindstone | Frank Fernandez, C |
| 7 | Springfield | Randy Hundley, C |
| 8 | Texas from Wichita | Aurelio Monteagudo, RP |
| 9 | Topsail Beach | Duffy Dyer, C |
| 10 | Cape Fear | John Lowenstein, 2B |
| 11 | Kansas City | George Brunet, SP |
| 12 | Flushing | Billy Cowan, OF |
| 13 | Frankfort | Wayne Twitchell, RP |
| 14 | West Essex | Frank Bertaina, SP |
| 15 | Texas | Chico Salmon, SS |
| 16 | Mudville | Dave Robinson, OF |
| Round 8 | ||
| 1 | Carolina | Dave Campbell, 2B |
| 2 | Tidewater | Mike Jorgensen, 1B |
| 3 | Flushing from Big Sky | Norm McRae, RP |
| 4 | Third Coast | John Morris, SP |
| 5 | Stamford | Jimmy Stewart, OF |
| 6 | Grindstone | Jim Nelson, SP |
| 7 | Springfield | Ivan Murrell, OF |
| 8 | Texas from Wichita | Al Weis, 2B |
| 9 | Topsail Beach | Ron Stone, OF |
| 10 | Cape Fear | Phil Regan, RP |
| 11 | Kansas City | J.C. Martin, C |
| 12 | Flushing | Tom Hilgendorf, RP |
| 13 | Frankfort | Gene Lamont, C |
| 14 | Frankfort from West Essex | Bob Tillman, C |
| 15 | Texas | Larry Howard, C |
| 16 | Mudville | Casey Cox, SP |
| Round 9 | ||
| 1 | Carolina | John Strohmayer, RP |
| 2 | Tidewater | Jackie Brown, P |
| 3 | Big Sky | Floyd Weaver, P |
| 4 | Third Coast | Joe Keough, OF |
| 5 | Stamford | Jerry Robertson, RP |
| 6 | Grindstone | Jack DiLauro, RP |
| 7 | Springfield | Gerry Janeski, SP |
| 8 | Wichita | Orlando Pena, RP |
| 9 | Topsail Beach | Ken Wright, RP |
| 10 | Cape Fear | Daryl Patterson, RP |
| 11 | Kansas City | Tom Grieve, OF |
| 12 | Flushing | Juan Pizarro, RP |
| 13 | Frankfort | Johnny Oates, C |
| 14 | West Essex | Ernie Banks, 1B |
| 15 | Texas | Bobby Brooks, OF |
| 16 | Mudville | Bobby Floyd, SS |
