Last updated 6/15/2020
Click here to view the 1969 Annual Draft Order by Round page.
1968 Trades that included 1969 draft picks
- 2/16/20 – Mudville trades Fergie Jenkins and MUD #2
to Kansas City for Reggie Jackson and KCM #5.
1969 Pre-Draft Trades
- 5/26/20 – Texas trades Carlos May and TEX #1
to Kansas City for Mike Cuellar and KCM #6. - 6/13/20 – Cape Fear trades Sal Bando
to Mudville for Dave McNally and Lindy McDaniel. - 6/15/20 – Kansas City trades Jerry May, Larry Brown, Ken Harrelson, and Gene Brabender
to Springfield for Bill White and Mark Belanger. - 6/15/20 – Kansas City trades Jim Kaat and KCM #4
to Big Sky for John Mayberry and BSC #2. - 6/15/20 – Big Sky trades Mike McCormick, Steve Hamilton, Chico Salmon, and Lee Stange
to Mudville for Al Kaline, Ed Kranepool, and George Brunet.
1969 Annual Draft pick status
This grid shows which team currently owns the listed pick. All traded 1969 draft picks are included here.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Big Sky Catch | BSC | KCM | BSC | BSC | BSC | BSC | BSC | BSC | BSC | BSC | BSC | BSC |
| Boonton Bombers | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO |
| Cape Fear Currents | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC |
| Flushing Falcons | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU |
| Frankfort Hot Dogs | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA |
| Grindstone Patch | GRI | GRI | GRI | GRI | GRI | GRI | GRI | GRI | GRI | GRI | GRI | GRI |
| Kansas City Monarchs | KCM | KCM | KCM | BSC | MUD | TEX | KCM | KCM | KCM | KCM | KCM | KCM |
| Mineral Wells Spirits | MWS | MWS | MWS | MWS | MWS | MWS | MWS | MWS | MWS | MWS | MWS | MWS |
| Mudville Nine | MUD | KCM | MUD | MUD | MUD | MUD | MUD | MUD | MUD | MUD | MUD | MUD |
| Springfield Swedes | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR |
| Stamford Jems | STA | STA | STA | STA | STA | STA | STA | STA | STA | STA | STA | STA |
| Texas Gunslingers | KCM | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX |
| Third Coast Rednecks | TCR | TCR | TCR | TCR | TCR | TCR | TCR | TCR | TCR | TCR | TCR | TCR |
| Tidewater Tides | TID | TID | TID | TID | TID | TID | TID | TID | TID | TID | TID | TID |
| Topsail Beach Pirates | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP |
| West Essex Knights | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Draft order
No tiebreakers were needed.
| 1 | Tidewater | |
| 2 | Grindstone | |
| 3 | Mineral Wells | |
| 4 | Big Sky | |
| 5 | Kansas City | |
| 6 | Texas | |
| 7 | Boonton | |
| 8 | Third Coast | |
| 9 | Frankfort | |
| 10 | Topsail Beach | |
| 11 | Cape Fear | |
| 12 | Flushing | |
| 13 | Springfield | |
| 14 | Stamford | |
| 15 | West Essex | |
| 16 | Mudville |
