Last updated 5/28/2017
Click here for regular season Standings, League Leaders, and Team Statistics (opens in new tab or window).
Trades made after Annual Draft
None
1966 Draft pick status
This grid shows which team currently owns the listed pick. All traded 1966 draft picks are included here.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Boonton Bombers | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO | BOO |
| Cape Fear Currents | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC | CFC |
| Flushing Falcons | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU | FLU |
| Frankfort Hot Dogs | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA |
| Greensboro Gnats | GRE | GRE | GRE | GRE | GRE | GRE | GRE | GRE | GRE | GRE |
| Kansas City Monarchs | KCM | KCM | KCM | KCM | KCM | KCM | KCM | KCM | KCM | KCM |
| Kernersville Chiggers | KER | KER | KER | KER | KER | KER | KER | KER | KER | KER |
| Los Angeles Earthquakes | LAE | LAE | LAE | LAE | LAE | LAE | LAE | LAE | LAE | LAE |
| Mudville Nine | MUD | MUD | MUD | MUD | MUD | MUD | MUD | MUD | MUD | MUD |
| Sequoia Giants | SEQ | SEQ | SEQ | SEQ | SEQ | SEQ | SEQ | SEQ | SEQ | SEQ |
| Stamford Jems | STA | STA | STA | STA | STA | STA | STA | STA | STA | STA |
| Texas Gunslingers | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX |
| Topsail Beach Pirates | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP | TBP |
| Washington Senators | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS |
| West Essex Knights | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK | WEK |
| White River Sharks | WRS | WRS | WRS | WRS | WRS | WRS | WRS | WRS | WRS | WRS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
