Last updated 10/13/2022
| Round 1 | ||
| 1 | Wichita | Cecil Cooper, 1B |
| 2 | Carolina | Ron Cey, 3B |
| 3 | Tidewater | Burt Hooton, P |
| 4 | Third Coast | Jon Matlack, P |
| 5 | Springfield | Darrell Porter, C |
| 6 | Calgary | Doyle Alexander, P |
| 7 | Frankfort | Chris Chambliss, 1B |
| 8 | Cape Fear | Ross Grimsley, P |
| 9 | Grindstone | Jim Barr, P |
| 10 | Kansas City | J.R. Richard, P |
| 11 | Topsail Beach | Bill Parsons, P |
| 12 | Big Sky | Chris Speier, SS |
| 13 | Flushing | Bruce Kison, P |
| 14 | Mudville | Richie Zisk, OF |
| 15 | Texas | Dave Kingman, 1B |
| 16 | Third Coast from West Essex | Jim Slaton, P |
| Round 2 | ||
| 1 | Wichita | George Hendrick, OF |
| 2 | Carolina | Ben Oglivie, OF |
| 3 | Tidewater | Bill North, OF |
| 4 | Third Coast | Rennie Stennett, 2B |
| 5 | Springfield | John Milner, OF |
| 6 | Calgary | Terry Forster, P |
| 7 | Frankfort | John Bateman, C |
| 8 | Cape Fear | Steve Braun, 3B |
| 9 | Wichita from Grindstone | Steve Stone, P |
| 10 | Kansas City | Mike Caldwell, P |
| 11 | Topsail Beach | Cito Gaston, OF |
| 12 | Big Sky from Wichita from Big Sky | Tom Haller, C |
| 13 | Flushing | Cecil Upshaw, P |
| 14 | Mudville | Ramon Hernandez, P |
| 15 | Texas | Buzz Capra, P |
| 16 | West Essex | Jerry Kenney, 3B |
| Round 3 | ||
| 1 | Wichita | Dave Nelson, 3B |
| 2 | Carolina | Lenny Randle, 2B |
| 3 | Calgary from Tidewater | Andy Hassler, P |
| 4 | Third Coast | Luke Walker, P |
| 5 | Springfield | Dal Maxvill, SS |
| 6 | Calgary | Rick Miller, OF |
| 7 | Frankfort | Don Shaw, P |
| 8 | Cape Fear | Dick Green, 2B |
| 9 | Grindstone | Ray Corbin, P |
| 10 | Kansas City | Paul Casanova, C |
| 11 | Topsail Beach | Al Severinsen, P |
| 12 | Big Sky | Joe Lahoud, OF |
| 13 | Flushing | Ron Woods, OF |
| 14 | Wichita from Mudville | Steve D. Barber, P |
| 15 | Texas | Bill Greif, P |
| 16 | Third Coast from West Essex | Doug Griffin, 2B |
| Round 4 | ||
| 1 | Wichita | Bill Bonham, P |
| 2 | Carolina | Woody Woodward, SS |
| 3 | Tidewater | Bobby Valentine, SS |
| 4 | Third Coast | Dick Kelley, P |
| 5 | Springfield | Boots Day, OF |
| 6 | Tidewater from Calgary | Al Santorini, P |
| 7 | Frankfort | Cleo James, OF |
| 8 | Cape Fear | Ron Theobald, 2B |
| 9 | Grindstone | Tom Kelley, P |
| 10 | Kansas City | Phil Roof, C |
| 11 | Topsail Beach | Jim Strickland. P |
| 12 | Big Sky | Gary Ross, P |
| 13 | Flushing | Bob Oliver, 1B |
| 14 | Mudville | Ike Brown, 1B |
| 15 | Texas | Tom House, P |
| 16 | West Essex | George Stone, P |
| Round 5 | ||
| 1 | Wichita from Big Sky from Wichita | Dave Rader, C |
| 2 | Carolina | Duane Josephson, C |
| 3 | Tidewater | Rich McKinney, 2B |
| 4 | West Essex from Third Coast | Bernie Allen, 2B |
| 5 | Springfield | Vince Colbert, P |
| 6 | Calgary | Rich Hand, P |
| 7 | Frankfort | Scipio Spinks, P |
| 8 | Cape Fear | Roger Repoz, OF |
| 9 | Grindstone | Leron Lee, OF |
| 10 | Kansas City | Dave Campbell, 2B |
| 11 | Topsail Beach | Darrell Brandon, P |
| 12 | Big Sky | Phil Gagliano, OF |
| 13 | Flushing | Ted Martinez, SS |
| 14 | Mudville | Garry Jestadt, 3B |
| 15 | Tidewater from Texas | Dean Chance, P |
| 16 | West Essex | Enzo Hernandez, SS |
| Round 6 | ||
| 1 | Wichita | Casey Cox, P |
| 2 | Carolina | Steve Kealey, P |
| 3 | Tidewater | Pat Jarvis, P |
| 4 | Third Coast | Marty Perez, SS |
| 5 | Springfield | Phil Regan, P |
| 6 | Calgary | Eric Soderholm, 3B |
| 7 | Frankfort | Jim Nettles, OF |
| 8 | Cape Fear | Joe Hague, 1B |
| 9 | Grindstone | John Lowenstein, 2B |
| 10 | Kansas City | Ken Suarez, C |
| 11 | Topsail Beach | Rich Reese, 1B |
| 12 | Big Sky | Ernie McAnally, P |
| 13 | Flushing | Bobby Darwin, OF |
| 14 | Mudville | Terry Harmon, 2B |
| 15 | Texas | Gene Alley, SS |
| 16 | West Essex | J.C. Martin, C |
| Round 7 | ||
| 1 | Mudville from Wichita | Fred Stanley, SS |
| 2 | Carolina | Wade Blasingame, P |
| 3 | Tidewater | Pete Broberg, P |
| 4 | Third Coast | Rick Dempsey, C |
| 5 | Springfield | Chris Short, P |
| 6 | Calgary | Andy Kosco, 3B |
| 7 | Frankfort | Ed Acosta, P |
| 8 | Cape Fear | Tony Gonzalez, OF |
| 9 | Grindstone | Derrel Thomas, 2B |
| 10 | Kansas City | Paul Popovich, 2B |
| 11 | Topsail Beach | Larry Stahl, OF |
| 12 | Big Sky | Jake Gibbs, C |
| 13 | Flushing | Jim Nelson, P |
| 14 | Mudville | Chuck Seelbach, P |
| 15 | Texas | Jerry Moses, C |
| 16 | West Essex | Ed Sprague, P |
| Round 8 | ||
| 1 | Grindstone from Wichita | Jim Willoughby, P |
| 2 | Carolina | Donn Clendenon. 1B |
| 3 | Tidewater | Joe Moeller, P |
| 4 | Third Coast | Tom Dukes, P |
| 5 | Springfield | Tim Cullen, SS |
| 6 | Calgary | Charlie Williams, P |
| 7 | Frankfort | Steve Dunning, P |
| 8 | Cape Fear | Ron Klimkowski, P |
| 9 | Grindstone | Fred Kendall, C |
| 10 | Kansas City | Jeff Torborg, C |
| 11 | Topsail Beach | Dick Selma, P |
| 12 | Big Sky | Clete Boyer, 3B |
| 13 | Flushing | Jerry Bell, P |
| 14 | Mudville | Bobby Pfeil, 3B |
| 15 | Texas | Mike Garman, P |
| 16 | West Essex | Gary Waslewski, P |
| Round 9 | ||
| 1 | Wichita | Bob Heise, SS |
| 2 | Carolina | Bob Priddy, P |
| 3 | Tidewater | Mike McQueen, P |
| 4 | West Essex from Third Coast | Bobby Knoop, 2B |
| 5 | Springfield | Bob O’Brien, P |
| 6 | Calgary | Juan Beniquez, SS |
| 7 | Frankfort | Bob Aspromonte, 3B |
| 8 | Cape Fear | Joe Foy, 3B |
| 9 | Grindstone | Tom McCraw, OF |
| 10 | Kansas City | Denny McLain, P |
| 11 | Topsail Beach | Johnny Callison, OF |
| 12 | Big Sky | Ray Newman, P |
| 13 | Flushing | Richie Scheinblum, OF |
| 14 | Mudville | Danny Thompson, 3B |
| 15 | Texas | Chris Zachary, P |
| 16 | West Essex | Dave Leonhard, P |
| Round 10 | ||
| 1 | Wichita | Don Carrithers, P |
| 2 | Carolina | Brock Davis, OF |
| 3 | Tidewater | Ron Swoboda, OF |
| 4 | Third Coast | Bob Burda, 1B |
| 5 | Springfield | Roger Freed, OF |
| 6 | Calgary | Mike Ivie, C |
| 7 | Frankfort | Joe Keough, OF |
| 8 | Cape Fear | Randy Hundley, C |
| 9 | Grindstone | Billy Champion, P |
| 10 | Kansas City | Ron Perranoski, P |
| 11 | Topsail Beach | Jose Pena, P |
| 12 | Big Sky | Bob Gebhard, P |
| 13 | Flushing | Tom Paciorek, OF |
| 14 | Mudville | Joe Decker, P |
| 15 | Texas | Sandy Valdespino, OF |
| 16 | West Essex | Angel Mangual, OF |
| Round 11 | ||
| 1 | Wichita | Ed Goodson, 1B |
| 2 | Carolina | John Stephenson, C |
| 3 | Tidewater | Tony Cloninger, P |
| 4 | Third Coast | John Strohmayer, P |
| 5 | Springfield | Dick Hall, P |
| 6 | Calgary | Larry Biittner, OF |
| 7 | Frankfort | Bobby Wine, SS |
| 8 | Cape Fear | Gary Sutherland, 2B |
| 9 | Grindstone | Monty Montgomery, P |
| 10 | Kansas City | Ken Reynolds, P |
| 11 | Topsail Beach | Dick Billings, C |
| 12 | Big Sky | Johnny Jeter, OF |
| 13 | Flushing | Mike Corkins, P |
| 14 | Mudville | Rob Gardner, P |
| 15 | Texas | Rusty Torres, OF |
| 16 | West Essex | Rich Severson, 2B |
| Round 12 | ||
| 1 | Wichita | Ed Farmer, P |
| 2 | Carolina | Howie Reed, P |
| 3 | Texas from Tidewater | Jim Ray Hart, 3B |
| 4 | Third Coast | Jim Beauchamp, 1B |
| 5 | Springfield | Bill Voss, OF |
| 6 | Calgary | Kurt Bevacqua, 2B |
| 7 | Frankfort | Dave Marshall, OF |
| 8 | Cape Fear | Rickey Clark, P |
| 9 | Grindstone | Bill Mazeroski, 2B |
| 10 | Kansas City | Syd O’Brien, SS |
| 11 | Topsail Beach | Rich Morales, SS |
| 12 | Big Sky | Mike Hershberger, OF |
| 13 | Flushing | Don Eddy, P |
| 14 | Mudville | Mike Anderson, OF |
| 15 | Texas | Jose Ortiz, OF |
| 16 | West Essex | Frank Reberger, P |
| Round 13 | ||
| 1 | Texas | Lee Richard, SS |
